Top Promotions
Terms and Conditions
Must be 18+ (19+ in AL, NE; 19+ in CO for some games; 21+ in AZ, MA, and VA) and present in a state where Underdog Fantasy operates. Terms apply. Concerned with your play? Call 1-800-MY-RESET or 1-800-GAMBLER or visit www.ncpgambling.org. NY: Call the 24/7 HOPEline at 1-877-8-HOPENY or Text HOPENY (467369)
Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-522-4700, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Pass-thru of per wager tax may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $200 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Bet must settle by and Token expires 3/15/26. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/
Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-522-4700, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Pass-thru of per wager tax may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $200 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Bet must settle by and Token expires 3/15/26. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $100 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Terms and Conditions
Gambling problem? Call 1-800-GAMBLER (Available in the US)
877-8-HOPENY or text HOPENY (467369) (NY)
1-800-327-5050 (MA), 1-800-NEXT-STEP (AZ), 1-800-BETS-OFF (IA), 1-800-981-0023 (PR)
21+ only. Please Gamble Responsibly. See BetMGM.com for Terms. First Bet Offer for new customers only (if applicable). Subject to eligibility requirements. Bonus bets are non-withdrawable. In partnership with Kansas Crossing Casino and Hotel. This promotional offer is not available in DC, Mississippi, New York, Nevada, Ontario, or Puerto Rico.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Today’s Top +EV Plays Powered by Prop Professor
No Plays Available Currently. Odds Update in Real-time.
Overall
| MIN Offense | Off. Rank | Stat | Def. Rank | ARI Defense |
|---|---|---|---|---|
| 2.78 | 25 | Goals Scored | 17 | 3.06 |
| 27.60 | 22 | Shots | 13 | 27.66 |
| 20.77 | 20 | PP/PK Percentage | 14 | 20.72 |
Goals
| MIN Offense | Off. Rank | Stat | Def. Rank | ARI Defense |
|---|---|---|---|---|
| 2.78 | 25 | Goals Scored | 17 | 3.06 |
| 0.78 | 25 | 1st Period | 3 | 0.71 |
| 0.78 | 31 | 2nd Period | 24 | 1.12 |
| 1.07 | 15 | 3rd Period | 18 | 1.07 |
Shots
| MIN Offense | Off. Rank | Stat | Def. Rank | ARI Defense |
|---|---|---|---|---|
| 27.60 | 22 | Shots | 13 | 27.66 |
| 9.13 | 16 | 1st Period | 12 | 8.93 |
| 8.94 | 27 | 2nd Period | 15 | 9.67 |
| 9.17 | 11 | 3rd Period | 10 | 8.59 |
Power Play
| MIN Offense | Off. Rank | Stat | Def. Rank | ARI Defense |
|---|---|---|---|---|
| 2.52 | 27 | Power Play Chances | 30 | 3.06 |
| 0.52 | 23 | Power Play Goals | 25 | 0.63 |
| 20.77 | 20 | PP/PK Percentage | 14 | 20.72 |
Head To Head
| MIN | Stat Type | ARI |
|---|---|---|
8-2-0 | Record | 2-8-0 |
5-5 | O/U | 5-5 |
3.80 | Goals Scored | 2.30 |
30.20 | Shots | 29.00 |
6.00 | Power Play Goals | 4.00 |
28.00 | Number of Power Plays | 35.00 |
21.43% | Power Play Percentage | 11.43% |
88.57% | Penalty Kill Percentage | 78.57% |
Team Records
| MIN | Record | ARI |
|---|---|---|
27-13-3 | All | 20-20-5 |
17-4 | Home | 11-8-3 |
10-9-3 | Away | 9-12-2 |
20-9-2 | As Fav | 8-6-3 |
6-7-1 | As Dog | 10-18-1 |
23-20 | ATS | 22-23 |
14-7 | ATS Home | 11-11 |
9-13 | ATS Away | 11-12 |
23-19-1 | O/U | 26-18-1 |
10-11 | O/U Home | 13-8-1 |
13-8-1 | O/U Away | 13-10 |
Trends
- The total has gone OVER in 5 of Minnesota's last 7 games.
- Minnesota is 6-3 SU in its last 9 games.
- Minnesota is 8-1 SU in its last 9 games against Arizona.
- Minnesota is 2-7 SU in its last 9 games on the road.
- The total has gone OVER in 4 of Minnesota's last 5 games when playing on the road against Arizona.
- Minnesota is 13-7 SU in its last 20 games against an opponent in the West conference.
- The total has gone OVER in 4 of Minnesota's last 6 games played on a Monday.
Injuries
| Name | Position | Inj Desc |
|---|---|---|
| Marcus Foligno | LW | Day-to-Day, Illness |
| Jonas Brodin | D | Injured Reserve, Lower-body injury |
| Jesper Wallstedt | G | Day-to-Day, Illness |
Last 10 Games
| Date | Opp | Score | SU | Line | SHOTS | SA | PP | PK | GOALIE |
|---|---|---|---|---|---|---|---|---|---|
| Apr 17, 2021 | SJ | 5-2 | W | -185 | 28 | 28 | 1/4 | 2/2 | Martin Jones |
| Apr 16, 2021 | SJ | 3-2 | W | -190 | 18 | 22 | 0/3 | 1/1 | Martin Jones |
| Apr 14, 2021 | ARI | 5-2 | W | -200 | 22 | 30 | 3/3 | 3/4 | Antti Raanta |
| Apr 10, 2021 | STL | 2-3 | L | -130 | 30 | 30 | 1/2 | 2/3 | Ville Husso |
| Apr 9, 2021 | STL | 1-9 | L | -115 | 25 | 38 | 0/2 | 1/2 | Jordan Binnington |
| Apr 7, 2021 | COL | 8-3 | W | +160 | 19 | 32 | 4/5 | 5/7 | Philipp Grubauer |
| Apr 5, 2021 | COL | 4-5 | L | +160 | 25 | 36 | 2/6 | 2/3 | Philipp Grubauer |
| Apr 3, 2021 | VGK | 2-1 | W | +140 | 27 | 28 | 1/3 | 3/3 | Marc-Andre Fleury |
| Apr 1, 2021 | VGK | 3-2 | W | +140 | 37 | 37 | 1/3 | 4/4 | Robin Lehner |
| Mar 31, 2021 | SJ | 2-4 | L | -150 | 28 | 33 | 0/2 | 2/3 | Martin Jones |
