Top Promotions
Terms and Conditions
Must be 18+ (19+ in AL, NE; 19+ in CO for some games; 21+ in AZ, MA, and VA) and present in a state where Underdog Fantasy operates. Terms apply. Concerned with your play? Call 1-800-MY-RESET or 1-800-GAMBLER or visit www.ncpgambling.org. NY: Call the 24/7 HOPEline at 1-877-8-HOPENY or Text HOPENY (467369)
Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-522-4700, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Pass-thru of per wager tax may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $200 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Bet must settle by and Token expires 3/15/26. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/
Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-522-4700, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Pass-thru of per wager tax may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $200 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Bet must settle by and Token expires 3/15/26. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $100 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Terms and Conditions
Gambling problem? Call 1-800-GAMBLER (Available in the US)
877-8-HOPENY or text HOPENY (467369) (NY)
1-800-327-5050 (MA), 1-800-NEXT-STEP (AZ), 1-800-BETS-OFF (IA), 1-800-981-0023 (PR)
21+ only. Please Gamble Responsibly. See BetMGM.com for Terms. First Bet Offer for new customers only (if applicable). Subject to eligibility requirements. Bonus bets are non-withdrawable. In partnership with Kansas Crossing Casino and Hotel. This promotional offer is not available in DC, Mississippi, New York, Nevada, Ontario, or Puerto Rico.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Today’s Top +EV Plays Powered by Prop Professor
No Plays Available Currently. Odds Update in Real-time.
Overall
| SJ Offense | Off. Rank | Stat | Def. Rank | VGK Defense |
|---|---|---|---|---|
| 2.56 | 32 | Goals Scored | 3 | 2.69 |
| 26.87 | 27 | Shots | 3 | 25.94 |
| 18.58 | 26 | PP/PK Percentage | 26 | 23.98 |
Goals
| SJ Offense | Off. Rank | Stat | Def. Rank | VGK Defense |
|---|---|---|---|---|
| 2.56 | 32 | Goals Scored | 3 | 2.69 |
| 0.71 | 29 | 1st Period | 10 | 0.80 |
| 0.88 | 27 | 2nd Period | 17 | 0.94 |
| 0.90 | 30 | 3rd Period | 2 | 0.83 |
Shots
| SJ Offense | Off. Rank | Stat | Def. Rank | VGK Defense |
|---|---|---|---|---|
| 26.87 | 27 | Shots | 3 | 25.94 |
| 8.89 | 24 | 1st Period | 13 | 8.94 |
| 9.06 | 24 | 2nd Period | 1 | 8.24 |
| 8.54 | 26 | 3rd Period | 6 | 8.39 |
Power Play
| SJ Offense | Off. Rank | Stat | Def. Rank | VGK Defense |
|---|---|---|---|---|
| 2.76 | 15 | Power Play Chances | 1 | 2.04 |
| 0.51 | 24 | Power Play Goals | 4 | 0.49 |
| 18.58 | 26 | PP/PK Percentage | 26 | 23.98 |
Head To Head
| SJ | Stat Type | VGK |
|---|---|---|
2-7-1 | Record | 8-0-2 |
3-7 | O/U | 3-7 |
2.00 | Goals Scored | 3.60 |
30.70 | Shots | 33.50 |
6.00 | Power Play Goals | 7.00 |
37.00 | Number of Power Plays | 34.00 |
16.22% | Power Play Percentage | 20.59% |
79.41% | Penalty Kill Percentage | 83.78% |
Team Records
| SJ | Record | VGK |
|---|---|---|
18-22-4 | All | 31-11-2 |
8-10-2 | Home | 16-4-2 |
10-12-2 | Away | 15-7 |
5-5 | As Fav | 28-10-2 |
12-19-3 | As Dog | 3-2 |
24-20 | ATS | 21-23 |
9-11 | ATS Home | 9-13 |
15-9 | ATS Away | 12-10 |
23-20-1 | O/U | 23-20-1 |
10-9-1 | O/U Home | 13-9 |
13-11 | O/U Away | 10-11-1 |
Trends
- San Jose is 0-5 SU in its last 5 games.
- San Jose is 0-6 SU in its last 6 games against Vegas.
- The total has gone UNDER in 4 of San Jose's last 5 games on the road.
- The total has gone UNDER in 5 of San Jose's last 6 games when playing on the road against Vegas.
- San Jose is 1-6 SU in its last 7 games against an opponent in the West conference.
- San Jose is 1-6 SU in its last 7 games against an opponent in the West Division division.
Injuries
| Name | Position | Inj Desc |
|---|---|---|
| Carey Price | G | Injured Reserve, Knee |
| Logan Couture | C | Injured Reserve, Groin |
| Ryan Reaves | RW | Injured Reserve, Upper-body injury |
| Tyler Toffoli | RW | Day-to-Day, Lower-body injury |
| Ty Dellandrea | C | Injured Reserve, Lower-body injury - left game |
Last 10 Games
| Date | Opp | Score | SU | Line | SHOTS | SA | PP | PK | GOALIE |
|---|---|---|---|---|---|---|---|---|---|
| Apr 17, 2021 | MIN | 2-5 | L | +165 | 28 | 28 | 0/2 | 3/4 | Kaapo Kahkonen |
| Apr 16, 2021 | MIN | 2-3 | L | +165 | 22 | 18 | 0/1 | 3/3 | Cam Talbot |
| Apr 14, 2021 | ANA | 1-4 | L | -170 | 28 | 27 | 0/3 | 3/4 | Anthony Stolarz |
| Apr 12, 2021 | ANA | 0-4 | L | -190 | 46 | 21 | 0/5 | 2/2 | Anthony Stolarz |
| Apr 10, 2021 | LA | 2-4 | L | -140 | 28 | 26 | 1/5 | 4/5 | Jonathan Quick |
| Apr 9, 2021 | LA | 5-2 | W | -130 | 29 | 34 | 0/3 | 3/3 | Calvin Petersen |
| Apr 6, 2021 | ANA | 1-5 | L | -175 | 35 | 34 | 1/4 | 0/1 | John Gibson |
| Apr 3, 2021 | LA | 3-2 | W | +100 | 23 | 37 | 0/2 | 2/2 | Jonathan Quick |
| Apr 2, 2021 | LA | 3-0 | W | +105 | 36 | 30 | 0/3 | 2/2 | Calvin Petersen |
| Mar 31, 2021 | MIN | 4-2 | W | +130 | 33 | 28 | 1/3 | 2/2 | Kaapo Kahkonen |
