Betting odds for the 2024 NBA Emirates Cup have been unveiled months ahead of the Nov. 12 start, with the reigning NBA champion Boston Celtics currently the favorites to emerge victorious in the league's second-ever in-season tournament.
Here's a look at where each of the Association's 30 teams sit in the odds race.
2024 NBA Cup Betting Odds
Team | Odds |
---|---|
Boston Celtics | +450 |
Oklahoma City Thunder | +750 |
Milwaukee Bucks | +850 |
New York Knicks | +1000 |
Minnesota Timberwolves | +1000 |
Philadelphia 76ers | +1000 |
Dallas Mavericks | +1800 |
Phoenix Suns | +1800 |
Denver Nuggets | +1800 |
Los Angeles Lakers | +2500 |
Sacramento Kings | +2500 |
Cleveland Cavaliers | +2500 |
Indiana Pacers | +2500 |
Orlando Magic | +3000 |
New Orleans Pelicans | +3000 |
Miami Heat | +3500 |
Memphis Grizzlies | +4000 |
Golden State Warriors | +4500 |
Los Angeles Clippers | +6000 |
Houston Rockets | +6000 |
San Antonio Spurs | +15000 |
Charlotte Hornets | +15000 |
Chicago Bulls | +20000 |
Atlanta Hawks | +20000 |
Washington Wizards | +25000 |
Utah Jazz | +25000 |
Detroit Pistons | +25000 |
Portland Trail Blazers | +25000 |
Brooklyn Nets | +25000 |
Toronto Raptors | +25000 |
Odds as of July 24, 2024
2024 NBA Cup Betting Favorite: Boston Celtics
It shouldn't come as a surprise to anyone that the Celtics are the apple of the eye of oddsmakers considering they just steamrolled through the 2024 postseason en route to their first Larry O'Brien trophy win since 2008. What could ultimately hurt their chances here, though, is Kristaps Porzingis having undergone surgery to repair a torn retinaculum and dislocated posterior tibialis tendon that's expected to keep him sidelined for up to six months.
If that's indeed the case, Porzingis would remain out of action for this competition, although oddsmakers are already aware of this and still have Boston leading the pack at this time.
2024 NBA Cup Most Valuable Player Odds
Player | Team | Odds |
---|---|---|
Shai Gilgeous-Alexander | Oklahoma City Thunder | +800 |
Jayson Tatum | Boston Celtics | +1000 |
Giannis Antetokounmpo | Milwaukee Bucks | +1000 |
Jaylen Brown | Boston Celtics | +1100 |
Jalen Brunson | New York Knicks | +1200 |
Joel Embiid | Philadelphia 76ers | +1200 |
Anthony Edwards | Minnesota Timberwolves | +1300 |
Nikola Jokic | Denver Nuggets | +1800 |
Luka Doncic | Dallas Mavericks | +2000 |
Donovan Mitchell | Cleveland Cavaliers | +3000 |
Kevin Durant | Phoenix Suns | +3000 |
Damian Lillard | Milwaukee Bucks | +3500 |
Devin Booker | Phoenix Suns | +3500 |
Paolo Banchero | Orlando Magic | +3500 |
Tyrese Haliburton | Indiana Pacers | +4000 |
LeBron James | Los Angeles Lakers | +4000 |
Karl-Anthony Towns | Minnesota Timberwolves | +4000 |
Jimmy Butler | Miami Heat | +4000 |
Ja Morant | Memphis Grizzlies | +4500 |
Anthony Davis | Los Angeles Lakers | +4500 |
Stephen Curry | Golden State Warriors | +4500 |
De'Aaron Fox | Sacramento Kings | +5000 |
Odds as of July 24, 2024
2024 NBA Cup Most Valuable Player Favorite: Shai Gilgeous-Alexander, Oklahoma City Thunder
Despite the Oklahoma City Thunder only having the second-best odds to take the NBA Cup, 2024 Most Valuable Player finalist Shai Gilgeous-Alexander finds himself possessing the strongest overall odds to win MVP of a different sort.
Gilgeous-Alexander is the leader and backbone of a roster which just finished with the No. 1 overall seed in the Western Conference, and has since added Alex Caruso and Isaiah Hartenstein via offseason trades and free agency to bolster what was already one of the most imposing squads going.
2024 NBA Cup Group Stage Winner Odds
The following odds reflect which teams are favored to emerge as their respective group winners, and do not indicate potential "Wild Card" teams.
Western Conference Group A
Team | Odds |
---|---|
Minnesota Timberwolves | +140 |
Sacramento Kings | +230 |
Los Angeles Clippers | +380 |
Houston Rockets | +430 |
Portland Trail Blazers | +3500 |
Odds as of July 24, 2024
Western Conference Group B
Team | Odds |
---|---|
Oklahoma City Thunder | +120 |
Phoenix Suns | +210 |
Los Angeles Lakers | +260 |
San Antonio Spurs | +2000 |
Utah Jazz | +2500 |
Odds as of July 24, 2024
Western Conference Group C
Team | Odds |
---|---|
Denver Nuggets | +300 |
Dallas Mavericks | +300 |
New Orleans Pelicans | +340 |
Memphis Grizzlies | +360 |
Golden State Warriors | +430 |
Odds as of July 24, 2024
Eastern Conference Group A
Team | Odds |
---|---|
New York Knicks | +150 |
Philadelphia 76ers | +150 |
Orlando Magic | +270 |
Charlotte Hornets | +2000 |
Brooklyn Nets | +3500 |
Odds as of July 24, 2024
Eastern Conference Group B
Team | Odds |
---|---|
Milwaukee Bucks | +125 |
Indiana Pacers | +175 |
Miami Heat | +260 |
Detroit Pistons | +3500 |
Toronto Raptors | +3500 |
Odds as of July 24, 2024
Eastern Conference Group C
Team | Odds |
---|---|
Boston Celtics | -180 |
Cleveland Cavaliers | +170 |
Chicago Bulls | +2500 |
Atlanta Hawks | +2500 |
Washington Wizards | +3500 |
Odds as of July 24, 2024
How does the NBA In-Season Tournament work?
All 30 teams were split into six equal groups — three from the East and three from the West.
Following four group games for each team, eight of the 30 teams advanced to the knockout rounds. The round robin format now transitions over into a single-elimination tournament with the top seeds battling the lower "wild-card" teams. The knockout-round slate will begin with the quarterfinals played in team markets on Dec. 10 and 11, followed by the semifinals and finals played in Las Vegas on Dec. 14 and Dec. 17, respectively.
All 67 games across both stages of the in-season tournament will count toward the regular-season standings sans the championship game.
What is the prize for winning the NBA in-season tournament?
Players on the champion team will each receive $500,000; runners-up will get $200,000. The players on the two losing teams in the semifinals will each get $100,000, and the players on the four losing teams in the quarterfinals will each get $50,000.
The NBA will also name the Most Valuable Player of the competition and the All-Tournament Team. Selection will be based on the players’ performance in group play and the knockout rounds.