Top Promotions
Terms and Conditions
Must be 18+ (19+ in AL, NE; 19+ in CO for some games; 21+ in AZ, MA, and VA) and present in a state where Underdog Fantasy operates. Terms apply. Concerned with your play? Call 1-800-MY-RESET or 1-800-GAMBLER or visit www.ncpgambling.org. NY: Call the 24/7 HOPEline at 1-877-8-HOPENY or Text HOPENY (467369)
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $100 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-522-4700, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Pass-thru of per wager tax may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $200 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Bet must settle by and Token expires 3/15/26. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/
Terms and Conditions
NEW TO DRAFTKINGS CUSTOMERS. After registration, play a $5+ entry in Pick6 to receive $60 in Bonus Picks. Max 1 redemption per customer. Bonus Picks will expire after 14 days if unused. Promo Period: 1/26/2026 –2/8/2026. Eligibility: Must be 18+ years of age or older (19+ in NE, AL) (21+ in AZ, MA, VA).
Terms and Conditions
Eligible new Caesars Sportsbook accountholders can earn up to a $250 Bonus Bet by successfully opening a new Caesars Sportsbook account with a qualifying promo code and placing their first real money wager. This promotion begins at 12:00pm Eastern Standard Time (EST) on Tuesday, December 16, 2025, and ends at 11:59am EST on Tuesday, February 10, 2026 (“Promotion Period”). Promotion is offered by American Wagering, Inc. (“Caesars”). caesars.com/sportsbook-and-casino/promo-details/
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Today’s Top +EV Plays Powered by Prop Professor
No Plays Available Currently. Odds Update in Real-time.
Overall
| PHO Offense | Off. Rank | Stat | Def. Rank | CHI Defense |
|---|---|---|---|---|
| 113.13 | 14 | Points Scored | 29 | 120.55 |
| 47.36 | 10 | Field Goal % | 22 | 47.22 |
| 37.48 | 5 | Three Point % | 3 | 34.37 |
| 80.48 | 3 | Free Throw % | 17 | 78.38 |
| 42.42 | 25 | Total Rebounds | 29 | 47.00 |
Scoring
| PHO Offense | Off. Rank | Stat | Def. Rank | CHI Defense |
|---|---|---|---|---|
| 113.13 | 14 | Points Scored | 29 | 120.55 |
| 29.15 | 9 | First Quarter | 25 | 29.70 |
| 27.95 | 15 | Second Quarter | 30 | 30.79 |
| 28.25 | 21 | Third Quarter | 27 | 30.57 |
| 26.96 | 20 | Fourth Quarter | 29 | 29.16 |
Shooting
| PHO Offense | Off. Rank | Stat | Def. Rank | CHI Defense |
|---|---|---|---|---|
| 47.36 | 10 | Field Goal % | 22 | 47.22 |
| 80.48 | 3 | Free Throw % | 17 | 78.38 |
| 37.48 | 5 | Three Point % | 3 | 34.37 |
| 37.69 | 13 | Three's Attempts | 29 | 39.70 |
| 14.13 | 7 | Three's Made | 18 | 13.64 |
Rebounds
| PHO Offense | Off. Rank | Stat | Def. Rank | CHI Defense |
|---|---|---|---|---|
| 9.25 | 28 | Offensive | 15 | 11.07 |
| 33.16 | 18 | Defensive | 30 | 35.93 |
| 42.42 | 25 | Total Rebounds | 29 | 47.00 |
Other
| PHO Offense | Off. Rank | Stat | Def. Rank | CHI Defense |
|---|---|---|---|---|
| 27.44 | 11 | Assists | 29 | 29.14 |
| 18.20 | 22 | Fouls | 1 | 16.43 |
| 13.25 | 13 | Turnovers | 29 | 11.59 |
| 7.42 | 26 | Steals | 17 | 8.27 |
Head To Head
| PHO | Stat Type | CHI |
|---|---|---|
9-1 | Record | 1-9 |
5-4-1 | ATS | 4-5-1 |
5-5 | O/U | 5-5 |
118.40 | Points Scored | 110.40 |
56.10 | Half Time Score | 55.60 |
50.40% | Field Goal Percentage | 46.58% |
41.90 | Rebounds | 41.10 |
125/322 | 3 Point Shots | 97/289 |
6.40 | Steals | 7.10 |
Team Records
| PHO | Record | CHI |
|---|---|---|
26-29 | All | 22-34 |
16-11 | Home | 10-19 |
10-18 | Away | 12-15 |
22-12 | As Fav | 6-8 |
4-17 | As Dog | 16-26 |
19-35-1 | ATS | 24-31-1 |
8-18-1 | ATS Home | 12-16-1 |
11-17 | ATS Away | 12-15 |
27-28 | O/U | 27-29 |
9-18 | O/U Home | 14-15 |
18-10 | O/U Away | 13-14 |
Trends
- Phoenix are 2-6 ATS in their last 8 games.
- The total has gone OVER in 7 of Phoenix's last 10 games.
- Phoenix are 1-7 SU in their last 8 games.
- Phoenix are 9-0 SU in their last 9 games against Chicago.
- The total has gone OVER in 5 of Phoenix's last 6 games on the road.
- Phoenix are 5-0 SU in their last 5 games when playing on the road against Chicago.
- Phoenix are 4-1 SU in their last 5 games against an opponent in the Eastern Conference conference.
- The total has gone UNDER in 4 of Phoenix's last 6 games against an opponent in the Central Division division.
- Phoenix are 2-7 ATS in their last 9 games played in February.
Injuries
| Name | Position | Inj Desc |
|---|---|---|
| Grayson Allen | SG | Day-to-Day, Right ankle sprain |
| Haywood Highsmith | SG | Day-to-Day, Knee surgery |
| Cole Anthony | PG | Day-to-Day, Undisclosed |
Last 10 Games
| Date | Opp | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM |
|---|---|---|---|---|---|---|---|---|---|
| Feb 20, 2025 | SAN | 109-120 | L | -2.5 | 238 | L/U | 46.91 | 85.00 | 16 |
| Feb 12, 2025 | HOU | 111-119 | L | +9.5 | 220 | W/O | 51.69 | 81.82 | 10 |
| Feb 11, 2025 | MEM | 112-119 | L | +4.5 | 246.50 | L/U | 44.57 | 81.82 | 12 |
| Feb 8, 2025 | DEN | 105-122 | L | +6.5 | 233 | L/U | 38.78 | 80.00 | 17 |
| Feb 7, 2025 | UTA | 135-127 | W | -7.5 | 230.50 | W/O | 45.19 | 90.48 | 22 |
| Feb 5, 2025 | OKC | 109-140 | L | +13 | 230 | L/O | 47.14 | 87.88 | 14 |
| Feb 3, 2025 | POR | 119-121 | L | -5 | 228.50 | L/O | 47.06 | 85.71 | 15 |
| Feb 1, 2025 | POR | 108-127 | L | -4.5 | 226.50 | L/O | 45.24 | 84.62 | 10 |
| Jan 31, 2025 | GS | 130-105 | W | -2.5 | 228.50 | W/O | 56.18 | 68.75 | 19 |
| Jan 29, 2025 | MIN | 113-121 | L | -1 | 223.50 | L/O | 50.59 | 75.00 | 12 |
