Top Promotions
Terms and Conditions
Eligible new Caesars Sportsbook accountholders can earn up to a $250 Bonus Bet by successfully opening a new Caesars Sportsbook account with a qualifying promo code and placing their first real money wager. This promotion begins at 12:00pm Eastern Standard Time (EST) on Tuesday, December 16, 2025, and ends at 11:59am EST on Tuesday, February 10, 2026 (“Promotion Period”). Promotion is offered by American Wagering, Inc. (“Caesars”). caesars.com/sportsbook-and-casino/promo-details/
Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-522-4700, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Pass-thru of per wager tax may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $200 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Bet must settle by and Token expires 3/15/26. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $100 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $100 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Today’s Top +EV Plays Powered by Prop Professor
No Plays Available Currently. Odds Update in Real-time.
Overall
| MIN Offense | Off. Rank | Stat | Def. Rank | NYJ Defense |
|---|---|---|---|---|
| 24.50 | 9 | Points Scored | 19 | 23.76 |
| 233.67 | 8 | Passing Yards | 3 | 192.65 |
| 108.94 | 19 | Rushing Yards | 17 | 121.06 |
| 30:40 | 10 | Time on Field | 26 | 31:11 |
| 62.50 | 16 | Number of Plays | 24 | 62.82 |
| 5.48 | 13 | Yards Per Play | 2 | 4.99 |
Scoring
| MIN Offense | Off. Rank | Stat | Def. Rank | NYJ Defense |
|---|---|---|---|---|
| 24.50 | 9 | Points Scored | 19 | 23.76 |
| 6.06 | 2 | First Quarter | 22 | 4.71 |
| 5.89 | 23 | Second Quarter | 16 | 6.94 |
| 6.61 | 4 | Third Quarter | 11 | 4.59 |
| 5.78 | 25 | Fourth Quarter | 22 | 7.18 |
Passing
| MIN Offense | Off. Rank | Stat | Def. Rank | NYJ Defense |
|---|---|---|---|---|
| 233.67 | 8 | Passing Yards | 3 | 192.65 |
| 32.67 | 17 | Pass Attempts | 8 | 30.65 |
| 21.61 | 15 | Pass Completions | 6 | 19.24 |
| 3.22 | 29 | Sacks | 14 | 2.53 |
| 23.22 | 3 | Sack Yards | 26 | 18.41 |
| 10.81 | 9 | Yards Per Pass | 15 | 10.02 |
Rushing
| MIN Offense | Off. Rank | Stat | Def. Rank | NYJ Defense |
|---|---|---|---|---|
| 108.94 | 19 | Rushing Yards | 17 | 121.06 |
| 26.61 | 14 | Rush Attempts | 28 | 29.65 |
| 4.09 | 24 | Yards Per Rush | 5 | 4.08 |
Turn Overs
| MIN Offense | Off. Rank | Stat | Def. Rank | NYJ Defense |
|---|---|---|---|---|
| 0.72 | 18 | Interceptions | 27 | 0.41 |
| 1.06 | 10 | Fumbles | 10 | 1.29 |
| 0.56 | 21 | Fumbles Lost | 10 | 0.59 |
| 1.28 | 18 | Total Turnovers | 22 | 1.00 |
| 6.22 | 14 | Penalties | 20 | 6.12 |
| 48.06 | 11 | Penalty Yards | 5 | 58.18 |
Drives & Special Teams
| MIN Offense | Off. Rank | Stat | Def. Rank | NYJ Defense |
|---|---|---|---|---|
| 30:40 | 10 | Time on Field | 26 | 31:11 |
| 62.50 | 16 | Number of Plays | 24 | 62.82 |
| 5.48 | 13 | Yards Per Play | 2 | 4.99 |
| 3.33 | 12 | Punts | 21 | 3.47 |
| 45.62 | 26 | Punt Average | 9 | 46.55 |
| 39.11 | 32 | Return Yards | 20 | 76.12 |
Head To Head
| MIN | Stat Type | NYJ |
|---|---|---|
1-2 | Record | 2-1 |
1-2 | ATS | 2-1 |
2-1 | O/U | 2-1 |
21.00 | Points Scored | 26.33 |
90.67 | Rush Yds | 130.33 |
33.67 | Pass Attempts | 37.67 |
56.44 | Completion % | 60.18 |
260.67 | Passing Yds | 246.00 |
351.33 | Total Yds | 376.33 |
2.00 | Turnovers | 1.33 |
Team Records
| MIN | Record | NYJ |
|---|---|---|
3-2-1 | All | 3-3 |
2-1 | Home | 2-1 |
1-1-1 | Away | 1-2 |
2-2-2 | ATS | 3-3 |
1-1-1 | ATS Home | 2-1 |
1-1-1 | ATS Away | 1-2 |
3-3 | O/U | 4-2 |
1-2 | O/U Home | 2-1 |
2-1 | O/U Away | 2-1 |
Gametime Weather
mph
Trends
- Minnesota is 15-4-1 SU in its last 20 games.
- Minnesota is 2-4 ATS in its last 6 games against NY Jets.
- Minnesota is 1-7 SU in its last 8 games against NY Jets.
- The total has gone OVER in 6 of Minnesota's last 9 games on the road.
- Minnesota is 0-5 SU in its last 5 games when playing on the road against NY Jets.
- Minnesota is 13-3 ATS in its last 16 games against an opponent in the American Football Conference conference.
- Minnesota is 2-11 SU in its last 13 games against an opponent in the American Football Conference East division.
- Minnesota is 4-0-1 ATS in its last 5 games played in October.
Injuries
| Name | Position | Inj Desc |
|---|---|---|
| No Injuries to Report | ||
Last 10 Games
| Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14, 2018 | ARI | 27-17 | W | -10/43.5 | P/O | 195 | 216 | 411 | 61 | 208 | 269 | 0 |
| Oct 7, 2018 | PHI | 23-21 | W | +3.5/48.5 | W/U | 77 | 298 | 375 | 81 | 283 | 364 | -1 |
| Sep 27, 2018 | LAR | 31-38 | L | +7/49 | P/O | 54 | 392 | 446 | 100 | 456 | 556 | 1 |
| Sep 23, 2018 | BUF | 6-27 | L | -16.5/41 | L/U | 14 | 278 | 292 | 128 | 164 | 292 | 3 |
| Sep 16, 2018 | GB | 29-29 | T | -1.5/45 | L/O | 68 | 412 | 480 | 98 | 253 | 351 | 1 |
| Sep 9, 2018 | SF | 24-16 | W | -6/46.5 | W/U | 116 | 227 | 343 | 90 | 237 | 327 | -3 |
| Jan 21, 2018 | PHI | 7-38 | L | -3/39 | L/O | 70 | 263 | 333 | 110 | 346 | 456 | 3 |
| Jan 14, 2018 | NO | 29-24 | W | -5.5/46.5 | L/O | 95 | 308 | 403 | 80 | 278 | 358 | -1 |
| Dec 31, 2017 | CHI | 23-10 | W | -13.5/38 | L/U | 147 | 180 | 327 | 30 | 171 | 201 | 0 |
| Dec 23, 2017 | GB | 16-0 | W | -8.5/40.5 | W/U | 112 | 124 | 236 | 113 | 126 | 239 | -2 |
