Top Promotions

Terms and Conditions
Must be 18+ (19+ in AL, NE; 19+ in CO for some games; 21+ in AZ, MA, and VA) and present in a state where Underdog Fantasy operates. Terms apply. See assets.underdogfantasy.com/

Terms and Conditions
Must be 21 or older and physically present in OH. New users only. Must register using eligible promo code. First bet after registration must qualify. Max. Bonus Bet: $1,059. Bonus Bet expires 14 days after receipt. Void where prohibited. See Caesars.com/promos for full terms. Know When To Stop Before You Start.®
Gambling problem? Call 1-800-GAMBLER

Terms and Conditions
Must be 21 or older and physically present in OH. New users only. Must register using eligible promo code. First bet after registration must qualify. Max. Bonus Bet: $1,059. Bonus Bet expires 14 days after receipt. Void where prohibited. See Caesars.com/promos for full terms. Know When To Stop Before You Start.®
Gambling problem? Call 1-800-GAMBLER
Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Fees may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $200 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Token expires 10/19/25. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/

Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $150 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Overall
| HOU Offense | Off. Rank | Stat | Def. Rank | DEN Defense |
|---|---|---|---|---|
| 22.00 | 18 | Points Scored | 3 | 19.00 |
| 209.16 | 20 | Passing Yards | 20 | 222.94 |
| 117.16 | 13 | Rushing Yards | 5 | 102.72 |
| 31:13 | 7 | Time on Field | 25 | 31:07 |
| 62.79 | 10 | Number of Plays | 28 | 64.72 |
| 5.20 | 21 | Yards Per Play | 3 | 5.03 |
Scoring
| HOU Offense | Off. Rank | Stat | Def. Rank | DEN Defense |
|---|---|---|---|---|
| 22.00 | 18 | Points Scored | 3 | 19.00 |
| 5.11 | 10 | First Quarter | 11 | 3.94 |
| 7.47 | 12 | Second Quarter | 8 | 6.33 |
| 4.26 | 20 | Third Quarter | 3 | 3.39 |
| 5.16 | 29 | Fourth Quarter | 6 | 5.00 |
Passing
| HOU Offense | Off. Rank | Stat | Def. Rank | DEN Defense |
|---|---|---|---|---|
| 209.16 | 20 | Passing Yards | 20 | 222.94 |
| 33.21 | 11 | Pass Attempts | 28 | 35.11 |
| 20.95 | 18 | Pass Completions | 29 | 22.94 |
| 3.42 | 30 | Sacks | 1 | 3.61 |
| 26.58 | 2 | Sack Yards | 31 | 20.61 |
| 9.98 | 18 | Yards Per Pass | 7 | 9.72 |
Rushing
| HOU Offense | Off. Rank | Stat | Def. Rank | DEN Defense |
|---|---|---|---|---|
| 117.16 | 13 | Rushing Yards | 5 | 102.72 |
| 26.16 | 19 | Rush Attempts | 12 | 26.00 |
| 4.48 | 13 | Yards Per Rush | 2 | 3.95 |
Turn Overs
| HOU Offense | Off. Rank | Stat | Def. Rank | DEN Defense |
|---|---|---|---|---|
| 0.68 | 16 | Interceptions | 11 | 0.83 |
| 0.95 | 7 | Fumbles | 21 | 1.06 |
| 0.47 | 15 | Fumbles Lost | 11 | 0.56 |
| 1.16 | 14 | Total Turnovers | 10 | 1.39 |
| 7.11 | 28 | Penalties | 23 | 6.00 |
| 60.47 | 29 | Penalty Yards | 30 | 42.67 |
Drives & Special Teams
| HOU Offense | Off. Rank | Stat | Def. Rank | DEN Defense |
|---|---|---|---|---|
| 31:13 | 7 | Time on Field | 25 | 31:07 |
| 62.79 | 10 | Number of Plays | 28 | 64.72 |
| 5.20 | 21 | Yards Per Play | 3 | 5.03 |
| 4.37 | 25 | Punts | 3 | 4.44 |
| 47.18 | 16 | Punt Average | 26 | 48.68 |
| 81.58 | 8 | Return Yards | 7 | 54.89 |
Head To Head
| HOU | Stat Type | DEN |
|---|---|---|
1-2 | Record | 2-1 |
1-2 | ATS | 2-1 |
1-2 | O/U | 1-2 |
17.67 | Points Scored | 29.67 |
126.33 | Rush Yds | 121.00 |
36.00 | Pass Attempts | 42.67 |
52.78 | Completion % | 56.25 |
189.33 | Passing Yds | 290.00 |
315.67 | Total Yds | 411 |
2.00 | Turnovers | 0.33 |
Team Records
| HOU | Record | DEN |
|---|---|---|
5-3 | All | 3-5 |
3-1 | Home | 2-2 |
2-2 | Away | 1-3 |
3-5 | ATS | 3-4-1 |
1-3 | ATS Home | 1-2-1 |
2-2 | ATS Away | 2-2 |
3-5 | O/U | 3-5 |
2-2 | O/U Home | 1-3 |
1-3 | O/U Away | 2-2 |
Gametime Weather
mph
Trends
- Houston is 3-10 ATS in its last 13 games.
- The total has gone UNDER in 7 of Houston's last 10 games.
- Houston is 5-0 SU in its last 5 games.
- Houston is 2-4 ATS in its last 6 games against Denver.
- Houston is 2-4 SU in its last 6 games against Denver.
- Houston is 2-9 SU in its last 11 games on the road.
- Houston is 4-1 SU in its last 5 games against an opponent in the American Football Conference conference.
- Houston is 1-4 ATS in its last 5 games against an opponent in the American Football Conference West division.
- Houston is 8-4 ATS in its last 12 games played in November.
- The total has gone UNDER in 6 of Houston's last 8 games played on a Sunday.
Injuries
| Name | Position | Inj Desc |
|---|---|---|
| Nick Chubb | RB | Questionable, ribs |
| M.J. Stewart | CB | IR, quadriceps surgery |
| Folorunso Fatukasi | DT | IR, shoulder |
| Tim Settle | DT | IR, foot surgery |
| Justin Watson | WR | Injured-Reserve (DFR), calf, Achilles |
| E.J. Speed | LB | Questionable, knee |
| Darrell Taylor | DE | IR, ankle |
| Brevin Jordan | TE | IR, knee |
| Jaylin Smith | CB | IR, undisclosed |
| Kyonte Hamilton | DT | IR, broken left ankle |
| Jaylen Reed | S | IR, forearm |
| Ajani Carter | CB | IR, hamstring |
Last 10 Games
| Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2018 | MIA | 42-23 | W | -7.5/45 | W/O | 188 | 239 | 427 | 116 | 254 | 370 | -1 |
| Oct 21, 2018 | JAC | 20-7 | W | +3.5/43 | W/U | 141 | 131 | 272 | 70 | 189 | 259 | -3 |
| Oct 14, 2018 | BUF | 20-13 | W | -10/40.5 | L/U | 74 | 142 | 216 | 100 | 129 | 229 | 0 |
| Oct 7, 2018 | DAL | 19-16 | W | -3.5/45.5 | L/U | 88 | 374 | 462 | 98 | 194 | 292 | 0 |
| Sep 30, 2018 | IND | 37-34 | W | -1/48.5 | W/O | 119 | 347 | 466 | 41 | 437 | 478 | -1 |
| Sep 23, 2018 | NYG | 22-27 | L | -6/44.5 | L/O | 59 | 368 | 427 | 114 | 265 | 379 | 2 |
| Sep 16, 2018 | TEN | 17-20 | L | -3/41 | L/U | 148 | 289 | 437 | 100 | 183 | 283 | 1 |
| Sep 9, 2018 | NE | 20-27 | L | +6.5/49.5 | L/U | 167 | 158 | 325 | 122 | 267 | 389 | -1 |
| Dec 31, 2017 | IND | 13-22 | L | +5.5/41 | L/U | 85 | 124 | 209 | 146 | 104 | 250 | 1 |
| Dec 25, 2017 | PIT | 6-34 | L | +9/45.5 | L/U | 176 | 51 | 227 | 104 | 226 | 330 | 2 |

