Top Promotions
Terms and Conditions
Eligible new Caesars Sportsbook accountholders can earn up to a $250 Bonus Bet by successfully opening a new Caesars Sportsbook account with a qualifying promo code and placing their first real money wager. This promotion begins at 12:00pm Eastern Standard Time (EST) on Tuesday, December 16, 2025, and ends at 11:59am EST on Tuesday, February 10, 2026 (“Promotion Period”). Promotion is offered by American Wagering, Inc. (“Caesars”). caesars.com/sportsbook-and-casino/promo-details/
Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-522-4700, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Pass-thru of per wager tax may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $200 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Bet must settle by and Token expires 3/15/26. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $100 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $100 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Live Odds
Today’s Top +EV Plays Powered by Prop Professor
No Plays Available Currently. Odds Update in Real-time.
Overall
| LAR Offense | Off. Rank | Stat | Def. Rank | CLE Defense |
|---|---|---|---|---|
| 23.50 | 13 | Points Scored | 26 | 29.00 |
| 257.00 | 8 | Passing Yards | 3 | 146.00 |
| 110.50 | 16 | Rushing Yards | 1 | 45.50 |
| 29:14 | 19 | Time on Field | 5 | 26:11 |
| 58.00 | 21 | Number of Plays | 3 | 51.00 |
| 6.34 | 3 | Yards Per Play | 2 | 3.75 |
Scoring
| LAR Offense | Off. Rank | Stat | Def. Rank | CLE Defense |
|---|---|---|---|---|
| 23.50 | 13 | Points Scored | 26 | 29.00 |
| 3.50 | 20 | First Quarter | 18 | 5.00 |
| 5.00 | 23 | Second Quarter | 14 | 7.00 |
| 8.50 | 3 | Third Quarter | 28 | 6.50 |
| 6.50 | 18 | Fourth Quarter | 25 | 10.50 |
Passing
| LAR Offense | Off. Rank | Stat | Def. Rank | CLE Defense |
|---|---|---|---|---|
| 257.00 | 8 | Passing Yards | 3 | 146.00 |
| 31.00 | 22 | Pass Attempts | 3 | 26.00 |
| 22.00 | 15 | Pass Completions | 3 | 16.50 |
| 2.00 | 14 | Sacks | 8 | 3.00 |
| 14.50 | 17 | Sack Yards | 28 | 23.00 |
| 11.68 | 6 | Yards Per Pass | 9 | 8.85 |
Rushing
| LAR Offense | Off. Rank | Stat | Def. Rank | CLE Defense |
|---|---|---|---|---|
| 110.50 | 16 | Rushing Yards | 1 | 45.50 |
| 25.00 | 19 | Rush Attempts | 8 | 22.00 |
| 4.42 | 14 | Yards Per Rush | 1 | 2.07 |
Turn Overs
| LAR Offense | Off. Rank | Stat | Def. Rank | CLE Defense |
|---|---|---|---|---|
| 0.50 | 19 | Interceptions | 22 | 0.00 |
| 1.50 | 27 | Fumbles | 20 | 0.50 |
| 0.50 | 23 | Fumbles Lost | 21 | 0.00 |
| 1.00 | 18 | Total Turnovers | 27 | 0.00 |
| 5.50 | 7 | Penalties | 17 | 6.50 |
| 44.50 | 8 | Penalty Yards | 32 | 30.50 |
Drives & Special Teams
| LAR Offense | Off. Rank | Stat | Def. Rank | CLE Defense |
|---|---|---|---|---|
| 29:14 | 19 | Time on Field | 5 | 26:11 |
| 58.00 | 21 | Number of Plays | 3 | 51.00 |
| 6.34 | 3 | Yards Per Play | 2 | 3.75 |
| 4.00 | 19 | Punts | 1 | 5.50 |
| 45.61 | 27 | Punt Average | 26 | 52.29 |
| 87.50 | 28 | Return Yards | 18 | 132.50 |
Head To Head
| LAR | Stat Type | CLE |
|---|---|---|
2-1 | Record | 1-2 |
2-1 | ATS | 1-2 |
1-2 | O/U | 1-2 |
19.00 | Points Scored | 15.00 |
123.33 | Rush Yds | 113.33 |
29.00 | Pass Attempts | 29.67 |
63.22 | Completion % | 76.40 |
204.00 | Passing Yds | 242.33 |
327.33 | Total Yds | 355.67 |
1.33 | Turnovers | 1.67 |
Team Records
| LAR | Record | CLE |
|---|---|---|
2-0 | All | 1-1 |
1-0 | Home | 0-1 |
1-0 | Away | 1-0 |
2-0 | ATS | 1-1 |
1-0 | ATS Home | 0-1 |
1-0 | ATS Away | 1-0 |
1-1 | O/U | 1-1 |
0-1 | O/U Home | 1-0 |
1-0 | O/U Away | 0-1 |
Gametime Weather
mph
Trends
- LA Rams is 6-1 ATS in its last 7 games.
- LA Rams is 6-1 SU in its last 7 games.
- LA Rams is 4-1 ATS in its last 5 games against Cleveland.
- LA Rams is 4-1 SU in its last 5 games against Cleveland.
- LA Rams is 11-2 SU in its last 13 games on the road.
- LA Rams is 4-1 SU in its last 5 games when playing on the road against Cleveland.
- The total has gone UNDER in 7 of LA Rams' last 7 games against an opponent in the American Football Conference North division.
- LA Rams is 5-0-1 ATS in its last 6 games played in September.
- The total has gone OVER in 4 of LA Rams' last 5 games played in week 3.
Injuries
| Name | Position | Inj Desc |
|---|---|---|
| Byron Young | LB | Questionable, knee |
Last 10 Games
| Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15, 2019 | NO | 27-9 | W | -2/52.5 | W/U | 115 | 265 | 380 | 57 | 187 | 244 | 0 |
| Sep 8, 2019 | CAR | 30-27 | W | -1.5/49.5 | W/O | 166 | 183 | 349 | 127 | 216 | 343 | -2 |
| Feb 3, 2019 | NE | 3-13 | L | +2.5/55.5 | L/U | 62 | 198 | 260 | 154 | 253 | 407 | 0 |
| Jan 20, 2019 | NO | 26-23 | W | +3/55 | W/U | 77 | 301 | 378 | 48 | 242 | 290 | 0 |
| Jan 12, 2019 | DAL | 30-22 | W | -7/48 | W/O | 273 | 186 | 459 | 50 | 258 | 308 | 0 |
| Dec 30, 2018 | SF | 48-32 | W | -10.5/50 | W/O | 155 | 222 | 377 | 127 | 264 | 391 | -4 |
| Dec 23, 2018 | ARI | 31-9 | W | -14/43.5 | W/U | 269 | 192 | 461 | 104 | 159 | 263 | 1 |
| Dec 16, 2018 | PHI | 23-30 | L | -13.5/53 | L/P | 82 | 331 | 413 | 111 | 270 | 381 | 2 |
| Dec 9, 2018 | CHI | 6-15 | L | -3/51 | L/U | 52 | 162 | 214 | 194 | 100 | 294 | 1 |
| Dec 2, 2018 | DET | 30-16 | W | -10/54 | W/U | 149 | 195 | 344 | 102 | 208 | 310 | 0 |
