Top Promotions
Terms and Conditions
Eligible new Caesars Sportsbook accountholders can earn up to a $250 Bonus Bet by successfully opening a new Caesars Sportsbook account with a qualifying promo code and placing their first real money wager. This promotion begins at 12:00pm Eastern Standard Time (EST) on Tuesday, December 16, 2025, and ends at 11:59am EST on Tuesday, February 10, 2026 (“Promotion Period”). Promotion is offered by American Wagering, Inc. (“Caesars”). caesars.com/sportsbook-and-casino/promo-details/
Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-522-4700, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Pass-thru of per wager tax may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $200 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Bet must settle by and Token expires 3/15/26. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $100 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $100 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Today’s Top +EV Plays Powered by Prop Professor
No Plays Available Currently. Odds Update in Real-time.
Overall
| SEA Offense | Off. Rank | Stat | Def. Rank | DET Defense |
|---|---|---|---|---|
| 22.06 | 17 | Points Scored | 11 | 21.50 |
| 236.47 | 6 | Passing Yards | 31 | 247.06 |
| 95.71 | 28 | Rushing Yards | 6 | 103.00 |
| 29:11 | 27 | Time on Field | 2 | 28:13 |
| 60.59 | 25 | Number of Plays | 6 | 60.50 |
| 5.48 | 12 | Yards Per Play | 29 | 5.79 |
Scoring
| SEA Offense | Off. Rank | Stat | Def. Rank | DET Defense |
|---|---|---|---|---|
| 22.06 | 17 | Points Scored | 11 | 21.50 |
| 3.94 | 20 | First Quarter | 17 | 4.39 |
| 7.18 | 16 | Second Quarter | 14 | 6.78 |
| 4.47 | 16 | Third Quarter | 17 | 4.89 |
| 6.29 | 18 | Fourth Quarter | 9 | 5.44 |
Passing
| SEA Offense | Off. Rank | Stat | Def. Rank | DET Defense |
|---|---|---|---|---|
| 236.47 | 6 | Passing Yards | 31 | 247.06 |
| 34.88 | 6 | Pass Attempts | 29 | 35.61 |
| 24.29 | 3 | Pass Completions | 23 | 21.94 |
| 3.18 | 28 | Sacks | 27 | 2.06 |
| 21.12 | 5 | Sack Yards | 9 | 14.22 |
| 9.73 | 20 | Yards Per Pass | 30 | 11.26 |
Rushing
| SEA Offense | Off. Rank | Stat | Def. Rank | DET Defense |
|---|---|---|---|---|
| 95.71 | 28 | Rushing Yards | 6 | 103.00 |
| 22.53 | 29 | Rush Attempts | 2 | 22.83 |
| 4.25 | 17 | Yards Per Rush | 19 | 4.51 |
Turn Overs
| SEA Offense | Off. Rank | Stat | Def. Rank | DET Defense |
|---|---|---|---|---|
| 0.94 | 28 | Interceptions | 7 | 0.89 |
| 1.24 | 24 | Fumbles | 18 | 1.17 |
| 0.47 | 13 | Fumbles Lost | 19 | 0.44 |
| 1.41 | 26 | Total Turnovers | 11 | 1.33 |
| 7.06 | 27 | Penalties | 13 | 6.61 |
| 58.06 | 27 | Penalty Yards | 21 | 49.28 |
Drives & Special Teams
| SEA Offense | Off. Rank | Stat | Def. Rank | DET Defense |
|---|---|---|---|---|
| 29:11 | 27 | Time on Field | 2 | 28:13 |
| 60.59 | 25 | Number of Plays | 6 | 60.50 |
| 5.48 | 12 | Yards Per Play | 29 | 5.79 |
| 4.47 | 28 | Punts | 26 | 3.33 |
| 49.42 | 4 | Punt Average | 30 | 49.39 |
| 89.35 | 2 | Return Yards | 9 | 55.94 |
Head To Head
| SEA | Stat Type | DET |
|---|---|---|
2-1 | Record | 1-2 |
1-2 | ATS | 2-1 |
1-2 | O/U | 1-2 |
21.00 | Points Scored | 14.67 |
140.00 | Rush Yds | 62.00 |
30.33 | Pass Attempts | 38.67 |
74.73 | Completion % | 65.52 |
227.00 | Passing Yds | 238.67 |
367 | Total Yds | 300.67 |
1.67 | Turnovers | 0.67 |
Team Records
| SEA | Record | DET |
|---|---|---|
3-3 | All | 3-3 |
1-1 | Home | 2-1 |
2-2 | Away | 1-2 |
3-2-1 | ATS | 5-1 |
2-0 | ATS Home | 2-1 |
1-2-1 | ATS Away | 3-0 |
2-4 | O/U | 5-1 |
1-1 | O/U Home | 2-1 |
1-3 | O/U Away | 3-0 |
Gametime Weather
Trends
- The total has gone UNDER in 4 of Seattle's last 5 games.
- Seattle is 5-1 SU in its last 6 games against Detroit.
- The total has gone UNDER in 7 of Seattle's last 9 games on the road.
- The total has gone UNDER in 12 of Seattle's last 16 games against an opponent in the National Football Conference conference.
- Seattle is 1-4 ATS in its last 5 games against an opponent in the National Football Conference North division.
- Seattle is 5-1 ATS in its last 6 games played in October.
- Seattle is 4-1 SU in its last 5 games played in week 8.
Injuries
| Name | Position | Inj Desc |
|---|---|---|
| Josh Jones | T | Questionable, knee, ankle |
| Robbie Ouzts | RB | Questionable, neck |
| Amari Kight | T | Doubtful, knee |
Last 10 Games
| Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14, 2018 | OAK | 27-3 | W | -3/48 | W/U | 155 | 214 | 369 | 79 | 106 | 185 | -1 |
| Oct 7, 2018 | LAR | 31-33 | L | +7.5/50.5 | W/O | 190 | 183 | 373 | 155 | 313 | 468 | -2 |
| Sep 30, 2018 | ARI | 20-17 | W | -3.5/40 | L/U | 171 | 160 | 331 | 92 | 171 | 263 | -1 |
| Sep 23, 2018 | DAL | 24-13 | W | -1/40 | W/U | 113 | 182 | 295 | 166 | 137 | 303 | -3 |
| Sep 17, 2018 | CHI | 17-24 | L | +4.5/42.5 | L/U | 74 | 202 | 276 | 86 | 185 | 271 | 0 |
| Sep 9, 2018 | DEN | 24-27 | L | +3/42.5 | P/O | 64 | 242 | 306 | 146 | 324 | 470 | 0 |
| Dec 31, 2017 | ARI | 24-26 | L | -8/38 | L/O | 101 | 195 | 296 | 116 | 143 | 259 | -1 |
| Dec 24, 2017 | DAL | 21-12 | W | +4.5/47 | W/U | 76 | 60 | 136 | 128 | 155 | 283 | -3 |
| Dec 17, 2017 | LAR | 7-42 | L | -1/47.5 | L/O | 78 | 142 | 149 | 244 | 108 | 352 | 1 |
| Dec 10, 2017 | JAC | 24-30 | L | +2.5/41 | L/O | 141 | 260 | 401 | 157 | 268 | 425 | 2 |
