Seattle Seahawks NFL - Team Report
1st in NFC West
- Team Record: 17-3 | Game Logs
- Last Game: Won 29-13 at New England
- Next Game: TBD | No Matchup Available
- Stadium: Lumen Field
NFL League Highlights
| PPG | YG | OPPG | YA |
|---|---|---|---|
| 2nd | 7th | 1st | 7th |
| 29.20 | 349.25 | 16.90 | 295.05 |
| STAT | Rank | |
|---|---|---|
| Total Yards per Game | 349.25 | 7 |
| Rush yards per Game | 124.35 | 10 |
| Passing yards per game | 224.90 | 10 |
| Average score for | 29.20 | 2 |
| Total yards allowed per game | 295.05 | 7 |
| Total rush yards allowed per game | 92.95 | 3 |
| Defensive passing yards | 202.10 | 13 |
| Average score against | 16.90 | 1 |
No data available.
349.25 | Total Yards | 326.88 |
|---|---|---|
224.9 | Total Passing | 210.22 |
124.35 | Total Rushing | 116.66 |
No Trends to Report.
No Transactions to Report.
- Josh Jones T Questionable, knee, ankle
- Robbie Ouzts RB Questionable, neck
- Amari Kight T Doubtful, knee
| Game Date | Result | OU Result | Total | Line | ATS |
|---|---|---|---|---|---|
| Feb 8, 2026 | Won 29-13 at New England | U | 45 | -4.5 | W |
| Jan 25, 2026 | Won 31-27 vs LA Rams | O | 46 | -2.5 | W |
| Jan 17, 2026 | Won 41-6 vs San Francisco | O | 44.5 | -7 | W |
| Jan 3, 2026 | Won 13-3 at San Francisco | U | 47.5 | -2.5 | W |
| Dec 28, 2025 | Won 27-10 at Carolina | U | 42.5 | -6.5 | W |
Latest News
| Teams | Odds |
|---|---|
| Seattle Seahawks | +800 |
| LA Rams | +900 |
| Baltimore Ravens | +1200 |
| Buffalo Bills | +1200 |
| Green Bay Packers | +1400 |
| Kansas City Chiefs | +1400 |
| Philadelphia Eagles | +1400 |
| Detroit Lions | +1500 |
| LA Chargers | +1500 |
| New England Patriots | +1700 |
Odds as of February 11th, 2026 10:07am EST. |
| Teams | Odds |
|---|---|
| LA Rams | +500 |
| Seattle Seahawks | +520 |
| Green Bay Packers | +700 |
| Philadelphia Eagles | +700 |
| Detroit Lions | +800 |
| San Francisco 49ers | +800 |
| Chicago Bears | +1200 |
| Dallas Cowboys | +1700 |
| Tampa Bay Buccaneers | +1800 |
| Atlanta Falcons | +2500 |
Odds as of February 11th, 2026 10:07am EST. |
| Teams | Odds |
|---|---|
| LA Rams | +160 |
| Seattle Seahawks | +170 |
| San Francisco 49ers | +220 |
| Arizona Cardinals | +6000 |
Odds as of February 17th, 2026 10:00am EST. |
| Events | Odds |
|---|---|
| NFC West Winner - 2026-27 | +155 |
| Super Bowl LXI 2026-27 | +800 |
| NFC Conference Winner 2026-27 | - - |
Odds as of February 17th, 2026 10:00am EST. |