Skip to main content American Football Conference East Team | % | Record | Away | Home | Grass | Turf | Conf | Div | Streak |
---|
Miami | 0.73 | 8-3 | 3-3 | 5-0 | 6-2 | 2-1 | 6-2 | 3-1 | 2W |
Buffalo | 0.50 | 6-6 | 1-4 | 5-2 | 1-1 | 5-5 | 3-5 | 2-2 | 1L |
NY Jets | 0.36 | 4-7 | 2-3 | 2-4 | 1-1 | 3-6 | 2-6 | 1-3 | 4L |
New England | 0.18 | 2-9 | 1-4 | 1-5 | 0-3 | 2-6 | 2-4 | 2-2 | 4L |
American Football Conference North Team | % | Record | Away | Home | Grass | Turf | Conf | Div | Streak |
---|
Baltimore | 0.75 | 9-3 | 5-1 | 4-2 | 7-3 | 2-0 | 6-3 | 3-2 | 2W |
Cleveland | 0.64 | 7-4 | 2-3 | 5-1 | 6-3 | 1-1 | 5-3 | 3-2 | 1L |
Pittsburgh | 0.64 | 7-4 | 3-2 | 4-2 | 6-4 | 1-0 | 5-3 | 3-1 | 1W |
Cincinnati | 0.45 | 5-6 | 2-3 | 3-3 | 2-3 | 3-3 | 1-6 | 0-4 | 3L |
American Football Conference South Team | % | Record | Away | Home | Grass | Turf | Conf | Div | Streak |
---|
Jacksonville | 0.73 | 8-3 | 5-0 | 3-3 | 5-3 | 3-0 | 6-2 | 4-1 | 2W |
Houston | 0.55 | 6-5 | 2-3 | 4-2 | 5-4 | 1-1 | 3-3 | 1-2 | 1L |
Indianapolis | 0.55 | 6-5 | 4-1 | 2-4 | 4-1 | 2-4 | 4-3 | 2-2 | 3W |
Tennessee | 0.36 | 4-7 | 0-6 | 4-1 | 4-4 | 0-3 | 2-5 | 0-2 | 1W |
American Football Conference West Team | % | Record | Away | Home | Grass | Turf | Conf | Div | Streak |
---|
Kansas City | 0.73 | 8-3 | 4-1 | 4-2 | 6-3 | 2-0 | 6-1 | 3-1 | 1W |
Denver | 0.55 | 6-5 | 2-2 | 4-3 | 5-5 | 1-0 | 3-4 | 1-2 | 5W |
Las Vegas | 0.42 | 5-7 | 1-5 | 4-2 | 5-5 | 0-2 | 3-5 | 1-2 | 2L |
LA Chargers | 0.36 | 4-7 | 2-3 | 2-4 | 2-7 | 2-0 | 2-4 | 1-1 | 3L |
National Football Conference East Team | % | Record | Away | Home | Grass | Turf | Conf | Div | Streak |
---|
Philadelphia | 0.91 | 10-1 | 5-1 | 5-0 | 9-0 | 1-1 | 6-0 | 3-0 | 5W |
Dallas | 0.75 | 9-3 | 3-3 | 6-0 | 2-3 | 7-0 | 6-3 | 3-1 | 4W |
NY Giants | 0.33 | 4-8 | 2-5 | 2-3 | 2-3 | 2-5 | 3-4 | 2-2 | 2W |
Washington | 0.33 | 4-8 | 3-4 | 1-4 | 2-5 | 2-3 | 2-7 | 0-5 | 3L |
National Football Conference North Team | % | Record | Away | Home | Grass | Turf | Conf | Div | Streak |
---|
Detroit | 0.73 | 8-3 | 4-1 | 4-2 | 4-1 | 4-2 | 5-2 | 2-1 | 1L |
Minnesota | 0.50 | 6-6 | 4-2 | 2-4 | 3-2 | 3-4 | 6-3 | 2-1 | 2L |
Green Bay | 0.45 | 5-6 | 2-4 | 3-2 | 4-5 | 1-1 | 4-3 | 2-2 | 2W |
Chicago | 0.33 | 4-8 | 2-5 | 2-3 | 3-6 | 1-2 | 3-5 | 1-3 | 1W |
National Football Conference South Team | % | Record | Away | Home | Grass | Turf | Conf | Div | Streak |
---|
Atlanta | 0.45 | 5-6 | 1-4 | 4-2 | 1-3 | 4-3 | 4-4 | 3-0 | 1W |
New Orleans | 0.45 | 5-6 | 3-4 | 2-2 | 1-2 | 4-4 | 2-4 | 1-2 | 2L |
Tampa Bay | 0.36 | 4-7 | 2-4 | 2-3 | 2-5 | 2-2 | 3-4 | 1-1 | 2L |
Carolina | 0.09 | 1-10 | 0-6 | 1-4 | 1-7 | 0-3 | 0-7 | 0-2 | 4L |
National Football Conference West Team | % | Record | Away | Home | Grass | Turf | Conf | Div | Streak |
---|
San Francisco | 0.73 | 8-3 | 4-2 | 4-1 | 7-2 | 1-1 | 6-1 | 3-0 | 3W |
Seattle | 0.50 | 6-6 | 2-4 | 4-2 | 0-2 | 6-4 | 5-4 | 1-3 | 3L |
LA Rams | 0.45 | 5-6 | 3-3 | 2-3 | 3-4 | 2-2 | 4-4 | 4-1 | 2W |
Arizona | 0.17 | 2-10 | 0-6 | 2-4 | 2-9 | 0-1 | 2-6 | 0-4 | 2L |
