Arizona Coyotes vs New Jersey Devils

Head-To-Head Betting Records

Date Opponent Result Score Moneyline O/U Total
Mar 16, 2024vs New Jersey W4-1140U6.5 Matchup
Oct 13, 2023@ New Jersey W3-4205O6.5 Matchup
Mar 5, 2023vs New Jersey L4-5275O6.5 Matchup
Nov 12, 2022@ New Jersey L4-2250U6.5 Matchup
Apr 12, 2022vs New Jersey L2-6130O6.5 Matchup
Jan 19, 2022@ New Jersey W1-4170U6.0 Matchup
Dec 14, 2019vs New Jersey L1-2-225U5.5 Matchup
Oct 25, 2019@ New Jersey W3-5100O5.5 Matchup
Mar 23, 2019@ New Jersey L2-1-160U5.5 Matchup
Jan 4, 2019vs New Jersey L2-3-120U6.0 Matchup
Dec 2, 2017vs New Jersey W5-0-121U6.0 Matchup
Oct 28, 2017@ New Jersey L4-3135O6.0 Matchup
Mar 11, 2017vs New Jersey W5-4-106O5.0 Matchup
Oct 25, 2016@ New Jersey L5-3144O5.0 Matchup
Jan 16, 2016vs New Jersey L0-2-122U5.0 Matchup
Oct 20, 2015@ New Jersey L3-2103P5.0 Matchup
Mar 14, 2015vs New Jersey L1-4120P5.0 Matchup
Feb 23, 2015@ New Jersey L3-0156U5.0 Matchup
Date Opponent Result Score Moneyline O/U Total
Mar 16, 2024@ Arizona L4-1-160U6.5 Matchup
Oct 13, 2023vs Arizona L3-4-245O6.5 Matchup
Mar 5, 2023@ Arizona W4-5-350O6.5 Matchup
Nov 12, 2022vs Arizona W4-2-300U6.5 Matchup
Apr 12, 2022@ Arizona W2-6-150O6.5 Matchup
Jan 19, 2022vs Arizona L1-4-200U6.0 Matchup
Dec 14, 2019@ Arizona W1-2185U5.5 Matchup
Oct 25, 2019vs Arizona L3-5-120O5.5 Matchup
Mar 23, 2019vs Arizona W2-1140U5.5 Matchup
Jan 4, 2019@ Arizona W2-3100U6.0 Matchup
Dec 2, 2017@ Arizona L5-0110U6.0 Matchup
Oct 28, 2017vs Arizona W4-3-149O6.0 Matchup
Mar 11, 2017@ Arizona L5-4-104O5.0 Matchup
Oct 25, 2016vs Arizona W5-3-160O5.0 Matchup
Jan 16, 2016@ Arizona W0-2111U5.0 Matchup
Oct 20, 2015vs Arizona W3-2-114P5.0 Matchup
Mar 14, 2015@ Arizona W1-4-130P5.0 Matchup
Feb 23, 2015vs Arizona W3-0-166U5.0 Matchup
Mar 27, 2014vs Arizona L2-3-113P5.0 Matchup
Jan 18, 2014@ Arizona L3-2131P5.0 Matchup
Oct 27, 2011@ Arizona L5-3108O5.0 Matchup
Dec 15, 2010vs Arizona W3-0-110U5.0
Jan 14, 2010@ Arizona L4-3-125O5.0
Mar 12, 2009vs Arizona W5-2-300O5.5
Dec 15, 2007vs Arizona L1-4-200P5.0
Nov 22, 2006@ Arizona L3-1-190U5.5
Dec 2, 2003vs Arizona L1-3-280U5.0
Feb 12, 2003@ Arizona W0-3-155U5.0
Mar 5, 2002@ Arizona L4-1-120P5.0
Nov 1, 2001vs Arizona W5-2-240O5.0
Back to Top