Appalachian State Mountaineers at Akron Zips
- APP-ST
- 34.50
- 22.14
- 12.36
- 249.21
- 192.07
- 221.64
- 125.86
- 0.29
- Offense
- Defense
- Differential
- Passing Yards
- Rush Yards
- Passing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- AKRON
- 19.83
- 39.50
- -19.67
- 217.50
- 127.25
- 219.25
- 248.92
- 0.5
No data available.
All | Last 3 | vs Conf | |
---|---|---|---|
Record | 1-2 | 1-2 | 0-0 |
Home | 1-1 | 1-1 | 0-0 |
Away | 0-1 | 0-1 | 0-0 |
ATS | 2-1 | 2-1 | 0-0 |
ATS Home | 1-1 | 1-1 | 0-0 |
ATS Away | 1-0 | 1-0 | 0-0 |
Offense | 18.00 | 18.00 | 0 |
Defense | 24.00 | 24.00 | 0 |
Diff | -6.00 | -6.00 | 0 |
All | Last 3 | vs Conf | |
---|---|---|---|
Record | 2-1 | 2-1 | 0-0 |
Home | 1-0 | 1-0 | 0-0 |
Away | 1-1 | 1-1 | 0-0 |
ATS | 1-2 | 1-2 | 0-0 |
ATS Home | 0-1 | 0-1 | 0-0 |
ATS Away | 1-1 | 1-1 | 0-0 |
Offense | 40.67 | 40.67 | 0 |
Defense | 38.67 | 38.67 | 0 |
Diff | 2.00 | 2.00 | 0 |
No Previous Head to Head Matches.
- Appalachian State is 2-4 ATS in its last 6 games
- Appalachian State is 18-4 SU in its last 22 games
- The total has gone OVER in 6 of Appalachian State's last 9 games
- Appalachian State is 5-1 ATS in its last 6 games on the road
- Appalachian State is 5-1 SU in its last 6 games on the road
- Akron is 6-2 ATS in its last 8 games
- Akron is 7-1 SU in its last 8 games
- The total has gone OVER in 5 of Akron's last 7 games
- Akron is 3-8-1 ATS in its last 12 games at home
- Akron is 4-2 SU in its last 6 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 17, 2016 | MI-FL | 10-45 | L | 3.5/51.5 | L/O | 126 | 115 | 241 | 164 | 385 | 549 | 0 | Home |
Sep 10, 2016 | OLDDOM | 31-7 | W | -21/54 | W/U | 230 | 185 | 415 | 157 | 169 | 326 | 0 | Home |
Sep 1, 2016 | TENN | 13-20 | L | 21.5/58 | W/U | 184 | 108 | 292 | 127 | 192 | 319 | -1 | Away |
Dec 19, 2015 | OHIO | 31-29 | W | -7.5/55 | L/O | 303 | 124 | 427 | 107 | 165 | 272 | 0 | Home |
Dec 5, 2015 | S.ALA | 34-27 | W | -18.5/59 | L/O | 301 | 163 | 464 | 214 | 151 | 365 | 1 | Away |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 17, 2016 | MARSHL | 65-38 | W | 17.5/55.5 | W/O | 145 | 379 | 524 | 114 | 446 | 560 | -3 | Away |
Sep 10, 2016 | WISCSN | 10-54 | L | 21.5/46 | L/O | 88 | 136 | 224 | 294 | 292 | 586 | 2 | Away |
Sep 3, 2016 | VMI | 47-24 | W | -28.5/54 | L/O | 151 | 425 | 576 | 86 | 300 | 386 | 2 | Home |
Dec 22, 2015 | UTAHST | 23-21 | W | 7.5/46.5 | W/U | 100 | 182 | 282 | 131 | 232 | 363 | -2 | Away |
Nov 27, 2015 | KENT | 20-0 | W | -10.5/38.5 | W/U | 229 | 140 | 369 | 10 | 125 | 135 | -2 | Home |
Scoring
Points Scored
Last 3 Games
Yards Per Point
Overall Yards Gained
Total
Passing
Rushing
On Road vs. At Home Yards Gained
Total
Passing
Rushing
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
Passing
Rushing
On Road vs. At Home Yards Allowed
Total
Passing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 34.50 | 20 | 39.50 | 126 |
Away Team Road Passing vs Home Team Home Passing Defense | 200.17 | 90 | 157.50 | 10 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 172.33 | 42 | 247.50 | 128 |
Home Team Overall Scoring vs Away Team Overall Defense | 19.83 | 119 | 22.14 | 32 |
Home Team Home Passing vs Away Team Road Passing Defense | 204.17 | 89 | 185.17 | 17 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 166.33 | 71 | 139.67 | 34 |
No data available.
- APP-ST
- 12.79
- 15.7
- -2.9
- 13.68
- 12.36
- 1.32
- 4.74
- 3.66
- 1.08
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per Pass
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- AKRON
- 17.39
- 11.85
- 5.53
- 11.55
- 13.09
- -1.54
- 3.53
- 6.2
- -2.67