Baltimore Ravens vs Tennessee Titans

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Oct 15, 2023@ Tennessee W16-24W-5.5U42.5 Matchup
Jan 10, 2021@ Tennessee W13-20W-3.5U53.5 Matchup
Nov 22, 2020vs Tennessee L24-30L-6O50.5 Matchup
Jan 11, 2020vs Tennessee L12-28L-10U47.5 Matchup
Oct 14, 2018@ Tennessee W0-21W-2.5U43.5 Matchup
Nov 5, 2017@ Tennessee L23-20P3O41.0 Matchup
Nov 9, 2014vs Tennessee W21-7W-10.5U44.5 Matchup
Sep 18, 2011@ Tennessee L26-13L-5.5P39.0
Jan 10, 2009@ Tennessee W10-13W3U33.5
Oct 5, 2008vs Tennessee L10-13L1U33.5
Nov 12, 2006@ Tennessee W26-27L-7O38.5
Sep 18, 2005@ Tennessee L25-10L-3.5U36.5
Jan 3, 2004vs Tennessee L17-20L1U38.0
Nov 24, 2002vs Tennessee W13-12W2.5U38.0
Nov 12, 2001@ Tennessee W10-16W-2U35.0
Oct 7, 2001vs Tennessee W26-7W-3.5U33.5
Jan 7, 2001@ Tennessee W10-24W6O33.0
Nov 12, 2000@ Tennessee W23-24W3.5O33.5
Oct 22, 2000vs Tennessee L6-14L-1U34.5
Dec 5, 1999vs Tennessee W41-14W3O36.5
Oct 10, 1999@ Tennessee L14-11W7.5U37.5
Dec 6, 1998@ Tennessee L16-14W6U40.0
Oct 11, 1998vs Tennessee L8-12L-3.5U42.0
Dec 14, 1997vs Tennessee W21-19W3U43.0
Sep 21, 1997@ Tennessee W10-36W3O44.0
Dec 22, 1996vs Tennessee L21-24L-3O44.5
Sep 15, 1996@ Tennessee L29-13L3.5O41.0
Date Opponent Result Score ATS Spread O/U Total
Oct 15, 2023vs Baltimore L16-24L5.5U42.5 Matchup
Jan 10, 2021vs Baltimore L13-20L3.5U53.5 Matchup
Nov 22, 2020@ Baltimore W24-30W6O50.5 Matchup
Jan 11, 2020@ Baltimore W12-28W10U47.5 Matchup
Oct 14, 2018vs Baltimore L0-21L2.5U43.5 Matchup
Nov 5, 2017vs Baltimore W23-20W-3O41.0 Matchup
Nov 9, 2014@ Baltimore L21-7L10.5U44.5 Matchup
Sep 18, 2011vs Baltimore W26-13W5.5P39.0
Jan 10, 2009vs Baltimore L10-13L-3U33.5
Oct 5, 2008@ Baltimore W10-13W-1U33.5
Nov 12, 2006vs Baltimore L26-27W7O38.5
Sep 18, 2005vs Baltimore W25-10W3.5U36.5
Jan 3, 2004@ Baltimore W17-20W-1U38.0
Nov 24, 2002@ Baltimore L13-12L-2.5U38.0
Nov 12, 2001vs Baltimore L10-16L2U35.0
Oct 7, 2001@ Baltimore L26-7L3.5U33.5
Jan 7, 2001vs Baltimore L10-24L-6O33.0
Nov 12, 2000vs Baltimore L23-24L-3.5O33.5
Oct 22, 2000@ Baltimore W6-14W1U34.5
Dec 5, 1999@ Baltimore L41-14L-3O36.5
Oct 10, 1999vs Baltimore W14-11L-7.5U37.5
Dec 6, 1998vs Baltimore W16-14L-6U40.0
Oct 11, 1998@ Baltimore W8-12W3.5U42.0
Dec 14, 1997@ Baltimore L21-19L-3U43.0
Sep 21, 1997vs Baltimore L10-36L-3O44.0
Back to Top