Carolina Panthers vs San Francisco 49ers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Oct 9, 2022vs San Francisco L15-37L6O39.5 Matchup
Oct 27, 2019@ San Francisco L51-13L4O40.5 Matchup
Sep 10, 2017@ San Francisco W3-23W-4U45.0 Matchup
Sep 18, 2016vs San Francisco W46-27W-12.5O44.5 Matchup
Jan 12, 2014vs San Francisco L10-23L1U41.5
Nov 10, 2013@ San Francisco W9-10W6U43.0
Oct 24, 2010vs San Francisco W23-20W2.5O35.5
Dec 2, 2007vs San Francisco W31-14W-3O35.0
Nov 14, 2004@ San Francisco W27-37W1.5O41.0
Nov 18, 2001vs San Francisco L22-25W7.5O43.5
Oct 7, 2001@ San Francisco L24-14L7U45.0
Oct 22, 2000vs San Francisco W34-16W-3U51.0
Sep 10, 2000@ San Francisco W22-38W-3O49.0
Dec 18, 1999vs San Francisco W41-24W-7O47.5
Oct 17, 1999@ San Francisco W29-31W4O44.5
Dec 6, 1998vs San Francisco L28-31W10O47.0
Nov 8, 1998@ San Francisco L25-23W12.5O43.0
Nov 16, 1997@ San Francisco L27-19W9.5O37.0
Sep 29, 1997vs San Francisco L21-34L3.5O38.0
Dec 8, 1996@ San Francisco W24-30W10O38.5
Sep 22, 1996vs San Francisco W23-7W10U41.5
Dec 10, 1995vs San Francisco L10-31L15U42.5
Nov 5, 1995@ San Francisco W7-13W13.5U39.0
Date Opponent Result Score ATS Spread O/U Total
Oct 9, 2022@ Carolina W15-37W-6O39.5 Matchup
Oct 27, 2019vs Carolina W51-13W-4O40.5 Matchup
Sep 10, 2017vs Carolina L3-23L4U45.0 Matchup
Sep 18, 2016@ Carolina L46-27L12.5O44.5 Matchup
Jan 12, 2014@ Carolina W10-23W-1U41.5
Nov 10, 2013vs Carolina L9-10L-6U43.0
Oct 24, 2010@ Carolina L23-20L-2.5O35.5
Dec 2, 2007@ Carolina L31-14L3O35.0
Nov 14, 2004vs Carolina L27-37L-1.5O41.0
Nov 18, 2001@ Carolina W22-25L-7.5O43.5
Oct 7, 2001vs Carolina W24-14W-7U45.0
Oct 22, 2000@ Carolina L34-16L3U51.0
Sep 10, 2000vs Carolina L22-38L3O49.0
Dec 18, 1999@ Carolina L41-24L7O47.5
Oct 17, 1999vs Carolina L29-31L-4O44.5
Dec 6, 1998@ Carolina W28-31L-10O47.0
Nov 8, 1998vs Carolina W25-23L-12.5O43.0
Nov 16, 1997vs Carolina W27-19L-9.5O37.0
Sep 29, 1997@ Carolina W21-34W-3.5O38.0
Dec 8, 1996vs Carolina L24-30L-10O38.5
Sep 22, 1996@ Carolina L23-7L-10U41.5
Dec 10, 1995@ Carolina W10-31W-15U42.5
Nov 5, 1995vs Carolina L7-13L-13.5U39.0
Back to Top