Philadelphia Eagles vs San Francisco 49ers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Dec 3, 2023vs San Francisco L19-42L3O47.0 Matchup
Jan 29, 2023vs San Francisco W31-7W-3U44.5 Matchup
Sep 19, 2021vs San Francisco L11-17L3U49.0 Matchup
Oct 4, 2020@ San Francisco W20-25W8.5U46.0 Matchup
Oct 29, 2017vs San Francisco W33-10W-13U44.5 Matchup
Sep 28, 2014@ San Francisco L26-21W7U52.0 Matchup
Oct 2, 2011vs San Francisco L23-24L-10O43.5
Oct 10, 2010@ San Francisco W24-27W3.5O39.5
Dec 20, 2009vs San Francisco W27-13W-7U41.5
Oct 12, 2008@ San Francisco W26-40W-5O41.5
Sep 24, 2006@ San Francisco W24-38W-6.5O42.5
Sep 18, 2005vs San Francisco W42-3W-13O40.5
Dec 21, 2003vs San Francisco L28-31L-7O44.0
Nov 25, 2002@ San Francisco W17-38W7O39.5
Dec 22, 2001@ San Francisco L13-3L3U38.0
Nov 10, 1997vs San Francisco L12-24L4.5U38.5
Dec 29, 1996@ San Francisco L14-0L10.5U39.0
Oct 2, 1994@ San Francisco W8-40W8.5O44.0
Jan 3, 1994@ San Francisco W34-37W11.5O41.5
Nov 29, 1992@ San Francisco L20-14W7U41.0
Oct 27, 1991vs San Francisco L7-23L4.50.0
Sep 24, 1989vs San Francisco L28-38L-1.5O46.5
Nov 3, 1985@ San Francisco L24-13L9U38.5
Sep 23, 1984vs San Francisco L9-21L40.0
Sep 3, 1983@ San Francisco W17-2200.0
Date Opponent Result Score ATS Spread O/U Total
Dec 3, 2023@ Philadelphia W19-42W-3O47.0 Matchup
Jan 29, 2023@ Philadelphia L31-7L3U44.5 Matchup
Sep 19, 2021@ Philadelphia W11-17W-3U49.0 Matchup
Oct 4, 2020vs Philadelphia L20-25L-8.5U46.0 Matchup
Oct 29, 2017@ Philadelphia L33-10L13U44.5 Matchup
Sep 28, 2014vs Philadelphia W26-21L-7U52.0 Matchup
Oct 2, 2011@ Philadelphia W23-24W10O43.5
Oct 10, 2010vs Philadelphia L24-27L-3.5O39.5
Dec 20, 2009@ Philadelphia L27-13L7U41.5
Oct 12, 2008vs Philadelphia L26-40L5O41.5
Sep 24, 2006vs Philadelphia L24-38L6.5O42.5
Sep 18, 2005@ Philadelphia L42-3L13O40.5
Dec 21, 2003@ Philadelphia W28-31W7O44.0
Nov 25, 2002vs Philadelphia L17-38L-7O39.5
Dec 22, 2001vs Philadelphia W13-3W-3U38.0
Nov 10, 1997@ Philadelphia W12-24W-4.5U38.5
Dec 29, 1996vs Philadelphia W14-0W-10.5U39.0
Oct 2, 1994vs Philadelphia L8-40L-8.5O44.0
Jan 3, 1994vs Philadelphia L34-37L-11.5O41.5
Nov 29, 1992vs Philadelphia W20-14L-7U41.0
Oct 27, 1991@ Philadelphia W7-23W-4.50.0
Sep 24, 1989@ Philadelphia W28-38W1.5O46.5
Nov 3, 1985vs Philadelphia W24-13W-9U38.5
Sep 23, 1984@ Philadelphia W9-21W-40.0
Sep 3, 1983vs Philadelphia L17-220.0
Back to Top