Calgary Flames vs Minnesota Wild

Head-To-Head Betting Records

Date Opponent Result Score Moneyline O/U Total
Nov 23, 2024vs Minnesota W4-3-105O5.5 Matchup
Jan 2, 2024@ Minnesota W1-3-120U6.0 Matchup
Dec 14, 2023@ Minnesota L3-2125U6.5 Matchup
Dec 5, 2023vs Minnesota L2-5-110O6.0 Matchup
Mar 7, 2023@ Minnesota W0-1130U5.5 Matchup
Mar 4, 2023vs Minnesota L0-3-150U5.5 Matchup
Dec 7, 2022vs Minnesota W5-3-150O6.0 Matchup
Apr 28, 2022@ Minnesota L3-2-110U6.5 Matchup
Mar 1, 2022@ Minnesota W1-5-125U6.5 Matchup
Feb 26, 2022vs Minnesota W7-3-160O6.0 Matchup
Jan 9, 2020vs Minnesota W2-1-150U6.0 Matchup
Jan 5, 2020@ Minnesota W4-5-115O6.0 Matchup
Dec 23, 2019@ Minnesota L3-0110U5.5 Matchup
Mar 2, 2019vs Minnesota L2-4-185P6.0 Matchup
Dec 15, 2018@ Minnesota W1-2110U6.0 Matchup
Dec 6, 2018vs Minnesota W2-0-135U6.0 Matchup
Jan 9, 2018@ Minnesota W2-3113U5.5 Matchup
Dec 12, 2017@ Minnesota L2-1107U5.5 Matchup
Oct 21, 2017vs Minnesota L2-4-156P6.0 Matchup
Feb 1, 2017vs Minnesota W5-1100O5.0 Matchup
Dec 2, 2016vs Minnesota W3-2133P5.0 Matchup
Nov 15, 2016@ Minnesota W0-1150U5.0 Matchup
Apr 9, 2016@ Minnesota W1-2144U5.5 Matchup
Mar 24, 2016@ Minnesota L6-2156O5.5 Matchup
Feb 17, 2016vs Minnesota L3-5108O5.0 Matchup
Mar 27, 2015@ Minnesota L4-2165O5.0 Matchup
Feb 18, 2015vs Minnesota L2-3107P5.0 Matchup
Jan 29, 2015vs Minnesota L0-1-110U5.5 Matchup
Mar 3, 2014@ Minnesota L3-2166P5.0 Matchup
Feb 1, 2014vs Minnesota W4-3-108O5.0 Matchup
Date Opponent Result Score Moneyline O/U Total
Nov 23, 2024@ Calgary L4-3-115O5.5 Matchup
Jan 2, 2024vs Calgary L1-3100U6.0 Matchup
Dec 14, 2023vs Calgary W3-2-145U6.5 Matchup
Dec 5, 2023@ Calgary W2-5-110O6.0 Matchup
Mar 7, 2023vs Calgary L0-1-150U5.5 Matchup
Mar 4, 2023@ Calgary W0-3130U5.5 Matchup
Dec 7, 2022@ Calgary L5-3130O6.0 Matchup
Apr 28, 2022vs Calgary W3-2-110U6.5 Matchup
Mar 1, 2022vs Calgary L1-5105U6.5 Matchup
Feb 26, 2022@ Calgary L7-3140O6.0 Matchup
Jan 9, 2020@ Calgary L2-1130U6.0 Matchup
Jan 5, 2020vs Calgary L4-5-105O6.0 Matchup
Dec 23, 2019vs Calgary W3-0-130U5.5 Matchup
Mar 2, 2019@ Calgary W2-4165P6.0 Matchup
Dec 15, 2018vs Calgary L1-2-130U6.0 Matchup
Dec 6, 2018@ Calgary L2-0115U6.0 Matchup
Jan 9, 2018vs Calgary L2-3-125U5.5 Matchup
Dec 12, 2017vs Calgary W2-1-118U5.5 Matchup
Oct 21, 2017@ Calgary W2-4141P6.0 Matchup
Feb 1, 2017@ Calgary L5-1-110O5.0 Matchup
Dec 2, 2016@ Calgary L3-2-147P5.0 Matchup
Nov 15, 2016vs Calgary L0-1-166U5.0 Matchup
Apr 9, 2016vs Calgary L1-2-160U5.5 Matchup
Mar 24, 2016vs Calgary W6-2-173O5.5 Matchup
Feb 17, 2016@ Calgary W3-5-119O5.0 Matchup
Mar 27, 2015vs Calgary W4-2-190O5.0 Matchup
Feb 18, 2015@ Calgary W2-3-117P5.0 Matchup
Jan 29, 2015@ Calgary W0-1100U5.5 Matchup
Mar 3, 2014vs Calgary W3-2-177P5.0 Matchup
Feb 1, 2014@ Calgary L4-3-102O5.0 Matchup
Back to Top