Golden State Warriors - NBA Schedule for 2023

Date Opponent Game Result Score ATS Spread OU Total
Oct 18, 2022 vs LA Lakers REG W 123-109 W -7.5 O 223.5
Oct 21, 2022 vs Denver REG L 128-123 L -5.5 O 229.5
Oct 23, 2022 vs Sacramento REG W 130-125 L -10 O 232.5
Oct 25, 2022 @ Phoenix REG L 134-105 L +1.5 O 227.5
Oct 27, 2022 vs Miami REG W 123-110 W -6 O 227.5
Oct 29, 2022 @ Charlotte REG L 120-113 L -10 U 233.5
Oct 30, 2022 @ Detroit REG L 128-114 L -7.5 O 231.5
Nov 1, 2022 @ Miami REG L 116-109 L +1 U 225.5
Nov 3, 2022 @ Orlando REG L 130-129 L -9.5 O 226
Nov 4, 2022 @ New Orleans REG L 114-105 W +10.5 U 226.5
Nov 7, 2022 vs Sacramento REG W 116-113 L -8 U 235.5
Nov 11, 2022 vs Cleveland REG W 106-101 W -3 U 232
Nov 13, 2022 @ Sacramento REG L 122-115 L -4 P 237
Nov 14, 2022 vs San Antonio REG W 132-95 W -8.5 U 234
Nov 16, 2022 @ Phoenix REG L 130-119 L -2.5 O 227
Nov 18, 2022 vs New York REG W 111-101 W -7.5 U 234.5
Nov 20, 2022 @ Houston REG W 127-120 L -10.5 O 233
Nov 21, 2022 @ New Orleans REG L 128-83 L +11 U 227.5
Nov 23, 2022 vs LA Clippers REG W 124-107 W -10 O 223
Nov 25, 2022 vs Utah REG W 129-118 W -8 O 239.5
Nov 27, 2022 @ Minnesota REG W 137-114 W -1 O 237.5
Nov 29, 2022 @ Dallas REG L 116-113 L +1 O 227
Dec 2, 2022 vs Chicago REG W 119-111 W -7 U 237.5
Dec 3, 2022 vs Houston REG W 120-101 W -11.5 U 235
Dec 5, 2022 vs Indiana REG L 112-104 L -12 U 240.5
Dec 7, 2022 @ Utah REG L 124-123 W +5.5 O 230.5
Dec 10, 2022 vs Boston REG W 123-107 W +2.5 U 237
Dec 13, 2022 @ Milwaukee REG L 128-111 L +2.5 O 232
Dec 14, 2022 @ Indiana REG L 125-119 L -1.5 O 239
Dec 16, 2022 @ Philadelphia REG L 118-106 L +8.5 O 221
Dec 18, 2022 @ Toronto REG W 126-110 W +6 O 223.5
Dec 20, 2022 @ New York REG L 132-94 L +6 O 220.5
Dec 21, 2022 @ Brooklyn REG L 143-113 L +10.5 O 223.5
Dec 25, 2022 vs Memphis REG W 123-109 W +7 U 233
Dec 27, 2022 vs Charlotte REG W 110-105 P -5 U 239.5
Dec 28, 2022 vs Utah REG W 112-107 W +4.5 U 232
Dec 30, 2022 vs Portland REG W 118-112 W +1 U 233.5
Jan 2, 2023 vs Atlanta REG W 143-141 W -1.5 O 236.5
Jan 4, 2023 vs Detroit REG L 122-119 L -6.5 O 232.5
Jan 7, 2023 vs Orlando REG L 115-101 L -6.5 U 231
Jan 10, 2023 vs Phoenix REG L 125-113 L -12 O 230
Jan 13, 2023 @ San Antonio REG W 144-113 W -8.5 O 243.5
Jan 15, 2023 @ Chicago REG L 132-118 L -6 O 237.5
Jan 16, 2023 @ Washington REG W 127-118 W -2.5 O 235
Jan 19, 2023 @ Boston REG L 121-118 W +7 U 241.5
Jan 20, 2023 @ Cleveland REG W 120-114 W +10.5 O 219.5
Jan 22, 2023 vs Brooklyn REG L 120-116 L -7.5 P 236
Jan 25, 2023 vs Memphis REG W 122-120 L -3 U 245.5
Jan 27, 2023 vs Toronto REG W 129-117 W -4 O 234
Jan 30, 2023 @ Oklahoma City REG W 128-120 W -5 O 242.5
Feb 1, 2023 @ Minnesota REG L 119-114 L -5.5 U 240.5
Feb 2, 2023 @ Denver REG L 134-117 L +7 O 238
Feb 4, 2023 vs Dallas REG W 119-113 L -10.5 O 225.5
Feb 6, 2023 vs Oklahoma City REG W 141-114 W -3 O 232.5
Feb 8, 2023 @ Portland REG L 125-122 L +2.5 O 234.5
Feb 11, 2023 vs LA Lakers REG L 109-103 L -5.5 U 235.5
Feb 13, 2023 vs Washington REG W 135-126 W -3.5 O 233.5
Feb 14, 2023 @ LA Clippers REG L 134-124 L +8 O 229
Feb 23, 2023 @ LA Lakers REG L 124-111 L +6.5 U 238.5
Feb 24, 2023 vs Houston REG W 116-101 W -8.5 U 230.5
Feb 26, 2023 vs Minnesota REG W 109-104 W -2 U 237
Feb 28, 2023 vs Portland REG W 123-105 W -5.5 U 234.5
Mar 2, 2023 vs LA Clippers REG W 115-91 W +3 U 231.5
Mar 3, 2023 vs New Orleans REG W 108-99 W -5 U 231.5
Mar 5, 2023 @ LA Lakers REG L 113-105 L -5 U 234.5
Mar 7, 2023 @ Oklahoma City REG L 137-128 L -4 O 243.5
Mar 9, 2023 @ Memphis REG L 131-110 L -3 O 235.5
Mar 11, 2023 vs Milwaukee REG W 125-116 W -3.5 O 240.5
Mar 13, 2023 vs Phoenix REG W 123-112 W -4.5 O 234.5
Mar 15, 2023 @ LA Clippers REG L 134-126 L +3 O 234.5
Mar 17, 2023 @ Atlanta REG L 127-119 L +3 U 247.5
Mar 18, 2023 @ Memphis REG L 133-119 L -1.5 O 235
Mar 20, 2023 @ Houston REG W 121-108 W -11.5 U 234.5
Mar 22, 2023 @ Dallas REG W 127-125 L -3.5 O 236
Mar 24, 2023 vs Philadelphia REG W 120-112 W -4.5 U 233
Mar 26, 2023 vs Minnesota REG L 99-96 L -5.5 U 241.5
Mar 28, 2023 vs New Orleans REG
Mar 31, 2023 vs San Antonio REG
Apr 2, 2023 @ Denver REG
Apr 4, 2023 vs Oklahoma City REG
Apr 7, 2023 @ Sacramento REG
Apr 9, 2023 @ Portland REG