Youngstown State Penguins at West Virginia Mountaineers
- YOUNG
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 0.00
- 0.00
- 0
- Offense
- Defense
- Differential
- Passing Yards
- Rush Yards
- Passing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- WESTV
- 25.23
- 23.85
- 1.38
- 247.92
- 122.08
- 211.54
- 138.77
- 0.46
No data available.
All | Last 3 | vs Conf | |
---|---|---|---|
Record | 0-0 | 0-0 | 0-0 |
Home | 0-0 | 0-0 | 0-0 |
Away | 0-0 | 0-0 | 0-0 |
ATS | 0-0 | 0-0 | 0-0 |
ATS Home | 0-0 | 0-0 | 0-0 |
ATS Away | 0-0 | 0-0 | 0-0 |
Offense | 0 | 0 | 0 |
Defense | 0 | 0 | 0 |
Diff | 0 | 0 | 0 |
All | Last 3 | vs Conf | |
---|---|---|---|
Record | 1-0 | 1-0 | 0-0 |
Home | 1-0 | 1-0 | 0-0 |
Away | 0-0 | 0-0 | 0-0 |
ATS | 1-0 | 1-0 | 0-0 |
ATS Home | 1-0 | 1-0 | 0-0 |
ATS Away | 0-0 | 0-0 | 0-0 |
Offense | 26.00 | 26.00 | 0 |
Defense | 11.00 | 11.00 | 0 |
Diff | 15.00 | 15.00 | 0 |
No Previous Head to Head Matches.
- Youngstown State is 4-1 ATS in its last 5 games
- Youngstown State is 1-12 SU in its last 13 games
- Youngstown State is 4-1 ATS in its last 5 games on the road
- Youngstown State is 1-12 SU in its last 13 games on the road
- West Virginia is 4-2 ATS in its last 6 games
- West Virginia is 6-1 SU in its last 7 games
- The total has gone UNDER in 4 of West Virginia's last 5 games
- West Virginia is 4-2 ATS in its last 6 games at home
- West Virginia is 7-1 SU in its last 8 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 5, 2015 | PITT | 37-45 | L | 16/56 | W/O | 129 | 278 | 407 | 325 | 133 | 458 | -3 | Away |
Aug 30, 2014 | ILLINO | 17-28 | L | 17/67.5 | W/U | 203 | 177 | 380 | 78 | 285 | 363 | -1 | Away |
Sep 14, 2013 | MICHST | 17-55 | L | 22.5/40 | L/O | 56 | 121 | 177 | 277 | 270 | 547 | 1 | Away |
Sep 1, 2012 | PITT | 31-17 | W | 18/N/A | W/N/A | 204 | 177 | 381 | 130 | 239 | 369 | -2 | Away |
Sep 2, 2011 | MICHST | 6-28 | L | 34/N/A | W/N/A | 128 | 126 | 254 | 159 | 237 | 396 | 0 | Away |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 3, 2016 | MIZZOU | 26-11 | W | -10/50.5 | W/U | 241 | 253 | 494 | 180 | 282 | 462 | 2 | Home |
Jan 2, 2016 | ARIZST | 43-42 | W | -3/62.5 | L/O | 144 | 532 | 676 | 102 | 418 | 520 | 2 | Away |
Dec 5, 2015 | KAN.ST | 23-24 | L | -6.5/54 | L/U | 166 | 281 | 447 | 98 | 206 | 304 | -1 | Away |
Nov 28, 2015 | IOWAST | 30-6 | W | -13.5/57 | W/U | 213 | 202 | 415 | 93 | 191 | 284 | -2 | Home |
Nov 21, 2015 | KANSAS | 49-0 | W | -29.5/56 | W/U | 426 | 204 | 630 | 94 | 127 | 221 | -2 | Away |
Scoring
Points Scored
Last 3 Games
Yards Per Point
No data available.
Overall Yards Gained
Total
Passing
Rushing
On Road vs. At Home Yards Gained
Total
Passing
Rushing
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
No data available.
Overall Yards Allowed
Total
Passing
Rushing
On Road vs. At Home Yards Allowed
Total
Passing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 0 | 0 | 23.85 | 47 |
Away Team Road Passing vs Home Team Home Passing Defense | 0 | 0 | 178.00 | 18 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 0 | 0 | 127.67 | 48 |
Home Team Overall Scoring vs Away Team Overall Defense | 25.23 | 88 | 0 | 0 |
Home Team Home Passing vs Away Team Road Passing Defense | 275.67 | 30 | 0 | 0 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 128.17 | 106 | 0 | 0 |
No data available.
- YOUNG
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per Pass
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- WESTV
- 14.67
- 14.69
- -0.02
- 11.11
- 11.65
- -0.54
- 3.51
- 3.98
- -0.47