Baltimore Ravens vs Indianapolis Colts

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Sep 24, 2023vs Indianapolis L19-22L-7.5U44.0 Matchup
Oct 11, 2021vs Indianapolis W31-25L-7.5O46.5 Matchup
Nov 8, 2020@ Indianapolis W10-24W1U48.0 Matchup
Dec 23, 2017vs Indianapolis W23-16L-13.5U40.5 Matchup
Oct 5, 2014@ Indianapolis L20-13L2.5U49.5 Matchup
Jan 6, 2013vs Indianapolis W24-9W-7.5U47.5
Dec 11, 2011vs Indianapolis W24-10L-16.5U42.0
Jan 16, 2010@ Indianapolis L20-3L6U44.0
Nov 22, 2009vs Indianapolis L15-17L1.5U44.5
Oct 12, 2008@ Indianapolis L31-3L4U39.0
Dec 9, 2007vs Indianapolis L20-44L9O42.0
Jan 13, 2007vs Indianapolis L6-15L-3U41.0
Sep 11, 2005vs Indianapolis L7-24L3U44.5
Dec 19, 2004@ Indianapolis L20-10L7.5U49.0
Oct 13, 2002@ Indianapolis L22-20W7U43.5
Dec 2, 2001vs Indianapolis W39-27W-7O43.0
Nov 29, 1998vs Indianapolis W38-31P-7O39.5
Oct 13, 1996@ Indianapolis L26-21W9O39.5
Nov 27, 1983@ Baltimore L41-2300.0
Oct 25, 1981@ Baltimore L42-2800.0
Nov 9, 1980vs Baltimore L27-280.0
Date Opponent Result Score ATS Spread O/U Total
Sep 24, 2023@ Baltimore W19-22W7.5U44.0 Matchup
Oct 11, 2021@ Baltimore L31-25W7.5O46.5 Matchup
Nov 8, 2020vs Baltimore L10-24L-1U48.0 Matchup
Dec 23, 2017@ Baltimore L23-16W13.5U40.5 Matchup
Oct 5, 2014vs Baltimore W20-13W-2.5U49.5 Matchup
Jan 6, 2013@ Baltimore L24-9L7.5U47.5
Dec 11, 2011@ Baltimore L24-10W16.5U42.0
Jan 16, 2010vs Baltimore W20-3W-6U44.0
Nov 22, 2009@ Baltimore W15-17W-1.5U44.5
Oct 12, 2008vs Baltimore W31-3W-4U39.0
Dec 9, 2007@ Baltimore W20-44W-9O42.0
Jan 13, 2007@ Baltimore W6-15W3U41.0
Sep 11, 2005@ Baltimore W7-24W-3U44.5
Dec 19, 2004vs Baltimore W20-10W-7.5U49.0
Oct 13, 2002vs Baltimore W22-20L-7U43.5
Dec 2, 2001@ Baltimore L39-27L7O43.0
Nov 29, 1998@ Baltimore L38-31W7O39.5
Oct 13, 1996vs Baltimore W26-21L-9O39.5
Sep 25, 1994vs Baltimore L14-21L2U39.0
Sep 26, 1993vs Baltimore W23-10W2U34.0
Sep 6, 1992vs Baltimore W14-3W6U34.0
Dec 1, 1991vs Baltimore L0-31L5.5U36.5
Dec 10, 1989vs Baltimore W23-17W1O37.0
Sep 19, 1988@ Baltimore L23-17L1.5O35.5
Jan 9, 1988@ Baltimore L38-21L7.5O36.5
Dec 6, 1987@ Baltimore W7-9W8.5U41.0
Nov 2, 1986vs Baltimore L9-24L6.5U40.0
Back to Top