Chicago Bears vs San Francisco 49ers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Sep 11, 2022vs San Francisco W19-10W6.5U38.0 Matchup
Oct 31, 2021vs San Francisco L22-33L4.5O40.0 Matchup
Dec 23, 2018@ San Francisco W9-14W-3.5U44.0 Matchup
Dec 3, 2017vs San Francisco L14-15L-2.5U42.5 Matchup
Dec 4, 2016vs San Francisco W26-6W1U44.5 Matchup
Dec 6, 2015vs San Francisco L20-26L-6O43.0 Matchup
Sep 14, 2014@ San Francisco W20-28W7O47.0 Matchup
Nov 19, 2012@ San Francisco L32-7L3.5O34.5
Nov 12, 2009@ San Francisco L10-6L3U43.0
Oct 29, 2006vs San Francisco W41-10W-16.5O41.5
Nov 13, 2005vs San Francisco W17-9L-13U30.0
Oct 31, 2004vs San Francisco W23-13W-2.5O35.0
Sep 7, 2003@ San Francisco L49-7L7O40.5
Oct 28, 2001vs San Francisco W37-31W-2.5O37.5
Dec 17, 2000@ San Francisco L17-0L7.5U46.0
Jan 7, 1995@ San Francisco L44-15L15.5O46.5
Dec 23, 1991@ San Francisco L52-14L3.5O39.0
Dec 24, 1989@ San Francisco L26-0L8.5U43.5
Jan 8, 1989vs San Francisco L3-28L1U34.5
Oct 24, 1988vs San Francisco W10-9L-2.5U39.0
Dec 14, 1987@ San Francisco L41-0L5U44.0
Oct 13, 1985@ San Francisco W10-26W4U45.0
Jan 6, 1985@ San Francisco L23-0L9U40.0
Nov 27, 1983vs San Francisco W13-30.0
Sep 13, 1981@ San Francisco L28-1700.0
Date Opponent Result Score ATS Spread O/U Total
Sep 11, 2022@ Chicago L19-10L-6.5U38.0 Matchup
Oct 31, 2021@ Chicago W22-33W-4.5O40.0 Matchup
Dec 23, 2018vs Chicago L9-14L3.5U44.0 Matchup
Dec 3, 2017@ Chicago W14-15W2.5U42.5 Matchup
Dec 4, 2016@ Chicago L26-6L-1U44.5 Matchup
Dec 6, 2015@ Chicago W20-26W6O43.0 Matchup
Sep 14, 2014vs Chicago L20-28L-7O47.0 Matchup
Nov 19, 2012vs Chicago W32-7W-3.5O34.5
Nov 12, 2009vs Chicago W10-6W-3U43.0
Oct 29, 2006@ Chicago L41-10L16.5O41.5
Nov 13, 2005@ Chicago L17-9W13U30.0
Oct 31, 2004@ Chicago L23-13L2.5O35.0
Sep 7, 2003vs Chicago W49-7W-7O40.5
Oct 28, 2001@ Chicago L37-31L2.5O37.5
Dec 17, 2000vs Chicago W17-0W-7.5U46.0
Jan 7, 1995vs Chicago W44-15W-15.5O46.5
Dec 23, 1991vs Chicago W52-14W-3.5O39.0
Dec 24, 1989vs Chicago W26-0W-8.5U43.5
Jan 8, 1989@ Chicago W3-28W-1U34.5
Oct 24, 1988@ Chicago L10-9W2.5U39.0
Dec 14, 1987vs Chicago W41-0W-5U44.0
Oct 13, 1985vs Chicago L10-26L-4U45.0
Jan 6, 1985vs Chicago W23-0W-9U40.0
Nov 27, 1983@ Chicago L13-300.0
Sep 13, 1981vs Chicago W28-170.0
Back to Top