Kansas City Chiefs vs Pittsburgh Steelers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Jan 16, 2022vs Pittsburgh W42-21W-11.5O46.5 Matchup
Dec 26, 2021vs Pittsburgh W36-10W-10O44.5 Matchup
Sep 16, 2018@ Pittsburgh W37-42W4O52.5 Matchup
Oct 15, 2017vs Pittsburgh L13-19L-3.5U46.5 Matchup
Jan 15, 2017vs Pittsburgh L16-18L-2.5U45.0 Matchup
Oct 2, 2016@ Pittsburgh L43-14L3.5O48.5 Matchup
Oct 25, 2015vs Pittsburgh W23-13W-3U41.5 Matchup
Dec 21, 2014@ Pittsburgh L20-12L2.5U49.0 Matchup
Nov 12, 2012@ Pittsburgh L16-13W12.5U39.5
Nov 27, 2011vs Pittsburgh L9-13W10.5U42.5
Nov 22, 2009vs Pittsburgh W27-24W11.5O39.5
Oct 15, 2006@ Pittsburgh L45-7L6.5O37.0
Sep 14, 2003vs Pittsburgh W41-20W-3O48.0
Oct 14, 2001vs Pittsburgh L17-20L-2.5O36.0
Dec 18, 1999vs Pittsburgh W35-19W-8.5O37.0
Oct 26, 1998vs Pittsburgh L13-20L-6U36.0
Nov 3, 1997vs Pittsburgh W13-10P-3U39.5
Oct 7, 1996vs Pittsburgh L7-17L-4.5U37.5
Jan 8, 1994vs Pittsburgh W27-24L-8O35.5
Oct 25, 1992vs Pittsburgh L3-27L-8.5U35.0
Oct 29, 1989@ Pittsburgh L23-17L2O39.0
Nov 27, 1988@ Pittsburgh L16-10L2.5U39.5
Nov 8, 1987vs Pittsburgh L16-17L-4U42.5
Dec 21, 1986@ Pittsburgh W19-24W2.5O39.5
Nov 10, 1985vs Pittsburgh L28-36L-1.5O38.5
Sep 2, 1984@ Pittsburgh W27-37W6O41.0
Dec 5, 1982@ Pittsburgh L35-1400.0
Sep 6, 1981@ Pittsburgh W33-3700.0
Dec 14, 1980@ Pittsburgh L21-1600.0
Date Opponent Result Score ATS Spread O/U Total
Jan 16, 2022@ Kansas City L42-21L11.5O46.5 Matchup
Dec 26, 2021@ Kansas City L36-10L10O44.5 Matchup
Sep 16, 2018vs Kansas City L37-42L-4O52.5 Matchup
Oct 15, 2017@ Kansas City W13-19W3.5U46.5 Matchup
Jan 15, 2017@ Kansas City W16-18W2.5U45.0 Matchup
Oct 2, 2016vs Kansas City W43-14W-3.5O48.5 Matchup
Oct 25, 2015@ Kansas City L23-13L3U41.5 Matchup
Dec 21, 2014vs Kansas City W20-12W-2.5U49.0 Matchup
Nov 12, 2012vs Kansas City W16-13L-12.5U39.5
Nov 27, 2011@ Kansas City W9-13L-10.5U42.5
Nov 22, 2009@ Kansas City L27-24L-11.5O39.5
Oct 15, 2006vs Kansas City W45-7W-6.5O37.0
Sep 14, 2003@ Kansas City L41-20L3O48.0
Oct 14, 2001@ Kansas City W17-20W2.5O36.0
Dec 18, 1999@ Kansas City L35-19L8.5O37.0
Oct 26, 1998@ Kansas City W13-20W6U36.0
Nov 3, 1997@ Kansas City L13-10W3U39.5
Oct 7, 1996@ Kansas City W7-17W4.5U37.5
Jan 8, 1994@ Kansas City L27-24W8O35.5
Oct 25, 1992@ Kansas City W3-27W8.5U35.0
Oct 29, 1989vs Kansas City W23-17W-2O39.0
Nov 27, 1988vs Kansas City W16-10W-2.5U39.5
Nov 8, 1987@ Kansas City W16-17W4U42.5
Dec 21, 1986vs Kansas City L19-24L-2.5O39.5
Nov 10, 1985@ Kansas City W28-36W1.5O38.5
Sep 2, 1984vs Kansas City L27-37L-6O41.0
Dec 5, 1982vs Kansas City W35-140.0
Sep 6, 1981vs Kansas City L33-370.0
Dec 14, 1980vs Kansas City W21-160.0
Back to Top