Pittsburgh Steelers vs Tennessee Titans

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Nov 2, 2023vs Tennessee W20-16W-3U37.0 Matchup
Dec 19, 2021vs Tennessee W19-13W-1U44.0 Matchup
Oct 25, 2020@ Tennessee W24-27W1P51.0 Matchup
Nov 16, 2017vs Tennessee W40-17W-7O44.5 Matchup
Nov 17, 2014@ Tennessee W24-27L-7O46.0 Matchup
Sep 8, 2013vs Tennessee L9-16L-6U41.5
Oct 11, 2012@ Tennessee L26-23L-5.5O43.0
Oct 9, 2011vs Tennessee W38-17W-3.5O40.0
Sep 19, 2010@ Tennessee W11-19W6U37.0
Sep 10, 2009vs Tennessee W13-10L-6.5U35.5
Dec 21, 2008@ Tennessee L31-14L-3O34.0
Sep 11, 2005vs Tennessee W34-7W-7O40.0
Sep 28, 2003vs Tennessee L13-30L-3U43.5
Jan 11, 2003@ Tennessee L34-31W4O44.0
Nov 17, 2002@ Tennessee L31-23L-3O44.0
Nov 25, 2001@ Tennessee W24-34W2O34.5
Oct 29, 2001vs Tennessee W34-7W-3O36.5
Nov 5, 2000@ Tennessee L9-7W7.5U35.5
Sep 24, 2000vs Tennessee L20-23W7O36.0
Jan 2, 2000vs Tennessee L36-47L3.5O37.5
Nov 21, 1999@ Tennessee L16-10L5U35.5
Nov 15, 1998@ Tennessee L23-14L1.5O36.5
Nov 1, 1998vs Tennessee L31-41L-5O36.0
Dec 21, 1997@ Tennessee L16-6L3U39.5
Sep 28, 1997vs Tennessee W37-24W-7O40.5
Oct 20, 1996@ Tennessee L23-13L-2.5U38.5
Sep 29, 1996vs Tennessee W30-16W-5O39.0
Dec 3, 1995vs Tennessee W21-7W-8U43.0
Sep 10, 1995@ Tennessee W17-34W-5O33.5
Nov 6, 1994@ Tennessee W9-12P-3U36.0
Date Opponent Result Score ATS Spread O/U Total
Nov 2, 2023@ Pittsburgh L20-16L3U37.0 Matchup
Dec 19, 2021@ Pittsburgh L19-13L1U44.0 Matchup
Oct 25, 2020vs Pittsburgh L24-27L-1P51.0 Matchup
Nov 16, 2017@ Pittsburgh L40-17L7O44.5 Matchup
Nov 17, 2014vs Pittsburgh L24-27W7O46.0 Matchup
Sep 8, 2013@ Pittsburgh W9-16W6U41.5
Oct 11, 2012vs Pittsburgh W26-23W5.5O43.0
Oct 9, 2011@ Pittsburgh L38-17L3.5O40.0
Sep 19, 2010vs Pittsburgh L11-19L-6U37.0
Sep 10, 2009@ Pittsburgh L13-10W6.5U35.5
Dec 21, 2008vs Pittsburgh W31-14W3O34.0
Sep 11, 2005@ Pittsburgh L34-7L7O40.0
Sep 28, 2003@ Pittsburgh W13-30W3U43.5
Jan 11, 2003vs Pittsburgh W34-31L-4O44.0
Nov 17, 2002vs Pittsburgh W31-23W3O44.0
Nov 25, 2001vs Pittsburgh L24-34L-2O34.5
Oct 29, 2001@ Pittsburgh L34-7L3O36.5
Nov 5, 2000vs Pittsburgh W9-7L-7.5U35.5
Sep 24, 2000@ Pittsburgh W20-23L-7O36.0
Jan 2, 2000@ Pittsburgh W36-47W-3.5O37.5
Nov 21, 1999vs Pittsburgh W16-10W-5U35.5
Nov 15, 1998vs Pittsburgh W23-14W-1.5O36.5
Nov 1, 1998@ Pittsburgh W31-41W5O36.0
Dec 21, 1997vs Pittsburgh W16-6W-3U39.5
Sep 28, 1997@ Pittsburgh L37-24L7O40.5
Back to Top