Jacksonville Jaguars vs Pittsburgh Steelers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Oct 29, 2023@ Pittsburgh W10-20W-2.5U41.0 Matchup
Nov 22, 2020vs Pittsburgh L3-27L10.5U47.5 Matchup
Nov 18, 2018vs Pittsburgh L16-20P4U47.0 Matchup
Jan 14, 2018@ Pittsburgh W42-45W7O40.5 Matchup
Oct 8, 2017@ Pittsburgh W9-30W7.5U41.0 Matchup
Oct 5, 2014vs Pittsburgh L9-17L6U47.0 Matchup
Oct 16, 2011@ Pittsburgh L17-13W12U40.0
Oct 5, 2008vs Pittsburgh L21-26L-5.5O38.5
Jan 5, 2008@ Pittsburgh W29-31L-3O40.0
Dec 16, 2007@ Pittsburgh W22-29W3O34.5
Sep 18, 2006vs Pittsburgh W9-0W2.5U36.5
Oct 16, 2005@ Pittsburgh W17-23W3O33.0
Dec 5, 2004vs Pittsburgh L16-17W3U35.0
Dec 1, 2002vs Pittsburgh L23-25W3O44.0
Nov 18, 2001@ Pittsburgh L20-7L7.5U36.0
Sep 9, 2001vs Pittsburgh W21-3W-3U37.5
Nov 19, 2000@ Pittsburgh W24-34W3.5O37.0
Oct 1, 2000vs Pittsburgh L13-24L-10.5U38.5
Dec 2, 1999vs Pittsburgh W20-6W-10.5U36.5
Oct 3, 1999@ Pittsburgh W3-17W-3U43.0
Dec 28, 1998vs Pittsburgh W21-3W-4U41.0
Nov 22, 1998@ Pittsburgh L30-15L2.5O41.0
Oct 26, 1997@ Pittsburgh L23-17L3.5U44.5
Sep 22, 1997vs Pittsburgh W30-21W-4O42.0
Nov 17, 1996@ Pittsburgh L28-3L10.5U40.5
Sep 1, 1996vs Pittsburgh W24-9W3U38.0
Oct 29, 1995@ Pittsburgh L24-7L10.5U38.5
Oct 8, 1995vs Pittsburgh W20-16W11P36.0
Date Opponent Result Score ATS Spread O/U Total
Oct 29, 2023vs Jacksonville L10-20L2.5U41.0 Matchup
Nov 22, 2020@ Jacksonville W3-27W-10.5U47.5 Matchup
Nov 18, 2018@ Jacksonville W16-20W-4U47.0 Matchup
Jan 14, 2018vs Jacksonville L42-45L-7O40.5 Matchup
Oct 8, 2017vs Jacksonville L9-30L-7.5U41.0 Matchup
Oct 5, 2014@ Jacksonville W9-17W-6U47.0 Matchup
Oct 16, 2011vs Jacksonville W17-13L-12U40.0
Oct 5, 2008@ Jacksonville W21-26W5.5O38.5
Jan 5, 2008vs Jacksonville L29-31W3O40.0
Dec 16, 2007vs Jacksonville L22-29L-3O34.5
Sep 18, 2006@ Jacksonville L9-0L-2.5U36.5
Oct 16, 2005vs Jacksonville L17-23L-3O33.0
Dec 5, 2004@ Jacksonville W16-17L-3U35.0
Dec 1, 2002@ Jacksonville W23-25L-3O44.0
Nov 18, 2001vs Jacksonville W20-7W-7.5U36.0
Sep 9, 2001@ Jacksonville L21-3L3U37.5
Nov 19, 2000vs Jacksonville L24-34L-3.5O37.0
Oct 1, 2000@ Jacksonville W13-24W10.5U38.5
Dec 2, 1999@ Jacksonville L20-6L10.5U36.5
Oct 3, 1999vs Jacksonville L3-17L3U43.0
Dec 28, 1998@ Jacksonville L21-3L4U41.0
Nov 22, 1998vs Jacksonville W30-15W-2.5O41.0
Oct 26, 1997vs Jacksonville W23-17W-3.5U44.5
Sep 22, 1997@ Jacksonville L30-21L4O42.0
Nov 17, 1996vs Jacksonville W28-3W-10.5U40.5
Sep 1, 1996@ Jacksonville L24-9L-3U38.0
Oct 29, 1995vs Jacksonville W24-7W-10.5U38.5
Oct 8, 1995@ Jacksonville L20-16L-11P36.0
Back to Top