Minnesota Vikings vs Tampa Bay Buccaneers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Sep 10, 2023vs Tampa Bay L17-20L-4U45.0 Matchup
Dec 13, 2020@ Tampa Bay L26-14L7U52.5 Matchup
Sep 24, 2017vs Tampa Bay W34-17W0O41.0 Matchup
Oct 26, 2014@ Tampa Bay W13-19W1U43.0 Matchup
Oct 25, 2012vs Tampa Bay L17-36L-5O43.5
Sep 18, 2011vs Tampa Bay L20-24L-1O41.5
Nov 16, 2008@ Tampa Bay L19-13L5.5U38.5
Sep 11, 2005vs Tampa Bay L13-24L-5.5U43.0
Nov 3, 2002@ Tampa Bay L38-24L7.5O37.0
Oct 28, 2001@ Tampa Bay L41-14L3O38.5
Sep 30, 2001vs Tampa Bay W20-16W2U38.5
Oct 29, 2000@ Tampa Bay L41-13L3O41.0
Oct 9, 2000vs Tampa Bay W30-23W-2O40.5
Dec 6, 1999@ Tampa Bay L24-17L-2.5O38.5
Oct 3, 1999vs Tampa Bay W21-14P-7U41.0
Nov 1, 1998@ Tampa Bay L27-24L-6.5O40.0
Sep 6, 1998vs Tampa Bay W31-7W-3U40.5
Oct 26, 1997@ Tampa Bay W6-10W2.5U39.5
Sep 14, 1997vs Tampa Bay L14-28L-4.5O37.5
Dec 15, 1996vs Tampa Bay W21-10W-5.5U36.5
Oct 13, 1996@ Tampa Bay L24-13L-6O36.5
Dec 3, 1995vs Tampa Bay W31-17W-8O43.5
Oct 15, 1995@ Tampa Bay L20-17L-1O36.5
Nov 27, 1994vs Tampa Bay L17-20L-13.5U39.0
Oct 30, 1994@ Tampa Bay W13-36W-6.5O36.0
Nov 21, 1993@ Tampa Bay L23-10L-7U38.5
Oct 10, 1993vs Tampa Bay W15-0W-10.5U36.0
Nov 8, 1992@ Tampa Bay W7-35W-5.5O40.0
Sep 20, 1992vs Tampa Bay W26-20L-7O40.0
Dec 8, 1991@ Tampa Bay W24-26L-4.5O38.0
Date Opponent Result Score ATS Spread O/U Total
Sep 10, 2023@ Minnesota W17-20W4U45.0 Matchup
Dec 13, 2020vs Minnesota W26-14W-7U52.5 Matchup
Sep 24, 2017@ Minnesota L34-17L0O41.0 Matchup
Oct 26, 2014vs Minnesota L13-19L-1U43.0 Matchup
Oct 25, 2012@ Minnesota W17-36W5O43.5
Sep 18, 2011@ Minnesota W20-24W1O41.5
Nov 16, 2008vs Minnesota W19-13W-5.5U38.5
Sep 11, 2005@ Minnesota W13-24W5.5U43.0
Nov 3, 2002vs Minnesota W38-24W-7.5O37.0
Oct 28, 2001vs Minnesota W41-14W-3O38.5
Sep 30, 2001@ Minnesota L20-16L-2U38.5
Oct 29, 2000vs Minnesota W41-13W-3O41.0
Oct 9, 2000@ Minnesota L30-23L2O40.5
Dec 6, 1999vs Minnesota W24-17W2.5O38.5
Oct 3, 1999@ Minnesota L21-14W7U41.0
Nov 1, 1998vs Minnesota W27-24W6.5O40.0
Sep 6, 1998@ Minnesota L31-7L3U40.5
Oct 26, 1997vs Minnesota L6-10L-2.5U39.5
Sep 14, 1997@ Minnesota W14-28W4.5O37.5
Dec 15, 1996@ Minnesota L21-10L5.5U36.5
Oct 13, 1996vs Minnesota W24-13W6O36.5
Dec 3, 1995@ Minnesota L31-17L8O43.5
Oct 15, 1995vs Minnesota W20-17W1O36.5
Nov 27, 1994@ Minnesota W17-20W13.5U39.0
Oct 30, 1994vs Minnesota L13-36L6.5O36.0
Nov 21, 1993vs Minnesota W23-10W7U38.5
Oct 10, 1993@ Minnesota L15-0L10.5U36.0
Nov 8, 1992vs Minnesota L7-35L5.5O40.0
Sep 20, 1992@ Minnesota L26-20W7O40.0
Dec 8, 1991vs Minnesota L24-26W4.5O38.0
Back to Top