Minnesota Vikings vs Philadelphia Eagles

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Sep 14, 2023@ Philadelphia L34-28P6O49.0 Matchup
Sep 19, 2022@ Philadelphia L24-7L3U49.5 Matchup
Oct 13, 2019vs Philadelphia W38-20W-3.5O44.5 Matchup
Oct 7, 2018@ Philadelphia W21-23W3.5U48.5 Matchup
Jan 21, 2018@ Philadelphia L38-7L-3O39.0 Matchup
Oct 23, 2016@ Philadelphia L21-10L-3U38.5 Matchup
Dec 15, 2013vs Philadelphia W48-30W7O53.0
Dec 28, 2010@ Philadelphia W14-24W14U44.0
Jan 4, 2009vs Philadelphia L14-26L3.5U41.0
Oct 28, 2007vs Philadelphia L16-23L1O37.5
Jan 16, 2005@ Philadelphia L27-14L7.5U47.0
Sep 20, 2004@ Philadelphia L27-16L3U47.5
Nov 11, 2001@ Philadelphia L48-17L4.5O40.5
Sep 28, 1997vs Philadelphia W28-19W-2.5O43.5
Dec 6, 1992@ Philadelphia L28-17L60.0
Oct 15, 1990@ Philadelphia L32-24L5.50.0
Nov 19, 1989@ Philadelphia L10-9L-1U39.0
Sep 25, 1988vs Philadelphia W23-21L-5.5U44.5
Dec 22, 1985vs Philadelphia L35-37L-2.5O41.0
Dec 1, 1985@ Philadelphia W23-28W7.50.0
Sep 9, 1984@ Philadelphia L19-17W40.0
Oct 18, 1981vs Philadelphia W35-230.0
Jan 3, 1981@ Philadelphia L31-1600.0
Sep 14, 1980vs Philadelphia L7-420.0
Date Opponent Result Score ATS Spread O/U Total
Sep 14, 2023vs Minnesota W34-28W-6O49.0 Matchup
Sep 19, 2022vs Minnesota W24-7W-3U49.5 Matchup
Oct 13, 2019@ Minnesota L38-20L3.5O44.5 Matchup
Oct 7, 2018vs Minnesota L21-23L-3.5U48.5 Matchup
Jan 21, 2018vs Minnesota W38-7W3O39.0 Matchup
Oct 23, 2016vs Minnesota W21-10W3U38.5 Matchup
Dec 15, 2013@ Minnesota L48-30L-7O53.0
Dec 28, 2010vs Minnesota L14-24L-14U44.0
Jan 4, 2009@ Minnesota W14-26W-3.5U41.0
Oct 28, 2007@ Minnesota W16-23W-1O37.5
Jan 16, 2005vs Minnesota W27-14W-7.5U47.0
Sep 20, 2004vs Minnesota W27-16W-3U47.5
Nov 11, 2001vs Minnesota W48-17W-4.5O40.5
Sep 28, 1997@ Minnesota L28-19L2.5O43.5
Dec 6, 1992vs Minnesota W28-17W-60.0
Oct 15, 1990vs Minnesota W32-24W-5.50.0
Nov 19, 1989vs Minnesota W10-9W1U39.0
Sep 25, 1988@ Minnesota L23-21W5.5U44.5
Dec 22, 1985@ Minnesota W35-37W2.5O41.0
Dec 1, 1985vs Minnesota L23-28L-7.50.0
Sep 9, 1984vs Minnesota W19-17L-40.0
Oct 18, 1981@ Minnesota L35-2300.0
Jan 3, 1981vs Minnesota W31-160.0
Sep 14, 1980@ Minnesota W7-4200.0
Back to Top