Montana State Bobcats NCAAB - Team Report
#BF965C
#192857
#FFFFFF
- Team Record: 25-10 | Game Logs
- Last Game: Lost 77-65 at Kansas State
- Next Game: TBD
- No Matchup Available
Offense
League
Montana State
FG% FT% 3PT%
Defense
League
Montana State
FG% FT% 3PT%
Trends
- No Trends to Report
Transactions
- No Transactions
Injuries
- No Injuries
Team Statistics
STAT | Rank | |
---|---|---|
Average Score For | 73.94 | 125 |
Offensive Field Goal Percentage | 46.86 | 48 |
Offensive rebounds | 8.31 | 302 |
Average Score Against | 66.91 | 79 |
Defensive Field Goal Percentage | 43.21 | 145 |
Defensive rebounds | 24.66 | 196 |
Last 5 Games
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Mar 17, 2023 | Lost 77-65 at Kansas State | O | 140 | +7.5 | L |
Mar 8, 2023 | Won 85-78 vs Northern Arizona | O | 135.5 | -7 | P |
Mar 7, 2023 | Won 60-58 vs Weber State | U | 130 | -5.5 | L |
Mar 5, 2023 | Won 84-73 vs Northern Colorado | O | 146.5 | -8 | W |
Feb 27, 2023 | Won 79-74 at Eastern Washington | O | 144.5 | +1.5 | W |
Offensive League Comparison
- Bobcats
- 46.86
- 75.43
- 33.64
- Field Goal %
- Free Throw %
- Three Pointer %
- League
- 44.50
- 71.55
- 34.24
Defensive League Comparison
- Bobcats
- 43.21
- 74.92
- 33.89
- Field Goal %
- Free Throw %
- Three Pointer %
- League
- 43.70
- 71.47
- 33.75