Weber State Wildcats NCAAB - Team Report
#939598
#492580
#FFFFFF
- Team Record: 18-15 | Game Logs
- Last Game: Lost 60-58 at Montana State
- Next Game: TBD
- No Matchup Available
Offense
League
Weber State
FG% FT% 3PT%
Defense
League
Weber State
FG% FT% 3PT%
Trends
- No Trends to Report
Transactions
- No Transactions
Injuries
- No Injuries
Team Statistics
STAT | Rank | |
---|---|---|
Average Score For | 67.24 | 294 |
Offensive Field Goal Percentage | 45.11 | 155 |
Offensive rebounds | 6.61 | 354 |
Average Score Against | 67.55 | 97 |
Defensive Field Goal Percentage | 44.78 | 256 |
Defensive rebounds | 24.67 | 194 |
Last 5 Games
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Mar 7, 2023 | Lost 60-58 at Montana State | U | 130 | +5.5 | W |
Mar 6, 2023 | Won 70-64 vs Sacramento State | O | 124.5 | -2.5 | W |
Feb 27, 2023 | Won 90-89 at Northern Arizona | O | 136.5 | +2.5 | W |
Feb 25, 2023 | Won 67-53 vs Idaho | U | 136.5 | -8 | W |
Feb 23, 2023 | Lost 89-82 vs Eastern Washington | O | 141 | -1.5 | L |
Offensive League Comparison
- Wildcats
- 45.11
- 76.64
- 33.69
- Field Goal %
- Free Throw %
- Three Pointer %
- League
- 44.50
- 71.55
- 34.24
Defensive League Comparison
- Wildcats
- 44.78
- 69.85
- 37.12
- Field Goal %
- Free Throw %
- Three Pointer %
- League
- 43.70
- 71.47
- 33.75