UMKC Roos NCAAB - Team Report
#FFD200
#01304E
#FFFFFF
- Team Record: 11-21 | Game Logs
- Last Game: Lost 73-61 vs Nebraska-Omaha
- Next Game: TBD
- No Matchup Available
Offense
League
UMKC
FG% FT% 3PT%
Defense
League
UMKC
FG% FT% 3PT%
Trends
- No Trends to Report
Transactions
- No Transactions
Injuries
- Anderson Kopp G Is OUT 6-8 weeks, Undisclosed
- Shemarri Allen G Is "?" Friday vs Nebraska Omaha, Wrist
Team Statistics
STAT | Rank | |
---|---|---|
Average Score For | 64.38 | 338 |
Offensive Field Goal Percentage | 39.21 | 358 |
Offensive rebounds | 13.44 | 7 |
Average Score Against | 68.72 | 140 |
Defensive Field Goal Percentage | 42.43 | 93 |
Defensive rebounds | 23.53 | 280 |
Last 5 Games
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Mar 3, 2023 | Lost 73-61 vs Nebraska-Omaha | O | 133 | +2 | L |
Feb 25, 2023 | Lost 82-48 at South Dakota | U | 133 | +4.5 | L |
Feb 23, 2023 | Lost 73-50 at South Dakota State | U | 134.5 | +10.5 | L |
Feb 18, 2023 | Lost 81-73 vs North Dakota | O | 135 | -3.5 | L |
Feb 16, 2023 | Lost 69-58 vs North Dakota State | U | 135 | +2 | L |
Offensive League Comparison
- Roos
- 39.21
- 71.24
- 28.27
- Field Goal %
- Free Throw %
- Three Pointer %
- League
- 44.50
- 71.55
- 34.24
Defensive League Comparison
- Roos
- 42.43
- 74.32
- 34.29
- Field Goal %
- Free Throw %
- Three Pointer %
- League
- 43.70
- 71.47
- 33.75