Golden State Warriors at Cleveland Cavaliers
No team has ever come back from a 3-1 hole to win the NBA Finals, and only two of 32 teams in that position have managed to take the series to seven games. The last time that happened was in 1966. The Cleveland Cavaliers will attempt to make history tonight when Game 6 gets underway in Ohio on Thursday.
- GS
- 111.18
- 105.75
- 5.43
- 9.78
- 35.35
- 47.14
- 76.81
- 14.27
- 8.02
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- CLE
- 107.71
- 105.80
- 1.91
- 10.19
- 33.86
- 46.84
- 76.18
- 11.61
- 7.02
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 88-16 | 6-4 | 15-1 | 30-5 | 58-11 |
Home | 50-4 | 4-1 | 8-0 | 16-2 | 34-2 |
Away | 38-12 | 2-3 | 7-1 | 14-3 | 24-9 |
ATS | 57-44-3 | 6-4 | 9-7 | 15-19-1 | 42-25-2 |
ATS Home | 31-23 | 4-1 | 5-3 | 5-13 | 26-10 |
ATS Away | 26-21-3 | 2-3 | 4-4 | 10-6-1 | 16-15-2 |
Offense | 113.62 | 103.20 | 116.69 | 112.17 | 114.35 |
Defense | 103.95 | 104.60 | 103.94 | 103.23 | 104.32 |
Diff | 9.66 | -1.40 | 12.75 | 8.94 | 10.03 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 71-30 | 5-5 | 12-8 | 47-19 | 24-11 |
Home | 41-9 | 3-1 | 7-3 | 28-5 | 13-4 |
Away | 30-21 | 2-4 | 5-5 | 19-14 | 11-7 |
ATS | 48-51-2 | 5-5 | 6-14 | 30-35-1 | 18-16-1 |
ATS Home | 27-23 | 3-1 | 2-8 | 19-14 | 8-9 |
ATS Away | 21-28-2 | 2-4 | 4-6 | 11-21-1 | 10-7-1 |
Offense | 104.43 | 101.50 | 103.70 | 103.92 | 105.37 |
Defense | 97.94 | 96.70 | 100.25 | 96.83 | 100.03 |
Diff | 6.49 | 4.80 | 3.45 | 7.09 | 5.34 |
No data available.
No data available.
Search NBA Database | Teams | Score | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jun 13, 2016 | CLE | 112 | +5.5 CLE | 209 Push | CLE | GS | GS |
GS | 97 | -5.5 | |||||
Jun 10, 2016 | GS | 108 | +2.5 GS | 206.5 Under | CLE | GS | GS |
CLE | 97 | -2.5 | |||||
Jun 8, 2016 | GS | 90 | +1.5 | 206 Over | CLE | CLE | CLE |
CLE | 120 | -1.5 CLE | |||||
Jun 5, 2016 | CLE | 77 | +6 | 209 Under | GS | GS | GS |
GS | 110 | -6 GS | |||||
Jun 2, 2016 | CLE | 89 | +6 | 210.5 Under | GS | CLE | GS |
GS | 104 | -6 GS |
- Golden State is 6-2 ATS in its last 8 games
- Golden State is 6-2 SU in its last 8 games
- The total has gone UNDER in 5 of Golden State's last 7 games
- Golden State is 17-8 SU in its last 25 games on the road
- The total has gone UNDER in 10 of Golden State's last 14 games on the road
- Cleveland is 14-5 SU in its last 19 games
- Cleveland is 7-1 ATS in its last 8 games at home
- Cleveland is 8-1 SU in its last 9 games at home
- Cleveland is 3-7 ATS in its last 10 games when playing Golden State
- Cleveland is 2-8 SU in its last 10 games when playing Golden State
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jun 13, 2016 | CLE | 97-112 | L | -5.5 | 209 | L/P | 36.36 | 73.08 | 14 | Home |
Jun 10, 2016 | CLE | 108-97 | W | +2.5 | 206.5 | W/U | 40.74 | 80.65 | 17 | Away |
Jun 8, 2016 | CLE | 90-120 | L | +1.5 | 206 | L/O | 42.11 | 65.38 | 9 | Away |
Jun 5, 2016 | CLE | 110-77 | W | -6 | 209 | W/U | 54.32 | 70.00 | 15 | Home |
Jun 2, 2016 | CLE | 104-89 | W | -6 | 210.5 | W/U | 49.43 | 90.00 | 9 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jun 13, 2016 | GS | 112-97 | W | +5.5 | 209 | W/P | 53.01 | 60.87 | 10 | Away |
Jun 10, 2016 | GS | 97-108 | L | -2.5 | 206.5 | L/U | 46.91 | 57.69 | 6 | Home |
Jun 8, 2016 | GS | 120-90 | W | -1.5 | 206 | W/O | 52.75 | 70.59 | 12 | Home |
Jun 5, 2016 | GS | 77-110 | L | +6 | 209 | L/U | 35.44 | 66.67 | 5 | Away |
Jun 2, 2016 | GS | 89-104 | L | +6 | 210.5 | L/U | 38.10 | 90.00 | 7 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 111.18 | 13 | 105.80 | 5 |
Away Team Away Scoring vs Home Team Home Defense | 108.80 | 15 | 103.74 | 4 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.84 | 14 | 43.00 | 9 |
Home Team Overall Scoring vs Away Team Overall Defense | 107.71 | 25 | 105.75 | 4 |
Home Team Home Scoring vs Away Team Road Defense | 107.90 | 26 | 108.57 | 10 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.62 | 15 | 42.31 | 5 |