Los Angeles Lakers vs Milwaukee Bucks

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Mar 26, 2024@ Milwaukee W124-128W9.5O234.0 Matchup
Mar 8, 2024vs Milwaukee W123-122W4O229.0 Matchup
Feb 9, 2023vs Milwaukee L106-115L8U234.5 Matchup
Dec 2, 2022@ Milwaukee W129-133W8.5O231.0 Matchup
Feb 8, 2022vs Milwaukee L116-131L4O234.5 Matchup
Nov 17, 2021@ Milwaukee L109-102W9U222.5 Matchup
Mar 31, 2021vs Milwaukee L97-112L8.5U222.0 Matchup
Jan 21, 2021@ Milwaukee W106-113W1.5U228.5 Matchup
Mar 6, 2020vs Milwaukee W113-103W-1.5U228.5 Matchup
Dec 19, 2019@ Milwaukee L111-104L3.5U227.0 Matchup
Mar 19, 2019@ Milwaukee L115-101L11U228.5 Matchup
Mar 1, 2019vs Milwaukee L120-131L5.5O240.0 Matchup
Mar 30, 2018vs Milwaukee L122-124L1.5O222.5 Matchup
Nov 11, 2017@ Milwaukee L98-90L6U217.5 Matchup
Mar 17, 2017vs Milwaukee L103-107W8U213.0 Matchup
Feb 10, 2017@ Milwaukee W114-122W6O217.0 Matchup
Feb 22, 2016@ Milwaukee L108-101W9U210.5 Matchup
Dec 15, 2015vs Milwaukee W113-95W3.5O198.5 Matchup
Feb 27, 2015vs Milwaukee W101-93W6.5O192.5 Matchup
Feb 4, 2015@ Milwaukee L113-105W9.5O192.0 Matchup
Mar 27, 2014@ Milwaukee L108-105P3U219.0 Matchup
Dec 31, 2013vs Milwaukee L79-94L-6U202.5 Matchup
Mar 28, 2013@ Milwaukee L113-103L-2O210.5 Matchup
Jan 15, 2013vs Milwaukee W104-88W-6U212.0 Matchup
Jan 28, 2012@ Milwaukee L100-89L-4.5O183.0 Matchup
Dec 21, 2010vs Milwaukee L79-98L-12U190.0
Nov 16, 2010@ Milwaukee W107-118W-4O193.0
Jan 10, 2010vs Milwaukee W95-77W-9.5U196.5
Dec 16, 2009@ Milwaukee W106-107L-5O198.5
Apr 1, 2009@ Milwaukee W98-104L-7U203.0
Date Opponent Result Score ATS Spread O/U Total
Mar 26, 2024vs Los Angeles L124-128L-9.5O234.0 Matchup
Mar 8, 2024@ Los Angeles L123-122L-4O229.0 Matchup
Feb 9, 2023@ Los Angeles W106-115W-8U234.5 Matchup
Dec 2, 2022vs Los Angeles L129-133L-8.5O231.0 Matchup
Feb 8, 2022@ Los Angeles W116-131W-4O234.5 Matchup
Nov 17, 2021vs Los Angeles W109-102L-9U222.5 Matchup
Mar 31, 2021@ Los Angeles W97-112W-8.5U222.0 Matchup
Jan 21, 2021vs Los Angeles L106-113L-1.5U228.5 Matchup
Mar 6, 2020@ Los Angeles L113-103L1.5U228.5 Matchup
Dec 19, 2019vs Los Angeles W111-104W-3.5U227.0 Matchup
Mar 19, 2019vs Los Angeles W115-101W-11U228.5 Matchup
Mar 1, 2019@ Los Angeles W120-131W-5.5O240.0 Matchup
Mar 30, 2018@ Los Angeles W122-124W-1.5O222.5 Matchup
Nov 11, 2017vs Los Angeles W98-90W-6U217.5 Matchup
Mar 17, 2017@ Los Angeles W103-107L-8U213.0 Matchup
Feb 10, 2017vs Los Angeles L114-122L-6O217.0 Matchup
Feb 22, 2016vs Los Angeles W108-101L-9U210.5 Matchup
Dec 15, 2015@ Los Angeles L113-95L-3.5O198.5 Matchup
Feb 27, 2015@ Los Angeles L101-93L-6.5O192.5 Matchup
Feb 4, 2015vs Los Angeles W113-105L-9.5O192.0 Matchup
Mar 27, 2014vs Los Angeles W108-105W-3U219.0 Matchup
Dec 31, 2013@ Los Angeles W79-94W6U202.5 Matchup
Mar 28, 2013vs Los Angeles W113-103W2O210.5 Matchup
Jan 15, 2013@ Los Angeles L104-88L6U212.0 Matchup
Jan 28, 2012vs Los Angeles W100-89W4.5O183.0 Matchup
Dec 21, 2010@ Los Angeles W79-98W12U190.0
Nov 16, 2010vs Los Angeles L107-118L4O193.0
Jan 10, 2010@ Los Angeles L95-77L9.5U196.5
Dec 16, 2009vs Los Angeles L106-107W5O198.5
Apr 1, 2009vs Los Angeles L98-104W7U203.0
Back to Top