Milwaukee Bucks vs Oklahoma City Thunder

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Apr 12, 2024@ Oklahoma City L125-107L14O224.0 Matchup
Mar 24, 2024vs Oklahoma City W118-93W-2.5U233.5 Matchup
Nov 9, 2022@ Oklahoma City W132-136W-1O213.5 Matchup
Nov 5, 2022vs Oklahoma City W108-94W-5.5U219.0 Matchup
Mar 8, 2022@ Oklahoma City W115-142W-13.5O232.0 Matchup
Nov 19, 2021vs Oklahoma City W96-89L-13U215.5 Matchup
Feb 19, 2021vs Oklahoma City W98-85W-11U232.5 Matchup
Feb 14, 2021@ Oklahoma City L114-109L-12U228.5 Matchup
Feb 28, 2020vs Oklahoma City W133-86W-10U227.0 Matchup
Nov 10, 2019@ Oklahoma City W119-121L-9O220.0 Matchup
Apr 10, 2019vs Oklahoma City L116-127L4.5O227.5 Matchup
Jan 27, 2019@ Oklahoma City L118-112L-1U235.5 Matchup
Dec 29, 2017@ Oklahoma City W95-97W6.5U208.0 Matchup
Oct 31, 2017vs Oklahoma City L91-110L2U210.0 Matchup
Apr 4, 2017@ Oklahoma City L110-79L6U210.0 Matchup
Jan 2, 2017vs Oklahoma City W98-94W-1.5U214.0 Matchup
Mar 6, 2016vs Oklahoma City L96-104P8U219.0 Matchup
Dec 29, 2015@ Oklahoma City L131-123W13.5O207.0 Matchup
Dec 9, 2014@ Oklahoma City L114-101L10O201.0 Matchup
Nov 11, 2014vs Oklahoma City W85-78W-2U191.0 Matchup
Jan 11, 2014@ Oklahoma City L101-85L15U195.5 Matchup
Nov 16, 2013vs Oklahoma City L79-92L10.5U198.0 Matchup
Apr 17, 2013@ Oklahoma City W89-95W3.5U201.5 Matchup
Mar 30, 2013vs Oklahoma City L99-109L6O206.5 Matchup
Apr 9, 2012vs Oklahoma City L89-109L3U213.0 Matchup
Apr 13, 2011@ Oklahoma City W106-110W9O193.0
Nov 20, 2010vs Oklahoma City L81-82L-5.5U188.0
Jan 2, 2010vs Oklahoma City W103-97W2O197.0
Nov 27, 2009@ Oklahoma City L108-90L5O196.5
Apr 11, 2009vs Oklahoma City W115-98W-7O206.5
Date Opponent Result Score ATS Spread O/U Total
Apr 12, 2024vs Milwaukee W125-107W-14O224.0 Matchup
Mar 24, 2024@ Milwaukee L118-93L2.5U233.5 Matchup
Nov 9, 2022vs Milwaukee L132-136L1O213.5 Matchup
Nov 5, 2022@ Milwaukee L108-94L5.5U219.0 Matchup
Mar 8, 2022vs Milwaukee L115-142L13.5O232.0 Matchup
Nov 19, 2021@ Milwaukee L96-89W13U215.5 Matchup
Feb 19, 2021@ Milwaukee L98-85L11U232.5 Matchup
Feb 14, 2021vs Milwaukee W114-109W12U228.5 Matchup
Feb 28, 2020@ Milwaukee L133-86L10U227.0 Matchup
Nov 10, 2019vs Milwaukee L119-121W9O220.0 Matchup
Apr 10, 2019@ Milwaukee W116-127W-4.5O227.5 Matchup
Jan 27, 2019vs Milwaukee W118-112W1U235.5 Matchup
Dec 29, 2017vs Milwaukee L95-97L-6.5U208.0 Matchup
Oct 31, 2017@ Milwaukee W91-110W-2U210.0 Matchup
Apr 4, 2017vs Milwaukee W110-79W-6U210.0 Matchup
Jan 2, 2017@ Milwaukee L98-94L1.5U214.0 Matchup
Mar 6, 2016@ Milwaukee W96-104W-8U219.0 Matchup
Dec 29, 2015vs Milwaukee W131-123L-13.5O207.0 Matchup
Dec 9, 2014vs Milwaukee W114-101W-10O201.0 Matchup
Nov 11, 2014@ Milwaukee L85-78L2U191.0 Matchup
Jan 11, 2014vs Milwaukee W101-85W-15U195.5 Matchup
Nov 16, 2013@ Milwaukee W79-92W-10.5U198.0 Matchup
Apr 17, 2013vs Milwaukee L89-95L-3.5U201.5 Matchup
Mar 30, 2013@ Milwaukee W99-109W-6O206.5 Matchup
Apr 9, 2012@ Milwaukee W89-109W-3U213.0 Matchup
Apr 13, 2011vs Milwaukee L106-110L-9O193.0
Nov 20, 2010@ Milwaukee W81-82W5.5U188.0
Jan 2, 2010@ Milwaukee L103-97L-2O197.0
Nov 27, 2009vs Milwaukee W108-90W-5O196.5
Apr 11, 2009@ Milwaukee L115-98L7O206.5
Back to Top