Los Angeles Lakers vs Philadelphia 76ers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Mar 22, 2024vs Philadelphia W101-94L-7.5U227.5 Matchup
Nov 27, 2023@ Philadelphia L138-94L5.5O231.0 Matchup
Jan 15, 2023vs Philadelphia L112-113W5.5U235.0 Matchup
Dec 9, 2022@ Philadelphia L133-122L5O228.0 Matchup
Mar 23, 2022vs Philadelphia L121-126W10O226.0 Matchup
Jan 27, 2022@ Philadelphia L105-87L6U216.0 Matchup
Mar 25, 2021vs Philadelphia L101-109L6U214.0 Matchup
Jan 27, 2021@ Philadelphia L107-106L-4U222.5 Matchup
Mar 3, 2020vs Philadelphia W120-107W-12.5O219.0 Matchup
Jan 25, 2020@ Philadelphia L108-91L-5U217.5 Matchup
Feb 10, 2019@ Philadelphia L143-120L7O235.5 Matchup
Jan 29, 2019vs Philadelphia L105-121L7.5U230.0 Matchup
Dec 7, 2017@ Philadelphia W104-107W8.5U222.0 Matchup
Nov 15, 2017vs Philadelphia L109-115L4O220.5 Matchup
Mar 12, 2017vs Philadelphia L116-118L-4.5O223.0 Matchup
Dec 16, 2016@ Philadelphia W89-100W1U210.5 Matchup
Jan 1, 2016vs Philadelphia W93-84W-2.5U207.5 Matchup
Dec 1, 2015@ Philadelphia L103-91L1U195.0 Matchup
Mar 30, 2015@ Philadelphia W111-113W5O192.0 Matchup
Mar 22, 2015vs Philadelphia W101-87W-5U194.0 Matchup
Feb 7, 2014@ Philadelphia W98-112W4U220.0 Matchup
Dec 29, 2013vs Philadelphia L104-111L-7U218.0 Matchup
Jan 1, 2013vs Philadelphia L99-103L-9O201.5 Matchup
Dec 16, 2012@ Philadelphia W98-111W-4O197.0 Matchup
Feb 6, 2012@ Philadelphia L95-90L4.5O178.5 Matchup
Dec 31, 2010vs Philadelphia W102-98L-10O199.5
Dec 17, 2010@ Philadelphia W81-93W-5U197.0
Feb 26, 2010vs Philadelphia W99-90L-11U199.0
Jan 29, 2010@ Philadelphia W91-99W-6.5U203.0
Mar 17, 2009vs Philadelphia L93-94L-9.5U206.5
Date Opponent Result Score ATS Spread O/U Total
Mar 22, 2024@ Los Angeles L101-94W7.5U227.5 Matchup
Nov 27, 2023vs Los Angeles W138-94W-5.5O231.0 Matchup
Jan 15, 2023@ Los Angeles W112-113L-5.5U235.0 Matchup
Dec 9, 2022vs Los Angeles W133-122W-5O228.0 Matchup
Mar 23, 2022@ Los Angeles W121-126L-10O226.0 Matchup
Jan 27, 2022vs Los Angeles W105-87W-6U216.0 Matchup
Mar 25, 2021@ Los Angeles W101-109W-6U214.0 Matchup
Jan 27, 2021vs Los Angeles W107-106W4U222.5 Matchup
Mar 3, 2020@ Los Angeles L120-107L12.5O219.0 Matchup
Jan 25, 2020vs Los Angeles W108-91W5U217.5 Matchup
Feb 10, 2019vs Los Angeles W143-120W-7O235.5 Matchup
Jan 29, 2019@ Los Angeles W105-121W-7.5U230.0 Matchup
Dec 7, 2017vs Los Angeles L104-107L-8.5U222.0 Matchup
Nov 15, 2017@ Los Angeles W109-115W-4O220.5 Matchup
Mar 12, 2017@ Los Angeles W116-118W4.5O223.0 Matchup
Dec 16, 2016vs Los Angeles L89-100L-1U210.5 Matchup
Jan 1, 2016@ Los Angeles L93-84L2.5U207.5 Matchup
Dec 1, 2015vs Los Angeles W103-91W-1U195.0 Matchup
Mar 30, 2015vs Los Angeles L111-113L-5O192.0 Matchup
Mar 22, 2015@ Los Angeles L101-87L5U194.0 Matchup
Feb 7, 2014vs Los Angeles L98-112L-4U220.0 Matchup
Dec 29, 2013@ Los Angeles W104-111W7U218.0 Matchup
Jan 1, 2013@ Los Angeles W99-103W9O201.5 Matchup
Dec 16, 2012vs Los Angeles L98-111L4O197.0 Matchup
Feb 6, 2012vs Los Angeles W95-90W-4.5O178.5 Matchup
Dec 31, 2010@ Los Angeles L102-98W10O199.5
Dec 17, 2010vs Los Angeles L81-93L5U197.0
Feb 26, 2010@ Los Angeles L99-90W11U199.0
Jan 29, 2010vs Los Angeles L91-99L6.5U203.0
Mar 17, 2009@ Los Angeles W93-94W9.5U206.5
Back to Top