Carolina Panthers vs Green Bay Packers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Dec 24, 2023vs Green Bay L30-33W3.5O39.5 Matchup
Dec 19, 2020@ Green Bay L24-16W9.5U53.0 Matchup
Nov 10, 2019@ Green Bay L24-16L5U49.0 Matchup
Dec 17, 2017vs Green Bay W31-24W-2.5O46.5 Matchup
Nov 8, 2015vs Green Bay W37-29W2.5O46.0 Matchup
Oct 19, 2014@ Green Bay L38-17L6.5O48.5 Matchup
Sep 18, 2011vs Green Bay L23-30W10O45.0
Nov 30, 2008@ Green Bay W31-35W3O41.5
Nov 18, 2007@ Green Bay L31-17L10O37.5
Oct 3, 2005vs Green Bay W32-29L-7O43.5
Sep 13, 2004vs Green Bay L14-24L-3U43.5
Sep 29, 2002@ Green Bay L17-14W6.5U42.0
Sep 30, 2001vs Green Bay L7-28L4U42.0
Nov 27, 2000vs Green Bay W31-14W0O44.0
Dec 12, 1999@ Green Bay W31-33W7.5O44.0
Sep 27, 1998vs Green Bay L30-37L6.5O38.0
Dec 14, 1997vs Green Bay L10-31L6.5O38.0
Jan 12, 1997@ Green Bay L30-13L12O38.0
Date Opponent Result Score ATS Spread O/U Total
Dec 24, 2023@ Carolina W30-33L-3.5O39.5 Matchup
Dec 19, 2020vs Carolina W24-16L-9.5U53.0 Matchup
Nov 10, 2019vs Carolina W24-16W-5U49.0 Matchup
Dec 17, 2017@ Carolina L31-24L2.5O46.5 Matchup
Nov 8, 2015@ Carolina L37-29L-2.5O46.0 Matchup
Oct 19, 2014vs Carolina W38-17W-6.5O48.5 Matchup
Sep 18, 2011@ Carolina W23-30L-10O45.0
Nov 30, 2008vs Carolina L31-35L-3O41.5
Nov 18, 2007vs Carolina W31-17W-10O37.5
Oct 3, 2005@ Carolina L32-29W7O43.5
Sep 13, 2004@ Carolina W14-24W3U43.5
Sep 29, 2002vs Carolina W17-14L-6.5U42.0
Sep 30, 2001@ Carolina W7-28W-4U42.0
Nov 27, 2000@ Carolina L31-14L0O44.0
Dec 12, 1999vs Carolina L31-33L-7.5O44.0
Sep 27, 1998@ Carolina W30-37W-6.5O38.0
Dec 14, 1997@ Carolina W10-31W-6.5O38.0
Jan 12, 1997vs Carolina W30-13W-12O38.0
Back to Top