Green Bay Packers vs Tampa Bay Buccaneers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Dec 17, 2023vs Tampa Bay L20-34L-4O41.0 Matchup
Sep 25, 2022@ Tampa Bay W12-14W1.5U42.0 Matchup
Jan 24, 2021vs Tampa Bay L26-31L-3O53.0 Matchup
Oct 18, 2020@ Tampa Bay L38-10L-2.5U55.0 Matchup
Dec 3, 2017vs Tampa Bay W26-20W-3O45.5 Matchup
Dec 21, 2014@ Tampa Bay W3-20W-11.5U48.5 Matchup
Nov 20, 2011vs Tampa Bay W35-26L-13.5O48.5
Nov 8, 2009@ Tampa Bay L38-28L-9.5O43.0
Sep 28, 2008@ Tampa Bay L30-21L1O43.0
Sep 25, 2005vs Tampa Bay L16-17W3U37.0
Nov 16, 2003@ Tampa Bay W13-20W3.5U40.0
Nov 24, 2002@ Tampa Bay L21-7L3U39.0
Nov 4, 2001vs Tampa Bay W21-20L-6O38.0
Oct 7, 2001@ Tampa Bay L14-10L3U36.5
Dec 24, 2000vs Tampa Bay W17-14P-3U36.0
Nov 12, 2000@ Tampa Bay L20-15W8.5U43.0
Dec 26, 1999@ Tampa Bay L29-10L4O37.5
Oct 10, 1999vs Tampa Bay W26-23L-5.5O39.5
Dec 7, 1998@ Tampa Bay L24-22L-3.5O42.0
Sep 13, 1998vs Tampa Bay W23-15W-6.5U38.5
Jan 4, 1998vs Tampa Bay W21-7W-12.5U38.5
Dec 7, 1997@ Tampa Bay W6-17W-3.5U38.0
Oct 5, 1997vs Tampa Bay W21-16L-8.5U39.0
Oct 27, 1996vs Tampa Bay W13-7L-18U42.5
Sep 1, 1996@ Tampa Bay W3-34W-7U39.0
Dec 10, 1995@ Tampa Bay L13-10L-6.5U42.0
Nov 26, 1995vs Tampa Bay W35-13W-9.5O38.0
Dec 24, 1994@ Tampa Bay W19-34W-5O41.0
Sep 25, 1994vs Tampa Bay W30-3W-7.5U35.5
Nov 28, 1993vs Tampa Bay W13-10L-12.5U36.5
Date Opponent Result Score ATS Spread O/U Total
Dec 17, 2023@ Green Bay W20-34W4O41.0 Matchup
Sep 25, 2022vs Green Bay L12-14L-1.5U42.0 Matchup
Jan 24, 2021@ Green Bay W26-31W3O53.0 Matchup
Oct 18, 2020vs Green Bay W38-10W2.5U55.0 Matchup
Dec 3, 2017@ Green Bay L26-20L3O45.5 Matchup
Dec 21, 2014vs Green Bay L3-20L11.5U48.5 Matchup
Nov 20, 2011@ Green Bay L35-26W13.5O48.5
Nov 8, 2009vs Green Bay W38-28W9.5O43.0
Sep 28, 2008vs Green Bay W30-21W-1O43.0
Sep 25, 2005@ Green Bay W16-17L-3U37.0
Nov 16, 2003vs Green Bay L13-20L-3.5U40.0
Nov 24, 2002vs Green Bay W21-7W-3U39.0
Nov 4, 2001@ Green Bay L21-20W6O38.0
Oct 7, 2001vs Green Bay W14-10W-3U36.5
Dec 24, 2000@ Green Bay L17-14W3U36.0
Nov 12, 2000vs Green Bay W20-15L-8.5U43.0
Dec 26, 1999vs Green Bay W29-10W-4O37.5
Oct 10, 1999@ Green Bay L26-23W5.5O39.5
Dec 7, 1998vs Green Bay W24-22W3.5O42.0
Sep 13, 1998@ Green Bay L23-15L6.5U38.5
Jan 4, 1998@ Green Bay L21-7L12.5U38.5
Dec 7, 1997vs Green Bay L6-17L3.5U38.0
Oct 5, 1997@ Green Bay L21-16W8.5U39.0
Oct 27, 1996@ Green Bay L13-7W18U42.5
Sep 1, 1996vs Green Bay L3-34L7U39.0
Dec 10, 1995vs Green Bay W13-10W6.5U42.0
Nov 26, 1995@ Green Bay L35-13L9.5O38.0
Dec 24, 1994vs Green Bay L19-34L5O41.0
Sep 25, 1994@ Green Bay L30-3L7.5U35.5
Nov 28, 1993@ Green Bay L13-10W12.5U36.5
Back to Top