Green Bay Packers vs New York Giants

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Dec 11, 2023@ New York L24-22L-5.5O37.0 Matchup
Oct 9, 2022vs New York L22-27L-9O42.0 Matchup
Dec 1, 2019@ New York W13-31W-6.5O43.5 Matchup
Jan 8, 2017vs New York W38-13W-5O46.5 Matchup
Oct 9, 2016vs New York W23-16P-7U49.0 Matchup
Nov 17, 2013@ New York L27-13L3.5U41.0
Nov 25, 2012@ New York L38-10L2.5U50.5
Jan 15, 2012vs New York L20-37L-8.5O54.0
Dec 4, 2011@ New York W35-38L-7O54.0
Dec 26, 2010vs New York W45-17W-3O43.0
Jan 20, 2008vs New York L20-23L-7O40.5
Sep 16, 2007@ New York W13-35W2.5O39.5
Oct 3, 2004vs New York L7-14L-7U45.5
Jan 6, 2002@ New York W25-34W-3O38.0
Nov 15, 1998@ New York W3-37W-7.5O39.0
Sep 17, 1995vs New York W14-6W-5U38.0
Nov 8, 1992@ New York L27-7L9U36.5
Dec 19, 1987@ New York L20-10L7U40.0
Dec 20, 1986@ New York L55-24L13O36.5
Sep 15, 1985vs New York W23-20W0O42.0
Sep 26, 1983@ New York L27-300.0
Sep 20, 1982@ New York W19-2700.0
Nov 8, 1981vs New York W26-240.0
Oct 4, 1981@ New York W14-2700.0
Nov 16, 1980@ New York L27-2100.0
Date Opponent Result Score ATS Spread O/U Total
Dec 11, 2023vs Green Bay W24-22W5.5O37.0 Matchup
Oct 9, 2022@ Green Bay W22-27W9O42.0 Matchup
Dec 1, 2019vs Green Bay L13-31L6.5O43.5 Matchup
Jan 8, 2017@ Green Bay L38-13L5O46.5 Matchup
Oct 9, 2016@ Green Bay L23-16W7U49.0 Matchup
Nov 17, 2013vs Green Bay W27-13W-3.5U41.0
Nov 25, 2012vs Green Bay W38-10W-2.5U50.5
Jan 15, 2012@ Green Bay W20-37W8.5O54.0
Dec 4, 2011vs Green Bay L35-38W7O54.0
Dec 26, 2010@ Green Bay L45-17L3O43.0
Jan 20, 2008@ Green Bay W20-23W7O40.5
Sep 16, 2007vs Green Bay L13-35L-2.5O39.5
Oct 3, 2004@ Green Bay W7-14W7U45.5
Jan 6, 2002vs Green Bay L25-34L3O38.0
Nov 15, 1998vs Green Bay L3-37L7.5O39.0
Sep 17, 1995@ Green Bay L14-6L5U38.0
Nov 8, 1992vs Green Bay W27-7W-9U36.5
Dec 19, 1987vs Green Bay W20-10W-7U40.0
Dec 20, 1986vs Green Bay W55-24W-13O36.5
Sep 15, 1985@ Green Bay L23-20L0O42.0
Sep 26, 1983vs Green Bay W27-30.0
Sep 20, 1982vs Green Bay L19-270.0
Nov 8, 1981@ Green Bay L26-2400.0
Oct 4, 1981vs Green Bay L14-270.0
Nov 16, 1980vs Green Bay W27-210.0
Back to Top