Arizona Cardinals vs Carolina Panthers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Oct 2, 2022@ Carolina W16-26W1U44.0 Matchup
Nov 14, 2021vs Carolina L10-34L-7O41.5 Matchup
Oct 4, 2020@ Carolina L31-21L-3P52.0 Matchup
Sep 22, 2019vs Carolina L20-38L-2.5O45.5 Matchup
Oct 30, 2016@ Carolina L30-20L2.5O45.5 Matchup
Jan 24, 2016@ Carolina L49-15L3O47.0 Matchup
Jan 3, 2015@ Carolina L27-16L5.5O38.0 Matchup
Oct 6, 2013vs Carolina W22-6W3U41.5
Sep 11, 2011vs Carolina W28-21W-6.5O37.5
Dec 19, 2010@ Carolina L19-12L2.5U37.5
Nov 1, 2009vs Carolina L21-34L-10O44.0
Jan 10, 2009@ Carolina W13-33W10U49.5
Oct 26, 2008@ Carolina L27-23W5.5O43.0
Oct 14, 2007vs Carolina L10-25L-6U38.5
Oct 9, 2005vs Carolina L20-24L2O42.5
Nov 21, 2004@ Carolina L35-10L3O38.0
Dec 14, 2003vs Carolina L17-20W7U38.0
Oct 6, 2002@ Carolina W13-16W4U35.5
Dec 30, 2001@ Carolina W7-30W1.5U39.5
Nov 19, 1995@ Carolina L27-7L0U38.0
Date Opponent Result Score ATS Spread O/U Total
Oct 2, 2022vs Arizona L16-26L-1U44.0 Matchup
Nov 14, 2021@ Arizona W10-34W7O41.5 Matchup
Oct 4, 2020vs Arizona W31-21W3P52.0 Matchup
Sep 22, 2019@ Arizona W20-38W2.5O45.5 Matchup
Oct 30, 2016vs Arizona W30-20W-2.5O45.5 Matchup
Jan 24, 2016vs Arizona W49-15W-3O47.0 Matchup
Jan 3, 2015vs Arizona W27-16W-5.5O38.0 Matchup
Oct 6, 2013@ Arizona L22-6L-3U41.5
Sep 11, 2011@ Arizona L28-21L6.5O37.5
Dec 19, 2010vs Arizona W19-12W-2.5U37.5
Nov 1, 2009@ Arizona W21-34W10O44.0
Jan 10, 2009vs Arizona L13-33L-10U49.5
Oct 26, 2008vs Arizona W27-23L-5.5O43.0
Oct 14, 2007@ Arizona W10-25W6U38.5
Oct 9, 2005@ Arizona W20-24W-2O42.5
Nov 21, 2004vs Arizona W35-10W-3O38.0
Dec 14, 2003@ Arizona W17-20L-7U38.0
Oct 6, 2002vs Arizona L13-16L-4U35.5
Dec 30, 2001vs Arizona L7-30L-1.5U39.5
Nov 19, 1995vs Arizona W27-7W0U38.0
Back to Top