Arizona Cardinals vs Washington Commanders

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Sep 10, 2023@ Washington L20-16W7U38.0 Matchup
Sep 20, 2020vs Washington W30-15W-7U46.5 Matchup
Sep 9, 2018vs Washington L6-24L-2U43.5 Matchup
Dec 17, 2017@ Washington L20-15L4U40.0 Matchup
Dec 4, 2016vs Washington W31-23W-2.5O48.5 Matchup
Oct 12, 2014vs Washington W30-20W-5.5O47.0 Matchup
Sep 18, 2011@ Washington L22-21W4.5U45.0
Sep 21, 2008@ Washington L24-17L3U43.5
Oct 21, 2007@ Washington L21-19W8O36.0
Dec 11, 2005vs Washington L13-17L3.5U40.0
Sep 8, 2002@ Washington L31-23L7O44.5
Jan 6, 2002@ Washington L20-17W4O35.5
Dec 9, 2001vs Washington L10-20L-1.5U39.0
Dec 24, 2000@ Washington L20-3L7U38.5
Nov 5, 2000vs Washington W16-15W9.5U40.0
Dec 12, 1999@ Washington L28-3L5.5U47.5
Oct 17, 1999vs Washington L10-24L4U48.0
Nov 22, 1998@ Washington W42-45W1O41.0
Nov 8, 1998vs Washington W29-27L-5O38.0
Dec 7, 1997vs Washington L28-38L-2O36.0
Sep 14, 1997@ Washington L19-13W7.5U40.5
Dec 15, 1996vs Washington W27-26W3O42.5
Nov 10, 1996@ Washington W34-37W10.5O39.5
Oct 15, 1995vs Washington W24-20W-2.5O40.0
Sep 3, 1995@ Washington L27-7L-3U34.5
Dec 11, 1994vs Washington W17-15L-8U35.0
Oct 16, 1994@ Washington W16-19W-2.5U36.0
Oct 17, 1993vs Washington W36-6W1.5O39.0
Sep 12, 1993@ Washington W10-17W10U40.5
Nov 29, 1992@ Washington L41-3L9.5O36.0
Date Opponent Result Score ATS Spread O/U Total
Sep 10, 2023vs Arizona W20-16L-7U38.0 Matchup
Sep 20, 2020@ Arizona L30-15L7U46.5 Matchup
Sep 9, 2018@ Arizona W6-24W2U43.5 Matchup
Dec 17, 2017vs Arizona W20-15W-4U40.0 Matchup
Dec 4, 2016@ Arizona L31-23L2.5O48.5 Matchup
Oct 12, 2014@ Arizona L30-20L5.5O47.0 Matchup
Sep 18, 2011vs Arizona W22-21L-4.5U45.0
Sep 21, 2008vs Arizona W24-17W-3U43.5
Oct 21, 2007vs Arizona W21-19L-8O36.0
Dec 11, 2005@ Arizona W13-17W-3.5U40.0
Sep 8, 2002vs Arizona W31-23W-7O44.5
Jan 6, 2002vs Arizona W20-17L-4O35.5
Dec 9, 2001@ Arizona W10-20W1.5U39.0
Dec 24, 2000vs Arizona W20-3W-7U38.5
Nov 5, 2000@ Arizona L16-15L-9.5U40.0
Dec 12, 1999vs Arizona W28-3W-5.5U47.5
Oct 17, 1999@ Arizona W10-24W-4U48.0
Nov 22, 1998vs Arizona L42-45L-1O41.0
Nov 8, 1998@ Arizona L29-27W5O38.0
Dec 7, 1997@ Arizona W28-38W2O36.0
Sep 14, 1997vs Arizona W19-13L-7.5U40.5
Dec 15, 1996@ Arizona L27-26L-3O42.5
Nov 10, 1996vs Arizona L34-37L-10.5O39.5
Oct 15, 1995@ Arizona L24-20L2.5O40.0
Sep 3, 1995vs Arizona W27-7W3U34.5
Dec 11, 1994@ Arizona L17-15W8U35.0
Oct 16, 1994vs Arizona L16-19L2.5U36.0
Oct 17, 1993@ Arizona L36-6L-1.5O39.0
Sep 12, 1993vs Arizona L10-17L-10U40.5
Nov 29, 1992vs Arizona W41-3W-9.5O36.0
Back to Top