Arizona Cardinals vs New York Giants

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Sep 17, 2023vs New York L28-31W4.5O40.0 Matchup
Dec 13, 2020@ New York W7-26W-3U47.5 Matchup
Oct 20, 2019@ New York W21-27W3.5U49.5 Matchup
Dec 24, 2017vs New York W23-0W-3U38.5 Matchup
Sep 14, 2014@ New York W14-25W2U41.5 Matchup
Oct 2, 2011vs New York L27-31L1O45.0
Oct 25, 2009@ New York W17-24W8U47.0
Nov 23, 2008vs New York L29-37L3O48.5
Sep 11, 2005@ New York L42-19L3O37.5
Nov 14, 2004vs New York W17-14W1U39.5
Sep 29, 2002vs New York W21-7W3U38.5
Dec 15, 2001@ New York L17-13W6U37.5
Nov 11, 2001vs New York L10-17L6U37.5
Nov 26, 2000vs New York L7-31L6U39.0
Sep 3, 2000@ New York L21-16W7U40.0
Nov 28, 1999@ New York W24-34W5.5O33.5
Oct 10, 1999vs New York W14-3W-3U37.0
Dec 6, 1998vs New York L19-23L-4.5U42.5
Oct 18, 1998@ New York L34-7L2O36.0
Nov 16, 1997@ New York L19-10L4.5U36.0
Oct 12, 1997vs New York L13-27L-6O36.5
Nov 17, 1996vs New York W31-23W-2.5O36.5
Nov 3, 1996@ New York L16-8L5U36.0
Dec 1, 1995vs New York L6-10L-0.5U40.5
Oct 8, 1995@ New York L27-21L4O36.5
Nov 13, 1994@ New York W9-10W1U33.0
Sep 11, 1994vs New York L17-20L-4.5O36.0
Dec 26, 1993vs New York W17-6W3U35.0
Nov 28, 1993@ New York L19-17W6.5O31.0
Dec 12, 1992vs New York W19-0W-5U37.5
Date Opponent Result Score ATS Spread O/U Total
Sep 17, 2023@ Arizona W28-31L-4.5O40.0 Matchup
Dec 13, 2020vs Arizona L7-26L3U47.5 Matchup
Oct 20, 2019vs Arizona L21-27L-3.5U49.5 Matchup
Dec 24, 2017@ Arizona L23-0L3U38.5 Matchup
Sep 14, 2014vs Arizona L14-25L-2U41.5 Matchup
Oct 2, 2011@ Arizona W27-31W-1O45.0
Oct 25, 2009vs Arizona L17-24L-8U47.0
Nov 23, 2008@ Arizona W29-37W-3O48.5
Sep 11, 2005vs Arizona W42-19W-3O37.5
Nov 14, 2004@ Arizona L17-14L-1U39.5
Sep 29, 2002@ Arizona L21-7L-3U38.5
Dec 15, 2001vs Arizona W17-13L-6U37.5
Nov 11, 2001@ Arizona W10-17W-6U37.5
Nov 26, 2000@ Arizona W7-31W-6U39.0
Sep 3, 2000vs Arizona W21-16L-7U40.0
Nov 28, 1999vs Arizona L24-34L-5.5O33.5
Oct 10, 1999@ Arizona L14-3L3U37.0
Dec 6, 1998@ Arizona W19-23W4.5U42.5
Oct 18, 1998vs Arizona W34-7W-2O36.0
Nov 16, 1997vs Arizona W19-10W-4.5U36.0
Oct 12, 1997@ Arizona W13-27W6O36.5
Nov 17, 1996@ Arizona L31-23L2.5O36.5
Nov 3, 1996vs Arizona W16-8W-5U36.0
Dec 1, 1995@ Arizona W6-10W0.5U40.5
Oct 8, 1995vs Arizona W27-21W-4O36.5
Nov 13, 1994vs Arizona L9-10L-1U33.0
Sep 11, 1994@ Arizona W17-20W4.5O36.0
Dec 26, 1993@ Arizona L17-6L-3U35.0
Nov 28, 1993vs Arizona W19-17L-6.5O31.0
Dec 12, 1992@ Arizona L19-0L5U37.5
Back to Top