Minnesota Timberwolves vs New York Knicks

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Jan 1, 2024@ New York L112-106L-1U223.0 Matchup
Nov 20, 2023vs New York W117-100W-2.5O214.5 Matchup
Mar 20, 2023@ New York W134-140W8O227.5 Matchup
Nov 7, 2022vs New York L107-120L-2.5U235.5 Matchup
Jan 18, 2022@ New York W110-112L-4O216.5 Matchup
Dec 28, 2021vs New York L88-96L5U211.5 Matchup
Mar 31, 2021vs New York W102-101W3U217.5 Matchup
Feb 21, 2021@ New York L103-99L3U217.5 Matchup
Mar 10, 2019vs New York W103-92W-6.5U223.5 Matchup
Feb 22, 2019@ New York W104-115W-4U220.0 Matchup
Mar 23, 2018@ New York W104-108L-6U226.0 Matchup
Jan 12, 2018vs New York W118-108W-9O208.5 Matchup
Dec 2, 2016@ New York L118-114L-2.5O211.0 Matchup
Nov 30, 2016vs New York L104-106L-3.5U211.0 Matchup
Feb 20, 2016vs New York L95-103L-2U207.5 Matchup
Dec 16, 2015@ New York L107-102L4O199.0 Matchup
Mar 19, 2015@ New York W92-95W2U196.5 Matchup
Nov 19, 2014vs New York W115-99W-1O202.0 Matchup
Mar 5, 2014vs New York L106-118L-8.5O212.0 Matchup
Nov 3, 2013@ New York W100-109W3.5O195.5 Matchup
Feb 8, 2013vs New York L94-100W6.5U195.5 Matchup
Dec 23, 2012@ New York L94-91W8U200.5 Matchup
Feb 11, 2012vs New York L98-100L-6.5O197.5 Matchup
Dec 6, 2010@ New York L121-114L6.5O221.5
Nov 12, 2010vs New York W112-103W3.5U216.5
Jan 31, 2010vs New York W112-91W-2U210.5
Jan 26, 2010@ New York L132-105L6.5O208.0
Mar 13, 2009vs New York L94-102L5.5U220.5
Dec 26, 2008@ New York W107-120W7.5O215.0
Mar 22, 2008vs New York W114-93W-9.5O197.5
Date Opponent Result Score ATS Spread O/U Total
Jan 1, 2024vs Minnesota W112-106W1U223.0 Matchup
Nov 20, 2023@ Minnesota L117-100L2.5O214.5 Matchup
Mar 20, 2023vs Minnesota L134-140L-8O227.5 Matchup
Nov 7, 2022@ Minnesota W107-120W2.5U235.5 Matchup
Jan 18, 2022vs Minnesota L110-112W4O216.5 Matchup
Dec 28, 2021@ Minnesota W88-96W-5U211.5 Matchup
Mar 31, 2021@ Minnesota L102-101L-3U217.5 Matchup
Feb 21, 2021vs Minnesota W103-99W-3U217.5 Matchup
Mar 10, 2019@ Minnesota L103-92L6.5U223.5 Matchup
Feb 22, 2019vs Minnesota L104-115L4U220.0 Matchup
Mar 23, 2018vs Minnesota L104-108W6U226.0 Matchup
Jan 12, 2018@ Minnesota L118-108L9O208.5 Matchup
Dec 2, 2016vs Minnesota W118-114W2.5O211.0 Matchup
Nov 30, 2016@ Minnesota W104-106W3.5U211.0 Matchup
Feb 20, 2016@ Minnesota W95-103W2U207.5 Matchup
Dec 16, 2015vs Minnesota W107-102W-4O199.0 Matchup
Mar 19, 2015vs Minnesota L92-95L-2U196.5 Matchup
Nov 19, 2014@ Minnesota L115-99L1O202.0 Matchup
Mar 5, 2014@ Minnesota W106-118W8.5O212.0 Matchup
Nov 3, 2013vs Minnesota L100-109L-3.5O195.5 Matchup
Feb 8, 2013@ Minnesota W94-100L-6.5U195.5 Matchup
Dec 23, 2012vs Minnesota W94-91L-8U200.5 Matchup
Feb 11, 2012@ Minnesota W98-100W6.5O197.5 Matchup
Dec 6, 2010vs Minnesota W121-114W-6.5O221.5
Nov 12, 2010@ Minnesota L112-103L-3.5U216.5
Jan 31, 2010@ Minnesota L112-91L2U210.5
Jan 26, 2010vs Minnesota W132-105W-6.5O208.0
Mar 13, 2009@ Minnesota W94-102W-5.5U220.5
Dec 26, 2008vs Minnesota L107-120L-7.5O215.0
Mar 22, 2008@ Minnesota L114-93L9.5O197.5
Back to Top