Philadelphia 76ers vs Utah Jazz

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Feb 1, 2024@ Utah W124-127W5O241.5 Matchup
Jan 6, 2024vs Utah L109-120L-6U236.5 Matchup
Jan 14, 2023@ Utah W117-118L-7O231.5 Matchup
Nov 13, 2022vs Utah W105-98W-3.5U218.5 Matchup
Dec 9, 2021vs Utah L96-118L3U216.0 Matchup
Nov 16, 2021@ Utah L120-85L11.5U217.0 Matchup
Mar 3, 2021vs Utah W131-123W3.5O231.0 Matchup
Feb 15, 2021@ Utah L134-123L8.5O225.0 Matchup
Dec 2, 2019vs Utah W103-94W-5U209.0 Matchup
Nov 6, 2019@ Utah L106-104W2.5O209.0 Matchup
Dec 27, 2018@ Utah W97-114W4.5U219.5 Matchup
Nov 16, 2018vs Utah W113-107W-2.5O216.5 Matchup
Nov 20, 2017vs Utah W107-86W-6U211.0 Matchup
Nov 7, 2017@ Utah W97-104W6.5U204.5 Matchup
Dec 29, 2016@ Utah L100-83L14.5U196.5 Matchup
Nov 7, 2016vs Utah L84-109L5O190.5 Matchup
Dec 28, 2015@ Utah L95-91W8.5U195.0 Matchup
Oct 30, 2015vs Utah L71-99L7.5U186.0 Matchup
Mar 6, 2015vs Utah L83-89W7.5U186.5 Matchup
Dec 27, 2014@ Utah L88-71L10U197.0 Matchup
Mar 8, 2014vs Utah L92-104L7U206.5 Matchup
Feb 12, 2014@ Utah L105-100W8O201.0 Matchup
Mar 25, 2013@ Utah L107-91L7.5O191.0 Matchup
Nov 16, 2012vs Utah W99-93W-1.5O186.5 Matchup
Mar 9, 2012vs Utah W104-91W-7O185.5 Matchup
Dec 30, 2011@ Utah L102-99L-5O191.5 Matchup
Mar 14, 2011@ Utah L112-107L-3O199.0
Jan 22, 2011vs Utah W96-85W-2U197.0
Dec 26, 2009@ Utah L97-76L7.5U203.0
Nov 13, 2009vs Utah L90-112L-3O196.0
Date Opponent Result Score ATS Spread O/U Total
Feb 1, 2024vs Philadelphia L124-127L-5O241.5 Matchup
Jan 6, 2024@ Philadelphia W109-120W6U236.5 Matchup
Jan 14, 2023vs Philadelphia L117-118W7O231.5 Matchup
Nov 13, 2022@ Philadelphia L105-98L3.5U218.5 Matchup
Dec 9, 2021@ Philadelphia W96-118W-3U216.0 Matchup
Nov 16, 2021vs Philadelphia W120-85W-11.5U217.0 Matchup
Mar 3, 2021@ Philadelphia L131-123L-3.5O231.0 Matchup
Feb 15, 2021vs Philadelphia W134-123W-8.5O225.0 Matchup
Dec 2, 2019@ Philadelphia L103-94L5U209.0 Matchup
Nov 6, 2019vs Philadelphia W106-104L-2.5O209.0 Matchup
Dec 27, 2018vs Philadelphia L97-114L-4.5U219.5 Matchup
Nov 16, 2018@ Philadelphia L113-107L2.5O216.5 Matchup
Nov 20, 2017@ Philadelphia L107-86L6U211.0 Matchup
Nov 7, 2017vs Philadelphia L97-104L-6.5U204.5 Matchup
Dec 29, 2016vs Philadelphia W100-83W-14.5U196.5 Matchup
Nov 7, 2016@ Philadelphia W84-109W-5O190.5 Matchup
Dec 28, 2015vs Philadelphia W95-91L-8.5U195.0 Matchup
Oct 30, 2015@ Philadelphia W71-99W-7.5U186.0 Matchup
Mar 6, 2015@ Philadelphia W83-89L-7.5U186.5 Matchup
Dec 27, 2014vs Philadelphia W88-71W-10U197.0 Matchup
Mar 8, 2014@ Philadelphia W92-104W-7U206.5 Matchup
Feb 12, 2014vs Philadelphia W105-100L-8O201.0 Matchup
Mar 25, 2013vs Philadelphia W107-91W-7.5O191.0 Matchup
Nov 16, 2012@ Philadelphia L99-93L1.5O186.5 Matchup
Mar 9, 2012@ Philadelphia L104-91L7O185.5 Matchup
Dec 30, 2011vs Philadelphia W102-99W5O191.5 Matchup
Mar 14, 2011vs Philadelphia W112-107W3O199.0
Jan 22, 2011@ Philadelphia L96-85L2U197.0
Dec 26, 2009vs Philadelphia W97-76W-7.5U203.0
Nov 13, 2009@ Philadelphia W90-112W3O196.0
Back to Top