Arizona Cardinals vs Dallas Cowboys

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Sep 24, 2023vs Dallas W28-16W11O43.5 Matchup
Jan 2, 2022@ Dallas W22-25W6.5U53.0 Matchup
Oct 19, 2020@ Dallas W10-38W1U56.0 Matchup
Sep 25, 2017vs Dallas L17-28L3U46.0 Matchup
Nov 2, 2014@ Dallas W17-28W1.5P45.0 Matchup
Dec 4, 2011vs Dallas W19-13W4U47.0
Dec 25, 2010vs Dallas W27-26W7O45.0
Oct 12, 2008vs Dallas W30-24W5O53.5
Nov 12, 2006vs Dallas L10-27L6.5U43.0
Oct 30, 2005@ Dallas L34-13L9O39.0
Oct 5, 2003@ Dallas L24-7L7.5U38.5
Oct 20, 2002vs Dallas W9-6L-3.5U36.0
Dec 23, 2001vs Dallas W17-10W-3U37.5
Oct 28, 2001@ Dallas L17-3L-3U37.5
Oct 22, 2000@ Dallas L48-7L6.5O42.5
Sep 10, 2000vs Dallas W32-31L-3O38.0
Nov 21, 1999vs Dallas W13-9W3U35.5
Oct 3, 1999@ Dallas L35-7L7.5P42.0
Jan 2, 1999@ Dallas W7-20W7U42.0
Nov 15, 1998vs Dallas L28-35L3.5O37.5
Sep 6, 1998@ Dallas L38-0L5.5U40.5
Nov 9, 1997@ Dallas L24-6L9U37.5
Sep 7, 1997vs Dallas W25-22W10.5O41.5
Dec 8, 1996vs Dallas L6-10W9U42.0
Oct 13, 1996@ Dallas L17-3W14.5U40.0
Dec 25, 1995vs Dallas L13-37L9O42.5
Sep 24, 1995@ Dallas L34-20W14.5O39.0
Oct 23, 1994vs Dallas L21-28W9O36.0
Oct 9, 1994@ Dallas L38-3L11.5O36.0
Nov 14, 1993@ Dallas L20-15W13U37.0
Date Opponent Result Score ATS Spread O/U Total
Sep 24, 2023@ Arizona L28-16L-11O43.5 Matchup
Jan 2, 2022vs Arizona L22-25L-6.5U53.0 Matchup
Oct 19, 2020vs Arizona L10-38L-1U56.0 Matchup
Sep 25, 2017@ Arizona W17-28W-3U46.0 Matchup
Nov 2, 2014vs Arizona L17-28L-1.5P45.0 Matchup
Dec 4, 2011@ Arizona L19-13L-4U47.0
Dec 25, 2010@ Arizona L27-26L-7O45.0
Oct 12, 2008@ Arizona L30-24L-5O53.5
Nov 12, 2006@ Arizona W10-27W-6.5U43.0
Oct 30, 2005vs Arizona W34-13W-9O39.0
Oct 5, 2003vs Arizona W24-7W-7.5U38.5
Oct 20, 2002@ Arizona L9-6W3.5U36.0
Dec 23, 2001@ Arizona L17-10L3U37.5
Oct 28, 2001vs Arizona W17-3W3U37.5
Oct 22, 2000vs Arizona W48-7W-6.5O42.5
Sep 10, 2000@ Arizona L32-31W3O38.0
Nov 21, 1999@ Arizona L13-9L-3U35.5
Oct 3, 1999vs Arizona W35-7W-7.5P42.0
Jan 2, 1999vs Arizona L7-20L-7U42.0
Nov 15, 1998@ Arizona W28-35W-3.5O37.5
Sep 6, 1998vs Arizona W38-0W-5.5U40.5
Nov 9, 1997vs Arizona W24-6W-9U37.5
Sep 7, 1997@ Arizona L25-22L-10.5O41.5
Dec 8, 1996@ Arizona W6-10L-9U42.0
Oct 13, 1996vs Arizona W17-3L-14.5U40.0
Dec 25, 1995@ Arizona W13-37W-9O42.5
Sep 24, 1995vs Arizona W34-20L-14.5O39.0
Oct 23, 1994@ Arizona W21-28L-9O36.0
Oct 9, 1994vs Arizona W38-3W-11.5O36.0
Nov 14, 1993vs Arizona W20-15L-13U37.0
Back to Top