Arizona Coyotes vs Tampa Bay Lightning

Head-To-Head Betting Records

Date Opponent Result Score Moneyline O/U Total
Jan 25, 2024@ Tampa Bay L6-3180O6.5 Matchup
Nov 28, 2023vs Tampa Bay W3-1100U6.5 Matchup
Feb 15, 2023vs Tampa Bay W1-0210U6.5 Matchup
Dec 31, 2022@ Tampa Bay L5-3275O6.0 Matchup
Feb 11, 2022vs Tampa Bay L3-4250O6.0 Matchup
Oct 28, 2021@ Tampa Bay L5-1275O5.5 Matchup
Feb 22, 2020vs Tampa Bay W7-3150O5.5 Matchup
Jan 9, 2020@ Tampa Bay L4-0180U6.5 Matchup
Mar 18, 2019@ Tampa Bay L4-1230U6.5 Matchup
Oct 27, 2018vs Tampa Bay W7-1-105O5.5 Matchup
Mar 26, 2018@ Tampa Bay W1-4216U6.0 Matchup
Dec 14, 2017vs Tampa Bay L1-4168U5.5 Matchup
Mar 21, 2017@ Tampa Bay W3-5260O5.5 Matchup
Jan 21, 2017vs Tampa Bay W5-3140O5.0 Matchup
Mar 19, 2016vs Tampa Bay L0-2146U5.0 Matchup
Feb 23, 2016@ Tampa Bay L2-1171U5.5 Matchup
Feb 21, 2015vs Tampa Bay L2-4180O5.5 Matchup
Oct 28, 2014@ Tampa Bay L7-3140O5.5 Matchup
Date Opponent Result Score Moneyline O/U Total
Jan 25, 2024vs Arizona W6-3-220O6.5 Matchup
Nov 28, 2023@ Arizona L3-1-120U6.5 Matchup
Feb 15, 2023@ Arizona L1-0-250U6.5 Matchup
Dec 31, 2022vs Arizona W5-3-350O6.0 Matchup
Feb 11, 2022@ Arizona W3-4-300O6.0 Matchup
Oct 28, 2021vs Arizona W5-1-350O5.5 Matchup
Feb 22, 2020@ Arizona L7-3-170O5.5 Matchup
Jan 9, 2020vs Arizona W4-0-220U6.5 Matchup
Mar 18, 2019vs Arizona W4-1-270U6.5 Matchup
Oct 27, 2018@ Arizona L7-1-115O5.5 Matchup
Mar 26, 2018vs Arizona L1-4-242U6.0 Matchup
Dec 14, 2017@ Arizona W1-4-187U5.5 Matchup
Mar 21, 2017vs Arizona L3-5-295O5.5 Matchup
Jan 21, 2017@ Arizona L5-3-155O5.0 Matchup
Mar 19, 2016@ Arizona W0-2-162U5.0 Matchup
Feb 23, 2016vs Arizona W2-1-190U5.5 Matchup
Feb 21, 2015@ Arizona W2-4-195O5.5 Matchup
Oct 28, 2014vs Arizona W7-3-150O5.5 Matchup
Mar 10, 2014vs Arizona L3-4-142O5.5 Matchup
Nov 16, 2013@ Arizona L6-3130O5.5 Matchup
Jan 21, 2012@ Arizona W3-4150O5.5 Matchup
Feb 23, 2011vs Arizona W8-3-165O5.5
Oct 30, 2010@ Arizona W0-3110U5.5
Mar 16, 2010vs Arizona L1-2100U5.5
Nov 16, 2009@ Arizona W1-4100U5.5
Jan 8, 2009@ Arizona L3-2130U5.5
Feb 13, 2007vs Arizona W5-3-200O6.5
Dec 15, 2005@ Arizona W1-3115U5.5
Oct 16, 2003vs Arizona W5-1-200O5.0
Mar 22, 2003@ Arizona W0-4115U5.0
Back to Top