Adam Silver

2024 NBA Betting Reports: The Best Info for NBA Bettors

Overtime Win-Loss records 2023-24

teamrecord
Atlanta4-2
Boston2-4
Chicago7-4
Cleveland3-1
Dallas1-0
Denver0-1
Detroit1-2
Golden State1-4
Houston2-5
Indiana0-1
LA Clippers0-1
LA Lakers4-1
Miami2-0
Milwaukee2-2
Minnesota1-4
Brooklyn1-4
New York1-1
Orlando2-1
Philadelphia1-2
Phoenix3-0
Portland5-3
San Antonio3-2
Sacramento5-1
Oklahoma City3-1
Toronto1-3
Utah2-2
Memphis1-3
Washington0-2
Charlotte1-1
New Orleans0-1

  • The Chicago Bulls won the most games in 2023-24 which went to overtime with 7, followed by the Sacramento Kings and Portland Trail Blazers with five each.
  • Five teams competed in overtime a single time, with the New Orleans Pelicans, Los Angeles Clippers, Denver Nuggets, and Indiana Pacers each falling short in their lone attempt.

NBA Overtime Rules

If the score is tied at the end of regulation, NBA teams compete in a five-minute overtime period.

Sportsbook possession is decided by a tipoff, each team is given two timeouts per overtime period and players’ personal fouls carry over from regulation. If the score is still tied at the end of the first overtime period, the teams will play another additional frame. An NBA game may continue for as many overtime periods as necessary. 

    1st Quarter OU Records 2023-24

    TeamOverall RecordHomeAwayLast 10
    Pacers48-34-1 (61.23)25-16 (62.32)23-18-1 (60.17)7-3 (61.3)
    Lakers47-35-1 (60.1)23-19-1 (58.79)24-16 (61.5)6-4 (61.3)
    Jazz45-35-2 (59.89)21-19-1 (60.1)24-16-1 (59.68)6-4 (56.3)
    Bulls44-37-1 (55.17)17-23-1 (54.39)27-14 (55.95)6-4 (56.0)
    Cavaliers42-39-1 (58.09)26-15 (58.63)16-24-1 (57.54)7-2-1 (62.5)
    Celtics42-40 (58.71)20-21 (58.24)22-19 (59.17)5-5 (57.0)
    Thunder41-40-1 (58.65)20-20-1 (58.54)21-20 (58.76)6-4 (56.8)
    Raptors41-41 (56.87)22-19 (58.05)19-22 (55.68)4-6 (56.5)
    Warriors40-41-1 (57.39)21-19-1 (59.1)19-22 (55.68)6-4 (56.4)
    Pistons39-40-3 (56.87)21-17-2 (58.38)18-23-1 (55.43)4-6 (52.5)
    Hawks39-41-2 (59.66)21-19-1 (59.1)18-22-1 (60.22)6-4 (60.3)
    Pelicans39-42-1 (56.72)21-19 (58.48)18-23-1 (55.05)4-6 (53.9)
    Bucks39-42-1 (58.89)17-25 (58.52)22-17-1 (59.28)2-8 (55.4)
    Grizzlies39-42-1 (54.44)17-23-1 (53.85)22-19 (55.02)4-6 (54.0)
    Timberwolves38-42-2 (55.6)16-23-2 (53.85)22-19 (57.34)6-4 (55.9)
    Wizards38-42-2 (58.94)19-21-1 (59.34)19-21-1 (58.54)7-3 (61.3)
    Kings38-42-2 (58.89)19-21-1 (58.22)19-21-1 (59.56)4-6 (51.6)
    Heat38-43-1 (55.06)19-22 (54.83)19-21-1 (55.29)7-3 (56.3)
    Suns36-42-4 (58.87)19-21-1 (57.51)17-21-3 (60.22)3-7 (56.6)
    Mavericks36-45-1 (59.49)17-24 (58.95)19-21-1 (60.02)6-4 (58.3)
    Nuggets35-44-3 (56.54)21-18-2 (56.88)14-26-1 (56.2)4-5-1 (55.9)
    Clippers36-46 (55.44)18-23 (56.66)18-23 (54.22)4-6 (53.9)
    Rockets35-46-1 (55.34)21-20 (56.02)14-26-1 (54.66)5-5 (53.4)
    Hornets35-46-1 (54.46)17-24 (55.59)18-22-1 (53.34)7-3 (56.3)
    76ers34-46-2 (56.17)20-21 (56.71)14-25-2 (55.63)3-7 (54.8)
    Spurs33-47-2 (56.27)16-24-1 (56.9)17-23-1 (55.63)3-7 (52.4)
    Trail Blazers33-47-2 (55.77)17-23-1 (55.68)16-24-1 (55.85)2-8 (50.8)
    Knicks32-48-2 (54.4)13-26-2 (51.85)19-22 (56.95)6-4 (54.2)
    Nets30-50-2 (54.38)14-26-1 (53.9)16-24-1 (54.85)3-7 (52.3)
    Magic30-51-1 (54.01)13-27-1 (52.93)17-24 (55.1)3-7 (51.9)

    1st Half OU Records 2023-24

    TeamOverall RecordHomeAwayLast 10
    Lakers49-32-2 (120.7)23-19-1 (118.67)26-13-1 (122.88)7-2-1 (124.3)
    Jazz48-33-1 (118.33)24-17 (119.68)24-16-1 (116.98)8-2 (114.5)
    Celtics47-35 (118.04)24-17 (117.73)23-18 (118.34)6-4 (114.4)
    Pacers46-36-1 (123.14)22-18-1 (123.88)24-18 (122.43)7-3 (123.5)
    Thunder44-37-1 (115.4)23-18 (114.98)21-19-1 (115.83)5-5 (113.5)
    Pelicans43-37-2 (113.26)22-17-1 (114.95)21-20-1 (111.64)8-2 (114.3)
    Hawks43-37-2 (119.35)20-20-1 (118.32)23-17-1 (120.39)6-3-1 (117.9)
    Nuggets43-37-2 (114.66)23-17-1 (114.0)20-20-1 (115.32)6-4 (113.0)
    Raptors43-38-1 (113.51)21-19-1 (115.24)22-19 (111.78)5-4-1 (117.7)
    Warriors43-39 (114.87)22-19 (116.85)21-20 (112.88)6-4 (110.3)
    Mavericks41-38-3 (118.22)21-18-2 (118.27)20-20-1 (118.17)5-5 (113.9)
    Clippers42-40 (112.76)22-19 (115.07)20-21 (110.44)4-6 (111.9)
    Cavaliers42-40 (112.6)22-19 (111.1)20-21 (114.1)9-1 (120.8)
    76ers41-40-1 (114.39)23-18 (114.98)18-22-1 (113.8)6-4 (111.6)
    Trail Blazers41-40-1 (111.71)23-17-1 (112.22)18-23 (111.2)4-6 (105.6)
    Bulls41-41 (109.51)18-23 (108.05)23-18 (110.98)5-5 (111.7)
    Bucks40-41-1 (117.01)18-23-1 (116.6)22-18 (117.45)2-8 (107.7)
    Kings40-42 (117.72)20-21 (115.88)20-21 (119.56)3-7 (107.9)
    Nets39-42-1 (110.8)19-22 (111.71)20-20-1 (109.9)4-6 (110.1)
    Wizards39-42-1 (118.26)19-22 (119.0)20-20-1 (117.51)6-4 (118.6)
    Magic37-42-3 (109.66)17-23-1 (107.95)20-19-2 (111.37)5-5 (107.5)
    Suns37-43-2 (117.2)21-19-1 (116.17)16-24-1 (118.22)4-6 (111.9)
    Grizzlies37-43-2 (108.55)18-22-1 (109.76)19-21-1 (107.34)3-7 (107.2)
    Pistons37-44-1 (112.74)19-21 (113.9)18-23-1 (111.64)2-7-1 (103.6)
    Heat36-44-2 (111.06)20-20-1 (111.29)16-24-1 (110.83)7-3 (114.1)
    Spurs36-46 (113.43)19-22 (113.68)17-24 (113.17)5-5 (111.0)
    Rockets34-46-2 (111.06)17-22-2 (112.98)17-24 (109.15)5-5 (111.1)
    Timberwolves34-47-1 (110.82)14-27 (107.98)20-20-1 (113.66)5-5 (111.6)
    Hornets34-47-1 (108.57)17-23-1 (110.8)17-24 (106.34)7-3 (111.6)
    Knicks33-49 (110.71)14-27 (106.27)19-22 (115.15)5-5 (111.8)

    1st Quarter ATS Records 2023-24

    TeamOverall RecordHomeAwayLast 10
    Nuggets51-31 (3.59)27-14 (4.73)24-17 (2.44)5-5 (3.9)
    Celtics50-31-1 (4.44)25-16 (4.54)25-15-1 (4.34)5-5 (0.6)
    Pelicans48-33-1 (2.65)22-18 (2.42)26-15-1 (2.86)5-5 (-0.7)
    Spurs47-35 (-0.71)25-16 (0.9)22-19 (-2.32)5-5 (-1.6)
    Heat44-37-1 (0.89)21-20 (1.56)23-17-1 (0.22)4-6 (0.3)
    Wizards43-37-2 (-2.43)19-21-1 (-3.05)24-16-1 (-1.8)5-5 (-2.1)
    Thunder44-38 (1.91)26-15 (4.05)18-23 (-0.22)5-5 (3.4)
    Grizzlies43-38-1 (-1.29)23-17-1 (0.54)20-21 (-3.12)6-4 (-2.4)
    Clippers42-39-1 (1.29)19-21-1 (0.02)23-18 (2.56)7-3 (5.1)
    Pistons42-39-1 (-2.43)24-15-1 (-0.02)18-24 (-4.71)6-4 (-0.7)
    Warriors41-39-2 (0.9)19-21-1 (0.17)22-18-1 (1.63)8-2 (5.2)
    Kings41-40-1 (0.7)21-19-1 (1.88)20-21 (-0.49)6-4 (3.4)
    Rockets40-39-3 (0.37)23-17-1 (3.1)17-22-2 (-2.37)6-4 (1.4)
    Suns41-40-1 (1.43)20-21 (0.2)21-19-1 (2.66)6-4 (4.0)
    Nets41-40-1 (-0.43)25-16 (0.98)16-24-1 (-1.83)3-7 (-4.9)
    76ers41-41 (0.83)20-21 (1.59)21-20 (0.07)8-2 (6.2)
    Cavaliers40-41-1 (1.3)20-20-1 (2.39)20-21 (0.22)6-4 (3.5)
    Bucks39-42-1 (1.01)25-16-1 (3.48)14-26 (-1.58)6-4 (3.4)
    Hawks39-43 (-0.49)20-21 (0.12)19-22 (-1.1)6-4 (-1.1)
    Pacers38-42-3 (0.0)21-18-2 (2.37)17-24-1 (-2.31)5-5 (3.1)
    Knicks38-43-1 (0.74)14-27 (0.2)24-16-1 (1.29)3-7 (-5.4)
    Lakers38-44-1 (-0.82)21-21-1 (0.23)17-23 (-1.95)7-3 (4.9)
    Mavericks38-44 (0.73)19-22 (1.24)19-22 (0.22)3-7 (-1.5)
    Magic38-44 (-0.96)22-19 (0.73)16-25 (-2.66)2-8 (-2.1)
    Hornets37-45 (-3.54)18-23 (-3.63)19-22 (-3.44)3-7 (-4.7)
    Trail Blazers36-44-2 (-3.67)18-23 (-3.68)18-21-2 (-3.66)7-3 (-1.2)
    Raptors35-46-1 (-1.55)18-22-1 (0.34)17-24 (-3.44)5-5 (-1.5)
    Timberwolves34-47-1 (0.89)14-27 (0.59)20-20-1 (1.2)2-8 (-6.3)
    Jazz34-47-1 (-3.18)19-21-1 (-1.02)15-26 (-5.34)2-8 (-10.5)
    Bulls34-48 (-2.17)17-24 (-1.85)17-24 (-2.49)4-6 (-1.4)

    1st Half ATS Records 2023-24

    TeamOverall RecordHomeAwayLast 10
    Celtics56-25-1 (7.72)26-14-1 (8.71)30-11 (6.73)3-7 (3.2)
    Pelicans51-30-1 (4.99)24-15-1 (5.5)27-15 (4.5)6-4 (0.7)
    Kings46-35-1 (2.13)25-16 (3.59)21-19-1 (0.68)8-2 (9.7)
    76ers46-35-1 (1.22)23-18 (1.9)23-17-1 (0.54)8-2 (5.6)
    Heat45-35-2 (2.11)22-19 (3.29)23-16-2 (0.93)7-3 (6.3)
    Nuggets45-36-1 (3.0)21-19-1 (5.41)24-17 (0.59)5-5 (3.2)
    Thunder45-36-1 (3.79)25-16 (6.24)20-20-1 (1.34)7-3 (8.3)
    Suns45-37 (2.93)22-19 (2.07)23-18 (3.78)5-5 (2.1)
    Clippers43-38-1 (3.05)20-21 (1.85)23-17-1 (4.24)7-3 (6.1)
    Hawks42-40 (0.48)20-21 (1.49)22-19 (-0.54)4-6 (-5.1)
    Bulls42-40 (-1.44)20-21 (-1.07)22-19 (-1.8)7-3 (3.5)
    Wizards40-39-3 (-4.67)19-19-3 (-5.05)21-20 (-4.29)3-7 (-6.0)
    Magic41-41 (1.05)22-19 (3.12)19-22 (-1.02)4-6 (0.1)
    Cavaliers40-41-1 (2.01)20-21 (3.63)20-20-1 (0.39)3-7 (1.0)
    Mavericks40-42 (1.22)19-22 (1.0)21-20 (1.44)4-6 (0.9)
    Spurs40-42 (-3.3)23-18 (-0.12)17-24 (-6.49)6-4 (0.6)
    Warriors40-42 (0.82)16-25 (-0.07)24-17 (1.71)6-4 (3.5)
    Raptors38-41-3 (-3.0)19-20-2 (-1.88)19-21-1 (-4.12)5-5 (-7.9)
    Rockets38-43-1 (0.09)25-16 (4.73)13-27-1 (-4.56)3-7 (-2.5)
    Nets38-44 (-2.05)18-23 (-0.44)20-21 (-3.66)3-7 (-8.9)
    Bucks37-43-2 (1.7)26-14-2 (5.69)11-29 (-2.5)4-6 (0.9)
    Pacers38-45 (0.2)19-22 (2.12)19-23 (-1.67)6-4 (4.7)
    Pistons37-45 (-5.72)18-22 (-3.55)19-23 (-7.79)5-5 (-2.4)
    Grizzlies37-45 (-4.89)21-20 (-2.93)16-25 (-6.85)5-5 (-5.4)
    Hornets36-45-1 (-6.52)19-22 (-5.63)17-23-1 (-7.41)4-6 (-7.4)
    Timberwolves36-46 (2.28)14-27 (1.73)22-19 (2.83)6-4 (2.2)
    Lakers36-47 (-0.07)21-22 (1.93)15-25 (-2.22)4-6 (4.3)
    Knicks35-46-1 (1.24)15-26 (2.71)20-20-1 (-0.22)2-8 (-5.0)
    Trail Blazers35-46-1 (-6.17)14-26-1 (-5.44)21-20 (-6.9)6-4 (-8.8)
    Jazz32-50 (-4.18)18-23 (-0.71)14-27 (-7.66)4-6 (-9.7)

    OVER/UNDER Report 2023-24

    OVERUNDERPUSHOVER %UNDER %OVER PROFITUNDER PROFIT
    403407849.850.2-$4050.28-$3289.29

    Five teams across the Association are currently averaging more than 118 points per 100 possessions, as opposed to the 2022-23 season when only one team finished with such a number.

    More scoring and less emphasis on defense should mean more opportunities to take the OVER as logic would suggest. However, with numbers going up, oddsmakers are raising the totals along with it, making OVER bets anything but a surefire thing. 

    Be aware of trends as much as possible when placing your hard-earned money down in this market. Focus on teams who consistently hit the over and lead the league in points per game and per 100 possessions, as that's where the money lies.

    What is an OVER/UNDER bet?

    An OVER/UNDER bet, or a totals bet, simply comes down to the total amount of points scored by the two teams taking the hardwood for that specific game. 

    Oddsmakers will set a number, and bettors can either bet on the total score exceeding that amount, which would be an OVER bet, or the total score falling below that amount which would then be an UNDER bet. 

    TeamOdds
    Los Angeles LakersO 230.5 (-110)
    Phoenix SunsU 230.5 (-110)

    In this example, oddsmakers have set the total at 230.5 points, meaning the combined score would need to be 231 points or more for an OVER bet to hit. Any score that amounts to 230 points or less would be an UNDER.

    NBA Underdog SU Team Report 2023-24

    TeamUnderdog Win %SU RecordProfit
    Pelicans56.218-14+$1135.0
    Pacers51.320-19+$1405.24
    Thunder47.610-11+$165.0
    Timberwolves45.09-11+$100.0
    Suns42.99-12+$145.0
    Kings42.912-16+$0.72
    Lakers41.715-21+$650.91
    Nuggets40.04-6+$270.0
    Knicks40.014-21-$150.0
    Magic39.517-26+$40.0
    Bulls38.819-30+$480.0
    Cavaliers37.911-18+$375.0
    Mavericks36.711-19-$539.52
    Warriors33.39-18-$619.09
    Celtics33.31-2-$60.0
    Rockets31.416-35-$784.76
    Heat31.411-24-$525.0
    Grizzlies30.820-45+$695.0
    Hawks30.012-28-$160.0
    Jazz28.618-45-$570.0
    76ers27.39-24-$520.0
    Bucks26.74-11-$600.0
    Trail Blazers26.320-56-$914.76
    Clippers26.35-14-$490.0
    Hornets23.718-58+$205.0
    Nets23.613-42-$2084.52
    Spurs20.515-58-$1195.0
    Raptors19.011-47-$2379.76
    Wizards17.813-60-$2424.09
    Pistons15.111-62-$3135.0

    NBA Underdog ATS Team Report

    TeamUnderdog Win %ATS RecordProfit
    Warriors66.718-9+$736.38
    Pelicans64.520-11-1+$714.25
    Kings60.717-11+$445.47
    Pacers59.522-15-2+$500.02
    Magic55.824-19+$281.84
    Thunder55.011-9-1+$100.01
    Timberwolves55.011-9+$100.01
    Grizzlies52.334-31-$0.4
    Bulls52.125-23-1-$22.92
    Trail Blazers52.039-36-1-$58.46
    Pistons51.437-35-1-$136.33
    Spurs50.737-36-$240.28
    Nuggets50.05-5-$45.45
    Rockets50.025-25-1-$222.92
    Lakers50.018-18-$163.62
    Wizards50.035-35-3-$318.15
    Heat48.617-18-$258.48
    Cavaliers48.314-15-$227.26
    Suns47.610-11-$190.9
    Jazz47.630-33-$572.7
    Knicks47.116-18-1-$349.39
    76ers46.915-17-1-$335.97
    Mavericks46.714-16-$327.26
    Hornets43.433-43-$1299.97
    Raptors42.124-33-1-$1113.83
    Bucks40.06-9-$354.54
    Nets38.520-32-3-$1385.75
    Hawks35.014-26-$1327.26
    Celtics33.31-2-$109.09
    Clippers31.66-13-$754.54

    NBA Underdog Report - Days Of The Week

    DayUnderdog ATSUnderdog ATS ProfitUnderdog SUUnderdog SU Profit
    Monday91-81-1 (52.9%)+$177.5259-114 (34.1%)+$1101.39
    Tuesday61-80-3 (43.3%)-$2458.4436-108 (25.0%)-$2628.85
    Wednesday117-112-4 (51.1%)-$562.7775-158 (32.2%)-$2924.52
    Thursday65-66 (49.6%)-$686.5238-93 (29.0%)-$24.76
    Friday115-107-2 (51.8%)-$241.0273-151 (32.6%)-$864.76
    Saturday72-85-2 (45.9%)-$1962.3852-107 (32.7%)-$2488.61
    Sunday77-82-5 (48.4%)-$1203.8842-122 (25.6%)-$3654.52

    NBA 2023-2024 Underdog SU Records

    SituationUnderdog SU RecordsProfits
    OVERALL375-853 (30.5%)-$11484.63
    HOME140-326 (30.0%)-$6991.07
    ROAD235-527 (30.8%)-$4493.56
    LAST 7 DAYS375-853 (30.5%)-$11484.63
    LAST 14 DAYS375-853 (30.5%)-$11484.63
    LAST 30 DAYS375-853 (30.5%)-$11484.63
    Pre-All-Star0-0 (0%)+$0.0
    Post-All-Star375-853 (30.5%)-$11484.63

    NBA 2023-2024 Underdog ATS Records

    SituationUnderdog ATS RecordsProfits
    OVERALL598-613-17 (49.4%)-$6937.49
    HOME218-239-9 (47.7%)-$4081.24
    ROAD380-374-8 (50.4%)-$2856.25
    LAST 7 DAYS598-613-17 (49.4%)-$6937.49
    LAST 14 DAYS598-613-17 (49.4%)-$6937.49
    LAST 30 DAYS598-613-17 (49.4%)-$6937.49
    Pre-All-Star0-0 (0%)+$0.0
    Post-All-Star598-613-17 (49.4%)-$6937.49

    2023-24 NBA Back-To-Back Report

    SU %Record
    85.7Celtics 12-2 SU - 10-4 ATS - 7-7 OU
    71.4Suns 10-4 SU - 8-6 ATS - 6-8 OU
    71.4Bucks 10-4 SU - 7-7 ATS - 8-6 OU
    69.2Nuggets 9-4 SU - 5-8 ATS - 7-5-1 OU
    64.3Mavericks 9-5 SU - 11-3 ATS - 6-7-1 OU
    61.5Timberwolves 8-5 SU - 6-7 ATS - 11-2 OU
    58.8Warriors 10-7 SU - 10-7 ATS - 9-8 OU
    57.1Trail Blazers 8-6 SU - 11-3 ATS - 6-8 OU
    57.1Thunder 8-6 SU - 8-6 ATS - 9-4-1 OU
    53.8Pelicans 7-6 SU - 8-5 ATS - 6-7 OU
    53.3Lakers 8-7 SU - 4-11 ATS - 11-3-1 OU
    50.0Bulls 7-7 SU - 7-7 ATS - 9-5 OU
    50.076ers 7-7 SU - 6-8 ATS - 5-9 OU
    46.7Clippers 7-8 SU - 6-9 ATS - 9-6 OU
    46.2Knicks 6-7 SU - 4-9 ATS - 5-8 OU
    46.2Heat 6-7 SU - 6-6-1 ATS - 4-9 OU
    40.0Kings 6-9 SU - 6-9 ATS - 5-10 OU
    40.0Hawks 6-9 SU - 5-10 ATS - 9-6 OU
    38.5Jazz 5-8 SU - 6-7 ATS - 5-8 OU
    33.3Pistons 5-10 SU - 8-7 ATS - 8-7 OU
    33.3Magic 5-10 SU - 8-7 ATS - 8-6-1 OU
    33.3Cavaliers 5-10 SU - 6-8-1 ATS - 8-7 OU
    28.6Rockets 4-10 SU - 8-5-1 ATS - 8-6 OU
    28.6Nets 4-10 SU - 4-9-1 ATS - 8-6 OU
    26.7Hornets 4-11 SU - 10-5 ATS - 10-5 OU
    23.1Pacers 3-10 SU - 3-10 ATS - 8-5 OU
    21.4Raptors 3-11 SU - 6-8 ATS - 8-6 OU
    15.4Spurs 2-11 SU - 5-8 ATS - 7-5-1 OU
    14.3Grizzlies 2-12 SU - 6-8 ATS - 2-11-1 OU
    0.0Wizards 0-13 SU - 4-9 ATS - 5-8 OU
    • The Boston Celtics were the only team to win at least 80 percent of their games on no rest SU, while the Washington Wizards put up a giant goose egg in that department and went winless SU across 13 attempts. 
    • The Celtics, Dallas Mavericks, Golden State Warriors, Portland Trail Blazers, and Charlotte Hornets all successfully covered the spread on the second night of a back-to-back slate at least 10 times.

    NBA Betting Reports

    Betting on the National Basketball Association goes well beyond the realm of simply picking winners and losers. It's far more complex than even the most active basketball bettors would like to admit.

    That's why we've consolidated all of our NBA resources and tools into one easy-to-use hub to provide you all of the necessary stats and information to make your betting experience a profitable one.

    Explore the Odds Shark NBA betting reports to your heart's content.

    Read our How to Bet on the NBA guide if you need a refresher on the ins and outs of reading basketball odds. 

    What are the odds shark nBA betting Reports?

    • Best NBA Overtime Teams: Take a deeper look into which teams thrive when the score is locked after 48 minutes and which players and squads score the most during that extra period.
    • 1st Quarter/1st Half Betting Report: Money can be made without having to watch the entirety of a game, and these reports will best equip you to analyze patterns present in both the first quarter and half.
    • OVER/UNDER Report: Not all games will have monster offensive performances. If you're in the business of betting OVER/UNDER, this report will provide you the knowledge you desire for what teams regularly hit the OVER and which do not.
    • Underdog Betting Report: Hate it or love it, but the underdog's on top. When the odds are stacked against them, which teams have a history of making bank for bettors?
    • Back-to-Back Report: Which teams across the Association perform the best when playing on the second night of a back-to-back slate with no rest?

    How To Use Our NBA Betting Reports?

    Going in blindly when putting your hard-earned money down to bet on sports is a disaster waiting to happen. 

    Become familiar with our NBA betting reports and make them a mainstay of your basketball betting experience from the opening week all the way through to the Finals.

    Back to Top