Dallas Mavericks at Oklahoma City Thunder
The Oklahoma City Thunder currently sport a record of 27-19, and have posted a corresponding betting slate of 25-21 ATS. The Dallas Mavericks are 16-29 and 23-22 ATS.
- DAL
- 114.22
- 114.15
- 0.07
- 7.62
- 31.17
- 47.52
- 75.55
- 15.20
- 6.27
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- OKC
- 117.27
- 116.45
- 0.82
- 11.40
- 32.15
- 46.43
- 81.06
- 12.13
- 8.24
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 16-29 | 5-5 | 1-8 | 6-10 | 10-19 |
Home | 10-12 | 3-3 | 1-4 | 5-3 | 5-9 |
Away | 6-17 | 2-2 | 0-4 | 1-7 | 5-10 |
ATS | 23-22 | 6-4 | 4-5 | 7-9 | 16-13 |
ATS Home | 12-10 | 4-2 | 2-3 | 5-3 | 7-7 |
ATS Away | 11-12 | 2-2 | 2-2 | 2-6 | 9-6 |
Offense | 96.71 | 100.60 | 91.22 | 95.44 | 97.41 |
Defense | 99.93 | 97.20 | 99.22 | 99.44 | 100.21 |
Diff | -3.22 | 3.40 | -8.00 | -4.00 | -2.79 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 27-19 | 6-4 | 5-3 | 11-7 | 16-12 |
Home | 15-6 | 2-0 | 3-0 | 5-4 | 10-2 |
Away | 12-13 | 4-4 | 2-3 | 6-3 | 6-10 |
ATS | 25-21 | 7-3 | 5-3 | 9-9 | 16-12 |
ATS Home | 13-8 | 2-0 | 3-0 | 4-5 | 9-3 |
ATS Away | 12-13 | 5-3 | 2-3 | 5-4 | 7-9 |
Offense | 106.28 | 106.60 | 105.50 | 107.39 | 105.57 |
Defense | 105.33 | 106.80 | 105.12 | 103.83 | 106.29 |
Diff | 0.96 | -0.20 | 0.38 | 3.56 | -0.71 |
No data available.
No data available.
Search NBA Database | Teams | Score | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Apr 25, 2016 | DAL | 104 | +14.5 DAL | 204.5 Over | OKC | OKC | OKC |
OKC | 118 | -14.5 | |||||
Apr 23, 2016 | OKC | 119 | -8.5 OKC | 203.5 Over | OKC | OKC | DAL |
DAL | 108 | +8.5 | |||||
Apr 21, 2016 | OKC | 131 | -9.5 OKC | 198.5 Over | OKC | OKC | OKC |
DAL | 102 | +9.5 | |||||
Apr 18, 2016 | DAL | 85 | +14 DAL | 203 Under | DAL | OKC | OKC |
OKC | 84 | -14 | |||||
Apr 16, 2016 | DAL | 70 | +12 | 206 Under | OKC | OKC | OKC |
OKC | 108 | -12 OKC |
- Dallas is 6-1 ATS in its last 7 games
- Dallas is 5-2 SU in its last 7 games
- The total has gone UNDER in 7 of Dallas's last 10 games
- Dallas is 4-2 ATS in its last 6 games on the road
- Dallas is 6-18 SU in its last 24 games on the road
- Oklahoma City is 7-3 ATS in its last 10 games
- Oklahoma City is 6-3 SU in its last 9 games
- Oklahoma City is 5-1 ATS in its last 6 games at home
- Oklahoma City is 6-1 SU in its last 7 games at home
- The total has gone UNDER in 6 of Oklahoma City's last 9 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 25, 2017 | NY | 103-95 | W | -2.5 | 200.5 | W/U | 46.99 | 79.17 | 6 | Home |
Jan 22, 2017 | LAL | 122-73 | W | -6 | 206.5 | W/U | 49.43 | 100.00 | 17 | Home |
Jan 20, 2017 | UTA | 107-112 | L | +5.5 | 188.5 | W/O | 44.83 | 75.00 | 8 | Home |
Jan 19, 2017 | MIA | 95-99 | L | +2 | 200.5 | L/U | 45.12 | 63.64 | 14 | Away |
Jan 17, 2017 | CHI | 99-98 | W | +4.5 | 196.5 | W/O | 47.44 | 77.78 | 11 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 25, 2017 | NOP | 114-105 | W | -1.5 | 217.5 | W/O | 46.15 | 71.43 | 10 | Away |
Jan 23, 2017 | UTA | 97-95 | W | +5 | 204 | W/U | 43.37 | 76.00 | 6 | Away |
Jan 18, 2017 | GS | 100-121 | L | +15 | 231 | L/U | 42.22 | 84.21 | 8 | Away |
Jan 16, 2017 | LAC | 98-120 | L | +8 | 217.5 | L/O | 42.35 | 84.21 | 10 | Away |
Jan 15, 2017 | SAC | 122-118 | W | -1.5 | 213.5 | W/O | 44.44 | 80.49 | 9 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.22 | 14 | 116.45 | 20 |
Away Team Away Scoring vs Home Team Home Defense | 113.07 | 14 | 115.63 | 22 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 38.07 | 30 | 44.61 | 24 |
Home Team Overall Scoring vs Away Team Overall Defense | 117.27 | 4 | 114.15 | 16 |
Home Team Home Scoring vs Away Team Road Defense | 120.83 | 2 | 115.61 | 16 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.80 | 15 | 44.78 | 21 |