Our Top Sportsbooks
No books available.
Power Ranking
Minnesota 11
Detroit 27
Smart Chart
- MIN
- 112.80
- 106.11
- 6.69
- 9.47
- 34.04
- 48.50
- 77.96
- 12.58
- 7.82
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- DET
- 109.88
- 118.99
- -9.11
- 10.48
- 32.83
- 46.35
- 78.54
- 11.05
- 6.48
Team Record
Minnesota Timberwolves
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 21-47 | 6-4 | 5-6 | 7-21 | 14-26 |
Home | 12-21 | 2-2 | 2-3 | 5-9 | 7-12 |
Away | 9-26 | 4-2 | 3-3 | 2-12 | 7-14 |
ATS | 31-35-2 | 6-3-1 | 7-3-1 | 11-17 | 20-18-2 |
ATS Home | 16-17 | 2-2 | 3-2 | 6-8 | 10-9 |
ATS Away | 15-18-2 | 4-1-1 | 4-1-1 | 5-9 | 10-9-2 |
Offense | 111.87 | 121.60 | 111.45 | 109.96 | 113.20 |
Defense | 117.85 | 116.50 | 115.00 | 117.39 | 118.17 |
Diff | -5.99 | 5.10 | -3.55 | -7.43 | -4.97 |
Team Record
Detroit Pistons
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 20-49 | 2-8 | 1-11 | 12-29 | 8-20 |
Home | 13-20 | 2-4 | 1-5 | 8-12 | 5-8 |
Away | 7-29 | 0-4 | 0-6 | 4-17 | 3-12 |
ATS | 34-31-4 | 3-7 | 4-7-1 | 22-17-2 | 12-14-2 |
ATS Home | 18-14-1 | 3-3 | 2-4 | 13-7 | 5-7-1 |
ATS Away | 16-17-3 | 0-4 | 2-3-1 | 9-10-2 | 7-7-1 |
Offense | 106.93 | 102.10 | 105.42 | 106.59 | 107.43 |
Defense | 110.94 | 107.30 | 114.58 | 110.24 | 111.96 |
Diff | -4.01 | -5.20 | -9.17 | -3.66 | -4.54 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Dec 23, 2020 | DET | 101 | +5.5 | 224.5 Under | DET | MIN | MIN |
MIN | 111 | -5.5 MIN | |||||
Nov 11, 2019 | MIN | 120 | +4 MIN | 223.5 Over | MIN | MIN | DET |
DET | 114 | -4 | |||||
Mar 6, 2019 | MIN | 114 | +4.5 | 223.5 Over | DET | DET | DET |
DET | 131 | -4.5 DET | |||||
Dec 19, 2018 | DET | 129 | +5.5 DET | 216.5 Over | DET | MIN | DET |
MIN | 123 | -5.5 | |||||
Nov 19, 2017 | DET | 100 | +6 DET | 208.5 Under | MIN | MIN | DET |
MIN | 97 | -6 |
Betting Odds Trends
Minnesota Timberwolves
- The total has gone OVER in 4 of Minnesota's last 5 games
- Minnesota is 4-1-1 ATS in its last 6 games on the road
- Minnesota is 4-2 SU in its last 6 games on the road
- Minnesota is 7-17 SU in its last 24 games on the road
- Minnesota is 2-8 ATS in its last 10 games when playing Detroit
Betting Odds Trends
Detroit Pistons
- Detroit is 2-5 ATS in its last 7 games
- Detroit is 1-6 SU in its last 7 games
- The total has gone UNDER in 7 of Detroit's last 10 games
- Detroit is 8-2 ATS in its last 10 games when playing Minnesota
- Detroit is 8-2 SU in its last 10 games when playing Minnesota
Injuries
Minnesota Timberwolves
- No Injuries
Injuries
Detroit Pistons
- Jalen Duren C Is "?" Friday vs Atlanta, Ankle
- Ausar Thompson SG Is out indefinitely, Conditioning
- Bobi Klintman PF Is out indefinitely, Calf
Last 5 Games
Minnesota Timberwolves
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 9, 2021 | ORL | 128-96 | W | -7.5 | 232.5 | W/U | 48.45 | 75.00 | 16 | Away |
May 7, 2021 | MIA | 112-121 | L | +8 | 228.5 | L/O | 48.24 | 66.67 | 10 | Away |
May 5, 2021 | MEM | 135-139 | L | +3.5 | 237.5 | L/O | 52.13 | 81.82 | 19 | Home |
May 1, 2021 | NOP | 136-140 | L | +3.5 | 239.5 | L/O | 45.28 | 78.12 | 15 | Home |
Apr 29, 2021 | GS | 126-114 | W | +4 | 235 | W/O | 45.74 | 68.97 | 20 | Home |
Detroit Pistons
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 9, 2021 | CHI | 96-108 | L | +9.5 | 216.5 | L/U | 45.57 | 59.09 | 11 | Home |
May 8, 2021 | PHI | 104-118 | L | +9.5 | 216.5 | L/O | 48.81 | 68.75 | 11 | Away |
May 6, 2021 | MEM | 111-97 | W | +9 | 222.5 | W/U | 53.01 | 85.71 | 11 | Home |
May 4, 2021 | CHR | 99-102 | L | +4 | 218 | W/U | 45.88 | 60.00 | 9 | Home |
May 3, 2021 | ORL | 112-119 | L | -2 | 210.5 | L/O | 47.31 | 72.22 | 11 | Home |
Scoring Comparison
Minnesota Timberwolves
Detroit Pistons
Scoring
Points Scored
112.80 109.88
Away vs. Home
114.07 110.33
Last 10 Games
121.60 102.10
Scoring Allowed
Points Allowed
106.11 118.99
Away vs. Home
118.35 108.58
Last 10 Games
116.50 107.30
Stats Comparison
Minnesota Timberwolves
Detroit Pistons
Shooting
Field Goal %
48.50 46.35
Free Throw %
77.96 78.54
3 Pointers
12.58 11.05
Rebounds & Steals
Off. Rebounds
9.47 10.48
Def. Rebounds
34.04 32.83
Steals
7.82 6.48
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.80 | 18 | 118.99 | 26 |
Away Team Away Scoring vs Home Team Home Defense | 114.07 | 15 | 118.35 | 27 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.49 | 12 | 42.78 | 14 |
Home Team Overall Scoring vs Away Team Overall Defense | 109.88 | 25 | 106.11 | 1 |
Home Team Home Scoring vs Away Team Road Defense | 110.33 | 27 | 108.58 | 2 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.48 | 21 | 40.73 | 2 |