Charlotte Hornets vs Minnesota Timberwolves

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Jan 22, 2024@ Minnesota W125-128W14O221.5 Matchup
Dec 2, 2023vs Minnesota L117-123L5.5O219.0 Matchup
Feb 24, 2023@ Minnesota W113-121W7U240.5 Matchup
Nov 25, 2022vs Minnesota W110-108W6.5U226.5 Matchup
Feb 15, 2022@ Minnesota L126-120P6O244.0 Matchup
Nov 26, 2021vs Minnesota W133-115W-2O226.0 Matchup
Mar 3, 2021@ Minnesota W102-135W-2.5O235.0 Matchup
Feb 12, 2021vs Minnesota W120-114W-2.5O230.0 Matchup
Feb 12, 2020@ Minnesota W108-115W6U225.0 Matchup
Oct 25, 2019vs Minnesota L99-121L5U225.0 Matchup
Mar 21, 2019vs Minnesota W113-106W-6U223.5 Matchup
Dec 5, 2018@ Minnesota L121-104L4.5O222.0 Matchup
Nov 20, 2017vs Minnesota W118-102W-2.5O211.0 Matchup
Nov 5, 2017@ Minnesota L112-94L5U218.0 Matchup
Dec 3, 2016vs Minnesota L120-125L-6O209.0 Matchup
Nov 15, 2016@ Minnesota W108-115W-1O205.0 Matchup
Mar 7, 2016vs Minnesota W108-103L-10U215.0 Matchup
Nov 10, 2015@ Minnesota W95-104W-3.5U202.0 Matchup
Mar 22, 2015@ Minnesota W98-109W-5.5O198.5 Matchup
Jan 19, 2015vs Minnesota W105-80W-6U193.0 Matchup
Mar 14, 2014vs Minnesota W105-93W2.5U206.0 Matchup
Jan 10, 2014@ Minnesota L119-92L10O206.0 Matchup
Jan 26, 2013vs Minnesota W102-101L-3O193.5 Matchup
Nov 14, 2012@ Minnesota W87-89W7U181.5 Matchup
Mar 28, 2012vs Minnesota L83-88P5U202.0 Matchup
Feb 15, 2012@ Minnesota L102-90L10.5U195.0 Matchup
Jan 5, 2011@ Minnesota W105-108W8O204.0
Nov 15, 2010vs Minnesota W113-110L-8.5O196.5
Mar 24, 2010vs Minnesota W108-95W-9O195.5
Feb 10, 2010@ Minnesota W92-93L-2.5U200.0
Date Opponent Result Score ATS Spread O/U Total
Jan 22, 2024vs Charlotte L125-128L-14O221.5 Matchup
Dec 2, 2023@ Charlotte W117-123W-5.5O219.0 Matchup
Feb 24, 2023vs Charlotte L113-121L-7U240.5 Matchup
Nov 25, 2022@ Charlotte L110-108L-6.5U226.5 Matchup
Feb 15, 2022vs Charlotte W126-120W-6O244.0 Matchup
Nov 26, 2021@ Charlotte L133-115L2O226.0 Matchup
Mar 3, 2021vs Charlotte L102-135L2.5O235.0 Matchup
Feb 12, 2021@ Charlotte L120-114L2.5O230.0 Matchup
Feb 12, 2020vs Charlotte L108-115L-6U225.0 Matchup
Oct 25, 2019@ Charlotte W99-121W-5U225.0 Matchup
Mar 21, 2019@ Charlotte L113-106L6U223.5 Matchup
Dec 5, 2018vs Charlotte W121-104W-4.5O222.0 Matchup
Nov 20, 2017@ Charlotte L118-102L2.5O211.0 Matchup
Nov 5, 2017vs Charlotte W112-94W-5U218.0 Matchup
Dec 3, 2016@ Charlotte W120-125W6O209.0 Matchup
Nov 15, 2016vs Charlotte L108-115L1O205.0 Matchup
Mar 7, 2016@ Charlotte L108-103W10U215.0 Matchup
Nov 10, 2015vs Charlotte L95-104L3.5U202.0 Matchup
Mar 22, 2015vs Charlotte L98-109L5.5O198.5 Matchup
Jan 19, 2015@ Charlotte L105-80L6U193.0 Matchup
Mar 14, 2014@ Charlotte L105-93L-2.5U206.0 Matchup
Jan 10, 2014vs Charlotte W119-92W-10O206.0 Matchup
Jan 26, 2013@ Charlotte L102-101W3O193.5 Matchup
Nov 14, 2012vs Charlotte L87-89L-7U181.5 Matchup
Mar 28, 2012@ Charlotte W83-88W-5U202.0 Matchup
Feb 15, 2012vs Charlotte W102-90W-10.5U195.0 Matchup
Jan 5, 2011vs Charlotte L105-108L-8O204.0
Nov 15, 2010@ Charlotte L113-110W8.5O196.5
Mar 24, 2010@ Charlotte L108-95L9O195.5
Feb 10, 2010vs Charlotte L92-93W2.5U200.0
Back to Top