New York Knicks vs Sacramento Kings

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Apr 4, 2024vs Sacramento W120-109W-3.5O212.5 Matchup
Mar 16, 2024@ Sacramento W91-98W3U217.0 Matchup
Mar 9, 2023@ Sacramento L122-117L2U240.5 Matchup
Dec 11, 2022vs Sacramento W112-99W-2.5U226.0 Matchup
Mar 7, 2022@ Sacramento W115-131W4O231.5 Matchup
Jan 31, 2022vs Sacramento W116-96W-7P212.0 Matchup
Feb 25, 2021vs Sacramento W140-121W-1O226.0 Matchup
Jan 22, 2021@ Sacramento L103-94L3.5U219.0 Matchup
Dec 13, 2019@ Sacramento W101-103W8.5U210.5 Matchup
Nov 3, 2019vs Sacramento L92-113L1.5U213.0 Matchup
Mar 9, 2019vs Sacramento L94-102L5.5U225.5 Matchup
Mar 4, 2019@ Sacramento L115-108W11U229.0 Matchup
Mar 4, 2018@ Sacramento L102-99L-3U215.5 Matchup
Nov 11, 2017vs Sacramento W118-91W-6.5O201.5 Matchup
Dec 9, 2016@ Sacramento W100-103W5.5U210.0 Matchup
Dec 4, 2016vs Sacramento W106-98W-1.5U209.0 Matchup
Mar 20, 2016vs Sacramento L80-88L5U212.5 Matchup
Dec 10, 2015@ Sacramento L99-97W6U210.0 Matchup
Mar 3, 2015vs Sacramento L86-124L4.5O203.0 Matchup
Dec 27, 2014@ Sacramento L135-129P6O202.5 Matchup
Mar 26, 2014@ Sacramento W99-107W-2.5O200.0 Matchup
Feb 12, 2014vs Sacramento L101-106L-6O202.0 Matchup
Feb 2, 2013vs Sacramento W120-81W-11.5U203.0 Matchup
Dec 28, 2012@ Sacramento L106-105L-3O198.5 Matchup
Feb 15, 2012vs Sacramento W100-85W-6.5U198.5 Matchup
Dec 31, 2011@ Sacramento W92-114W-1O201.5 Matchup
Jan 14, 2011vs Sacramento L83-93L-9U220.0
Nov 17, 2010@ Sacramento W106-113W4O209.5
Feb 9, 2010vs Sacramento L114-118L-5O215.0
Nov 25, 2009@ Sacramento L111-97L4.5U215.0
Date Opponent Result Score ATS Spread O/U Total
Apr 4, 2024@ New York L120-109L3.5O212.5 Matchup
Mar 16, 2024vs New York L91-98L-3U217.0 Matchup
Mar 9, 2023vs New York W122-117W-2U240.5 Matchup
Dec 11, 2022@ New York L112-99L2.5U226.0 Matchup
Mar 7, 2022vs New York L115-131L-4O231.5 Matchup
Jan 31, 2022@ New York L116-96L7P212.0 Matchup
Feb 25, 2021@ New York L140-121L1O226.0 Matchup
Jan 22, 2021vs New York W103-94W-3.5U219.0 Matchup
Dec 13, 2019vs New York L101-103L-8.5U210.5 Matchup
Nov 3, 2019@ New York W92-113W-1.5U213.0 Matchup
Mar 9, 2019@ New York W94-102W-5.5U225.5 Matchup
Mar 4, 2019vs New York W115-108L-11U229.0 Matchup
Mar 4, 2018vs New York W102-99W3U215.5 Matchup
Nov 11, 2017@ New York L118-91L6.5O201.5 Matchup
Dec 9, 2016vs New York L100-103L-5.5U210.0 Matchup
Dec 4, 2016@ New York L106-98L1.5U209.0 Matchup
Mar 20, 2016@ New York W80-88W-5U212.5 Matchup
Dec 10, 2015vs New York W99-97L-6U210.0 Matchup
Mar 3, 2015@ New York W86-124W-4.5O203.0 Matchup
Dec 27, 2014vs New York W135-129W-6O202.5 Matchup
Mar 26, 2014vs New York L99-107L2.5O200.0 Matchup
Feb 12, 2014@ New York W101-106W6O202.0 Matchup
Feb 2, 2013@ New York L120-81L11.5U203.0 Matchup
Dec 28, 2012vs New York W106-105W3O198.5 Matchup
Feb 15, 2012@ New York L100-85L6.5U198.5 Matchup
Dec 31, 2011vs New York L92-114L1O201.5 Matchup
Jan 14, 2011@ New York W83-93W9U220.0
Nov 17, 2010vs New York L106-113L-4O209.5
Feb 9, 2010@ New York W114-118W5O215.0
Nov 25, 2009vs New York W111-97W-4.5U215.0
Back to Top