Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
HOU Offense | Off. Rank | Stat | Def. Rank | TEN Defense |
---|---|---|---|---|
24.14 | 13 | Points Scored | 15 | 20.67 |
185.14 | 25 | Passing Yards | 9 | 197.33 |
145.86 | 5 | Rushing Yards | 11 | 105.33 |
32:46 | 2 | Time on Field | 19 | 30:19 |
65.00 | 4 | Number of Plays | 19 | 61.83 |
5.09 | 22 | Yards Per Play | 6 | 4.89 |
Scoring
HOU Offense | Off. Rank | Stat | Def. Rank | TEN Defense |
---|---|---|---|---|
24.14 | 13 | Points Scored | 15 | 20.67 |
5.29 | 8 | First Quarter | 24 | 5.17 |
5.43 | 22 | Second Quarter | 3 | 4.17 |
5.57 | 12 | Third Quarter | 16 | 5.17 |
7.86 | 7 | Fourth Quarter | 19 | 6.17 |
Passing
HOU Offense | Off. Rank | Stat | Def. Rank | TEN Defense |
---|---|---|---|---|
185.14 | 25 | Passing Yards | 9 | 197.33 |
32.57 | 14 | Pass Attempts | 17 | 31.83 |
19.71 | 21 | Pass Completions | 15 | 20.83 |
3.71 | 30 | Sacks | 26 | 2.00 |
30.43 | 2 | Sack Yards | 3 | 9.17 |
9.39 | 23 | Yards Per Pass | 7 | 9.47 |
Rushing
HOU Offense | Off. Rank | Stat | Def. Rank | TEN Defense |
---|---|---|---|---|
145.86 | 5 | Rushing Yards | 11 | 105.33 |
28.71 | 11 | Rush Attempts | 22 | 28.00 |
5.08 | 5 | Yards Per Rush | 3 | 3.76 |
Turn Overs
HOU Offense | Off. Rank | Stat | Def. Rank | TEN Defense |
---|---|---|---|---|
0.57 | 13 | Interceptions | 11 | 0.83 |
0.43 | 1 | Fumbles | 29 | 0.67 |
0.14 | 3 | Fumbles Lost | 24 | 0.33 |
0.71 | 4 | Total Turnovers | 14 | 1.17 |
6.29 | 11 | Penalties | 18 | 6.33 |
50.71 | 15 | Penalty Yards | 15 | 52.83 |
Drives & Special Teams
HOU Offense | Off. Rank | Stat | Def. Rank | TEN Defense |
---|---|---|---|---|
32:46 | 2 | Time on Field | 19 | 30:19 |
65.00 | 4 | Number of Plays | 19 | 61.83 |
5.09 | 22 | Yards Per Play | 6 | 4.89 |
3.86 | 17 | Punts | 7 | 4.83 |
47.83 | 16 | Punt Average | 21 | 48.48 |
60.71 | 23 | Return Yards | 16 | 66.50 |
Head To Head
HOU | Stat Type | TEN |
---|---|---|
1-2 | Record | 2-1 |
2-1 | ATS | 1-2 |
1-2 | O/U | 1-2 |
18.00 | Points Scored | 19.67 |
59.00 | Rush Yds | 207.33 |
31.67 | Pass Attempts | 21.67 |
63.16 | Completion % | 66.15 |
207.33 | Passing Yds | 136.33 |
266.33 | Total Yds | 343.67 |
0.67 | Turnovers | 1.67 |
Team Records
HOU | Record | TEN |
---|---|---|
7-6 | All | 5-8 |
5-2 | Home | 4-2 |
2-4 | Away | 1-6 |
6-7 | ATS | 6-7 |
3-4 | ATS Home | 4-2 |
3-3 | ATS Away | 2-5 |
5-8 | O/U | 5-8 |
2-5 | O/U Home | 3-3 |
3-3 | O/U Away | 2-5 |
Gametime Weather
12:00 pm EST AM Showers
14ºC / 57ºF
67% Humidity
44% Precipitation
76% Cloud Cover
Wind Impact Stadium Type Open
mph
Trends
- Houston are 2-5 ATS in their last 7 games.
- The total has gone UNDER in 7 of Houston's last 10 games.
- Houston are 4-2 SU in their last 6 games.
- Houston are 4-1 ATS in their last 5 games against Tennessee.
- Houston are 2-5 SU in their last 7 games against Tennessee.
- Houston are 5-11 SU in their last 16 games on the road.
- The total has gone UNDER in 6 of Houston's last 7 games when playing on the road against Tennessee.
- Houston are 4-2 ATS in their last 6 games against an opponent in the American Football Conference conference.
- The total has gone UNDER in 6 of Houston's last 9 games against an opponent in the American Football Conference South division.
- Houston are 4-1 ATS in their last 5 games played in December.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 10, 2023 | NYJ | 6-30 | L | -3/33.5 | L/O | 81 | 54 | 135 | 79 | 268 | 347 | -1 |
Dec 3, 2023 | DEN | 22-17 | W | -3/47 | W/U | 89 | 264 | 353 | 118 | 164 | 282 | -3 |
Nov 26, 2023 | JAC | 21-24 | L | +1/48 | L/U | 91 | 261 | 352 | 81 | 364 | 445 | -1 |
Nov 19, 2023 | ARI | 21-16 | W | -5.5/48 | L/U | 111 | 308 | 419 | 123 | 196 | 319 | 1 |
Nov 12, 2023 | CIN | 30-27 | W | +5.5/45.5 | W/O | 188 | 356 | 544 | 66 | 314 | 380 | 1 |
Nov 5, 2023 | TB | 39-37 | W | -2.5/40 | L/O | 53 | 443 | 496 | 81 | 251 | 332 | 0 |
Oct 29, 2023 | CAR | 13-15 | L | -3.5/43 | L/U | 110 | 119 | 229 | 44 | 180 | 224 | 1 |
Oct 15, 2023 | NO | 20-13 | W | +2/42 | W/U | 120 | 177 | 297 | 89 | 341 | 430 | -1 |
Oct 8, 2023 | ATL | 19-21 | L | +2.5/42 | W/U | 64 | 249 | 313 | 96 | 351 | 447 | -2 |
Oct 1, 2023 | PIT | 30-6 | W | +3/41.5 | W/U | 139 | 312 | 451 | 114 | 111 | 225 | -1 |