Seattle Seahawks vs Arizona Cardinals
#0B2343
#549F27
#FFFFFF
Seattle Seahawks
vs Arizona Cardinals
Sunday, October 23, 2016 - 8:30 PM EDT
State Farm Stadium
#870619
#000000
#FFFFFF
Matchup - Best Odds
4-1 / 2-3 ATS
3-3 / 3-3 ATS
Power Ranking
Seattle
14
Arizona
18
Betting Odds Preview
Seattle Seahawks at Arizona Cardinals
To be blunt, the Seahawks have beaten the living crap out of the Cards in Arizona in their last three matchups there, going 3-0 SU and ATS, outscoring them 105 to 34. They'll look to build upon their lead in the NFC West when the two faceoff on Sunday Night Football.
Smart Chart
- SEA
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 0.00
- 0.00
- 0
- Offense
- Defense
- Differential
- Passing Yards
- Rush Yards
- Passing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- ARI
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 0.00
- 0.00
- 0
Head to Head Summary
- SEA
- 6-4
- 6-4
- 5-5
- 27.30
- 158.80
- 5.14
- 29.60
- 58.11
- 191.10
- 349.90
- 1.00
- Record
- ATS
- O/U
- Avg Points Score
- Rush Yards
- Yards Per Rush
- Pass Attempts
- Completion %
- Passing Yards
- Total Yards
- Turnovers
- ARI
- 4-6
- 4-6
- 5-5
- 14.60
- 71.30
- 3.01
- 38.60
- 54.40
- 205.00
- 276.30
- 2.80
Team Record
Seattle Seahawks
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 4-1 | 3-0 | 2-1 | 1-1 |
Home | 3-0 | 2-0 | 2-0 | 1-0 |
Away | 1-1 | 1-0 | 0-1 | 0-1 |
ATS | 2-3 | 2-1 | 1-2 | 1-1 |
ATS Home | 1-2 | 1-1 | 1-1 | 1-0 |
ATS Away | 1-1 | 1-0 | 0-1 | 0-1 |
Offense | 21.00 | 30.00 | 13.33 | 20.00 |
Defense | 15.60 | 19.67 | 9.00 | 13.50 |
Diff | 5.40 | 10.33 | 4.33 | 6.50 |
Team Record
Arizona Cardinals
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 3-3 | 2-1 | 2-1 | 1-1 |
Home | 2-2 | 1-1 | 1-1 | 0-1 |
Away | 1-1 | 1-0 | 1-0 | 1-0 |
ATS | 3-3 | 2-1 | 2-1 | 1-1 |
ATS Home | 2-2 | 1-1 | 1-1 | 0-1 |
ATS Away | 1-1 | 1-0 | 1-0 | 1-0 |
Offense | 25.50 | 24.67 | 15.33 | 23.00 |
Defense | 17.33 | 13.67 | 12.67 | 19.00 |
Diff | 8.17 | 11.00 | 2.67 | 4.00 |
Head to Head Detail
Search NFL Database | Teams | Score | Rush Yards | Pass Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Jan 3, 2016 | SEA | 36 | 145 | 209 | 354 | 0 |
ARI | 6 | 27 | 205 | 232 | 3 | |
Nov 15, 2015 | ARI | 39 | 117 | 334 | 451 | 3 |
SEA | 32 | 115 | 228 | 343 | 1 | |
Dec 21, 2014 | SEA | 35 | 267 | 329 | 596 | 0 |
ARI | 6 | 29 | 187 | 216 | 1 | |
Nov 23, 2014 | ARI | 3 | 64 | 140 | 204 | 1 |
SEA | 19 | 124 | 169 | 293 | 0 | |
Dec 22, 2013 | ARI | 17 | 139 | 168 | 307 | 4 |
SEA | 10 | 103 | 89 | 192 | 2 |
Betting Odds Trends
Seattle Seahawks
- Seattle is 2-5 ATS in its last 7 games
- Seattle is 4-1 SU in its last 5 games
- The total has gone OVER in 4 of Seattle's last 6 games
- Seattle is 7-2 SU in its last 9 games on the road
- The total has gone UNDER in 4 of Seattle's last 6 games on the road
Betting Odds Trends
Arizona Cardinals
- Arizona is 3-6 ATS in its last 9 games
- Arizona is 13-5 SU in its last 18 games
- Arizona is 3-8 ATS in its last 11 games at home
- Arizona is 16-5 SU in its last 21 games at home
- The total has gone UNDER in 7 of Arizona's last 8 games at home
Injuries
Seattle Seahawks
- Shelby Harris NT Is probable Saturday vs Kansas City, Ankle
- Noah Fant TE Is probable Saturday vs Kansas City, Quad
- Drew Lock QB Is probable Saturday vs Kansas City, Shoulder
Injuries
Arizona Cardinals
- No Injuries
Last 5 Games
Seattle Seahawks
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 16, 2016 | ATL | 26-24 | W | -6.5/45.5 | L/O | 72 | 261 | 333 | 52 | 310 | 362 | -2 |
Oct 2, 2016 | NYJ | 27-17 | W | -1/40 | W/O | 66 | 288 | 354 | 58 | 247 | 305 | -3 |
Sep 25, 2016 | SF | 37-18 | W | -10/42 | W/O | 127 | 291 | 418 | 135 | 119 | 254 | 1 |
Sep 18, 2016 | LAR | 3-9 | L | -5.5/38 | L/U | 67 | 239 | 306 | 64 | 219 | 283 | 2 |
Sep 11, 2016 | MIA | 12-10 | W | -10.5/44 | L/U | 112 | 240 | 352 | 64 | 158 | 222 | 2 |
Arizona Cardinals
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17, 2016 | NYJ | 28-3 | W | -7/45.5 | W/U | 171 | 225 | 396 | 33 | 197 | 230 | -2 |
Oct 6, 2016 | SF | 33-21 | W | -3.5/43 | W/O | 172 | 116 | 288 | 151 | 135 | 286 | -3 |
Oct 2, 2016 | LAR | 13-17 | L | -10/43.5 | L/U | 118 | 302 | 420 | 41 | 247 | 288 | 4 |
Sep 25, 2016 | BUF | 18-33 | L | -4.5/48 | L/O | 114 | 234 | 348 | 208 | 88 | 296 | 4 |
Sep 18, 2016 | TB | 40-7 | W | -7/49 | W/U | 101 | 315 | 416 | 85 | 221 | 306 | -5 |
Offensive Comparison
Seattle Seahawks
Arizona Cardinals
Scoring
Points Scored
0.00
0.00
Last 3 Games
30.00
24.67
Yards Per Point
No data available.
Overall Yards Gained
Total
0
0
Passing
0.00
0.00
Rushing
0.00
0.00
On Road vs. At Home Yards Gained
Total
0
0
Passing
0.00
0.00
Rushing
0.00
0.00
Defensive Comparison
Seattle Seahawks
Arizona Cardinals
Scoring Allowed
Points Allowed
0.00
0.00
Last 3 Games
19.67
13.67
Yards Per Point
No data available.
Overall Yards Allowed
Total
0
0
Passing
0.00
0.00
Rushing
0.00
0.00
On Road vs. At Home Yards Allowed
Total
0
0
Passing
0.00
0.00
Rushing
0.00
0.00
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 0 | 29 | 0 | 1 |
Away Team Road Passing vs Home Team Home Passing Defense | 0 | 29 | 0 | 1 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 0 | 29 | 0 | 1 |
Home Team Overall Scoring vs Away Team Overall Defense | 0 | 1 | 0 | 29 |
Home Team Home Passing vs Away Team Road Passing Defense | 0 | 1 | 0 | 29 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 0 | 1 | 0 | 29 |
Recent Form
- SEA
- 4-1
- 2-3
- 21.00
- 15.60
- 5.40
- 1-2
- 1-1
- 3-2
- 2-1
- 1-1
- Record
- ATS
- Offense
- Defense
- Differential
- ATS Home
- ATS Away
- O/U Record
- O/U Home
- O/U Away
- ARI
- 3-3
- 3-3
- 25.50
- 17.33
- 8.17
- 2-2
- 1-1
- 2-3-1
- 0-3-1
- 2-0
Power Stats
- SEA
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per Pass
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- ARI
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0