Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
COL Offense | Off. Rank | Stat | Def. Rank | LA Defense |
---|---|---|---|---|
3.03 | 14 | Goals Scored | 2 | 2.26 |
28.58 | 12 | Shots | 3 | 24.87 |
19.05 | 19 | PP/PK Percentage | 22 | 23.21 |
Goals
COL Offense | Off. Rank | Stat | Def. Rank | LA Defense |
---|---|---|---|---|
3.03 | 14 | Goals Scored | 2 | 2.26 |
0.84 | 16 | 1st Period | 3 | 0.57 |
0.97 | 17 | 2nd Period | 3 | 0.70 |
1.23 | 6 | 3rd Period | 10 | 0.91 |
Shots
COL Offense | Off. Rank | Stat | Def. Rank | LA Defense |
---|---|---|---|---|
28.58 | 12 | Shots | 3 | 24.87 |
9.81 | 3 | 1st Period | 1 | 7.87 |
9.71 | 14 | 2nd Period | 2 | 8.00 |
9.06 | 18 | 3rd Period | 11 | 8.70 |
Power Play
COL Offense | Off. Rank | Stat | Def. Rank | LA Defense |
---|---|---|---|---|
2.71 | 14 | Power Play Chances | 12 | 2.43 |
0.52 | 16 | Power Play Goals | 20 | 0.57 |
19.05 | 19 | PP/PK Percentage | 22 | 23.21 |
Head To Head
COL | Stat Type | LA |
---|---|---|
3-5-2 | Record | 7-3-0 |
3-5 | O/U | 3-5 |
2.50 | Goals Scored | 3.00 |
29.80 | Shots | 30.00 |
6.00 | Power Play Goals | 5.00 |
35.00 | Number of Power Plays | 27.00 |
17.14% | Power Play Percentage | 18.52% |
81.48% | Penalty Kill Percentage | 82.86% |
Team Records
COL | Record | LA |
---|---|---|
35-18-7 | All | 22-34-5 |
16-9-5 | Home | 13-12-1 |
19-9-2 | Away | 9-22-4 |
22-15-4 | As Fav | 5-4-1 |
12-9-2 | As Dog | 17-35-4 |
34-26 | ATS | 32-29 |
16-14 | ATS Home | 13-13 |
18-12 | ATS Away | 19-16 |
29-29-2 | O/U | 25-32-4 |
16-12-2 | O/U Home | 10-14-2 |
13-17 | O/U Away | 15-18-2 |
Trends
- The total has gone UNDER in 8 of Colorado's last 9 games.
- Colorado are 10-4 SU in their last 14 games.
- Colorado are 2-7 SU in their last 9 games against Los Angeles.
- Colorado are 5-0 SU in their last 5 games on the road.
- Colorado are 2-6 SU in their last 8 games when playing on the road against Los Angeles.
- The total has gone UNDER in 5 of Colorado's last 6 games against an opponent in the Western Conference conference.
- The total has gone UNDER in 5 of Colorado's last 7 games against an opponent in the Pacific Division division.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line | SHOTS | SA | PP | PK | GOALIE |
---|---|---|---|---|---|---|---|---|---|
Feb 21, 2020 | ANA | 1-0 | W | -165 | 29 | 26 | 0/1 | 2/2 | John Gibson |
Feb 19, 2020 | NYI | 3-1 | W | -155 | 29 | 28 | 0/4 | 3/3 | Semyon Varlamov |
Feb 17, 2020 | TB | 3-4 | L | +100 | 27 | 27 | 1/4 | 1/1 | Curtis McElhinney |
Feb 15, 2020 | LA | 1-3 | L | -275 | 33 | 23 | 0/2 | 2/2 | Jonathan Quick |
Feb 13, 2020 | WAS | 2-3 | L | -135 | 34 | 38 | 1/4 | 3/5 | Braden Holtby |
Feb 11, 2020 | OTT | 3-0 | W | -300 | 36 | 34 | 1/5 | 2/2 | Marcus Hogberg |
Feb 9, 2020 | MIN | 3-2 | W | -130 | 33 | 36 | 1/3 | 2/4 | Devan Dubnyk |
Feb 8, 2020 | CLB | 2-1 | W | -145 | 22 | 32 | 0/2 | 4/5 | Elvis Merzlikins |
Feb 6, 2020 | OTT | 4-1 | W | -210 | 34 | 26 | 1/1 | 2/2 | Marcus Hogberg |
Feb 4, 2020 | BUF | 6-1 | W | -175 | 27 | 24 | 0/0 | 2/2 | Carter Hutton |